CORNWALL AA RANKINGS 30th SEP 97
| name | club | perf | venue | date |
UNDER 15 BOYS
100m CR** 11.4
| A.Wilson | CAPE | 11.8 | Bomouth | 21Jun |
| S.Green | CAC | 12.0 | C.Brea | 11May |
| M.Lea | PENA | 12.1 | C.Brea | 11May |
| A.Dyer | PENA | 12.2 | C.Brea | 11May |
| W.Balsdon | N/P | 12.3 | C.Brea | 11May |
| R.Philpott | TRU.S | 12.3 | C.Brea | 11May |
200m CR** 23.4
| W.Balsdon | N/P | 24.2 | Bomouth | 21Jun |
| R.Philpott | TRU.S | 24.7 | Bomouth | 21Jun |
| S.Green | CAC | 24.8 | C.Brea | 27Jul |
| R.Shaffner | CAC | 25.3 | Bomouth | 21Jun |
| A.Balsdon | N/P | 25.7 | Exeter | 25May |
| S.Martin | PENA | 26.0 | C.Brea | 14Jun |
400m CR** 52.4
| A.Morris | FALM | 54.23 | Sheffield | 11Jul |
| W.Hutchinson | PENA | 56.2 | Bomouth | 21Jun |
| S.Green | CAC | 56.7 | C.Brea | Jul |
| C.Prest | CAC | 58.7 | Exeter | 20Jul |
| E.Weston | N/P | 58.9 | C.Brea | 27Jul |
| D.Price | POOL | 60.5 | C.Brea | 14Jun |
800m CR** 2:02.2
| E.Weston | N/P | 2:10.4 | C.Brea | 27Jul |
| C.Prest | CAC | 2:12.9 | C.Brea | 27Jul |
| D.Warner | ST.IVE | 2:15.7 | BoMouth | 21Jun |
| W.Balsdon | N/P | 2:16.75 | Derby | 21Sep |
| B.Williams | N/P | 2:16.8 | Yeovil | 31Aug |
| I.Humble | CAC | 2:17.1 | C.Brea | 13Jul |
1500m CR** 4:09.8
| C.Prest | CAC | 4:31.33 | BHam | 17Aug |
| B.Williams | N/P | 4:31.7 | Bomouth | 21Jun |
| S.Ranford | HAYL | 4:35.2 | C.Brea | 14Jun |
| R.Hanley | CAC | 4:39.5 | Yate | 27Apr |
| S.Matthews | N/P | 4:44.06 | BHam | 16Aug |
| R.Hawke | N/P | 4:50.7 | Exeter | 25May |
MILE CR** 4:37.6
| C.Prest | CAC | 5:02.5 | C.Brea | 14Sep |
| R.Hawke | N/P | 5:13.9 | C.Brea | 14Sep |
3000m CR** 8:59.2
| L.Retallack | CAC | 10:08.0 | Plymouth | 5Jul |
| S.Matthews | N/P | 10:10.8 | Plymouth | 5Jul |
| R.Hawke | N/P | 10:19.5 | Plymouth | 5Jul |
| P.Tugwell | CAC | 10:34.8 | Cardiff | 29Jun |
| C.Prest | CAC | 10:45.8 | Newport | 1Jun |
| C.Larham | N/P | 11:05.2 | Street | 8Jun |
80mHur CR** 11.8
| S.Green | CAC | 11.8 | Bomouth | 21Jun |
| J.Evans | PENA | 12.9 | Bomouth | 21Jun |
| D.Britten | CAC | 13.4 | Yeovil | 29Jun |
| P.Needham | CAC | 13.6 | C.Brea | 27Jul |
| W.Balsdon | N/P | 13.94 | Derby | 21Sep |
| R.Bleakley | PENA | 14.0 | C.Brea | 14Jun |
4x100R CR** 46.3(47.6)
| County Scools | 47.63 | Sheffield | 11Jul | |
| Penair Sch | 50.2 | C.Brea | 14Jun | |
| N/P | 51.6 | Yeovil | 31Aug | |
| Truro Sch | 51.7 | C.Brea | 14Jun | |
| ST.Ives Sch | 51.9 | C.Brea | 14Jun | |
| Helston Sch | 52.8 | C.Brea | 7Sep | |
| Pool Sch | 54.0 | C.Brea | 14Jun |
4x400R CR** 3:44.2
| N/P | 4:13.0 | Exeter | 6Jul | |
| CAC | 4:17.3 | Exeter | 20Jul |
High Jump CR** 1.76
| W.Balsdon | N/P | 1.76 | C.Brea | 14Sep |
| S.Green | CAC | 1.68 | Derby | 21Sep |
| D.Britten | CAC | 1.62 | Derby | 21Sep |
| P.Neal | Scho | 1.53 | C.Brea | 14Jun |
| J.Evans | PENA | 1.50 | C.Brea | 11May |
| M.Tregenza | CAMB | 1.50 | C.Brea | 14Jun |
| B.Furse | LAC | 1.50 | C.Brea | 27Jul |
| P.Needham | CAC | 1.50 | C.Brea | Jul |
| J.Saunter | LAC | 1.50 | C.Brea | 14Sep |
Pole Vault CR** 3.75
| D.Kriehn | CAC | 1.85 | C.Brea | 7Sep |
| M.Pearson | N/P | 1.85 | C.Brea | 7Sep |
Long Jump CR** 5.84
| J.Westmore | TRETH | 5.78 | C.Brea | 3Aug |
| W.Balsdon | N/P | 5.68 | C.Brea | 14Sep |
| S.Green | CAC | 5.53 | Yeovil | 29Jun |
| J.Evans | PENA | 5.51 | Bomouth | 21Jun |
| D.Britten | CAC | 5.29 | Derby | 21Sep |
| R.Philpott | TRU.S | 5.22 | C.Brea | 11May |
| A.Dyer | PENA | 5.08 | C.Brea | 14Jun |
Triple Jump CR** 12.56
| J.Westmore | N/P | 11.76 | Bomouth | 21Jun |
| A.Hutton | PENA | 11.68 | C.Brea | 14Jun |
| A.Morris | FALM | 11.08 | C.Brea | 14Jun |
| P.Needham | CAC | 10.83 | Plymouth | 5Jul |
| I.Donaldson | PENA | 10.62 | Par | 5Jul |
| W.Hutchinson | PENA | 10.37 | C.Brea | 14Jun |
Shot 4Kg CR** 14.10
| W.Balsdon | N/P | 11.33 | C.Brea | 13Apr |
| T.Sanderson | N/P | 11.20 | Par | 22Jun |
| J.Saunter | LAC | 11.14 | Par | 22Jun |
| B.Buckley | CAMB | 10.86 | C.Brea | 14Jun |
| I.Laity | CAC | 10.81 | C.Brea | 7Sep |
| R.Bennetts | PENA | 10.58 | Par | 5Jul |
Discus 1.25Kg CR** 42.62
| T.Sanderson | N/P | 31.60 | Bomouth | 21Jun |
| S.Martin | PENA | 31.72 | Par | 5Jul |
| P.Chan | TRU.S | 29.20 | Par | 5Jul |
| S.Yeo | LISK | 27.74 | Par | 5Jul |
| G.Breeze | WADE | 26.24 | C.Brea | 14Jun |
| S.Taylor | 25.60 | C.Brea | 14Jun |
Javelin 600gr CR** 51.62
| L.Payne | N/P | 48.54 | Par | 22Sep |
| N.Goldsworthy | HELS | 40.36 | C.Brea | 14Jun |
| J.Saunter | LAC | 38.40 | Par | 22Jun |
| B.Carne | TRU.S | 35.62 | C.Brea | 14Jun |
| S.Taylor | LISK | 32.04 | Par | 5Jul |
| J.Keith | FOWE | 31.00 | C.Brea | 14Jun |
Hammer 4Kg CR** 39.06
| T.Sanderson | N/P | 32.54 | Yeovil | 31Aug |
| I.Laity | CAC | 24.54 | Par | 17Aug |
| L.Payne | N/P | 17.04 | Yeovil | 31Aug |
| P.Tugwell | CAC | 12.74 | Exeter | 20Jul |
| M.Hicks | CAC | 12.10 | Cardiff | 29Jun |
Pentathlon CR** 2666
| W.Balsdon | N/P | 2576 | Derby | 21Sep |
| S.Green | CAC | 2524 | Derby | 21Sep |
| D.Britten | CAC | 2307 | Derby | 21Sep |
| A.Williams | POOL | 2081 | Derby | 21Sep |
| B.Shaffner | CAC | 1621 | C.Brea | 18May |
| R.Hawke | N/P | 1296 | C.Brea | 18May |
return to 1997 male rankings