CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
UNDER 17 MEN
100m CR** 11.0
| A.Paulley | N/P | 11.3 | Oxford | 4Jul |
| S.Green | CAC | 11.5 | Par | 3May |
| B.Warner | ST.IVE | 11.7 | C.Brea | 13Jun |
| W.Balsdon | N/P | 11.9 | ST.Alban | 6Jun |
| A.Dyer | PENA | 12.0 | Millfield | Jun |
| D.Rundle | PENA | 12.2 | C.Brea | 13Jun |
200m CR** 22.4
| A.Paulley | N/P | 22.60 | Exeter | 10Jul |
| S.Green | CAC | 23.1 | C.Brea | 13Sep |
| W.Balsdon | N/P | 23.6 | C.Brea | 13Jun |
| D.Harris | CAC | 23.8 | C.Brea | 13Sep |
| M.West | PENA | 24.4 | Millfield | Jun |
| R.Philpott | RED | 24.6 | C.Brea | 13Jun |
400m CR** 49.8
| S.Green | CAC | 52.02 | Hull | 20Sep |
| D.Harris | CAC | 52.58 | Hull | 20Sep |
| W.Balsdon | N/P | 54.08 | Hull | 20Sep |
| S.Tonkin | N/P | 54.16 | Hull | 20Sep |
| I.Jelbert | N/P | 55.3 | C.Brea | 2Aug |
| A.Morris | FALM | 56.1 | C.Brea | 13Jun |
800m CR** 1:55.8
| S.Tonkin | N/P | 2:03.09 | Sheff | 15Aug |
| I.Jelbert | N/P | 2:03.1 | C.Brea | 2Aug |
| B.Williams | N/P | 2:09.6 | ST.Alban | 6Jun |
| D.Warner | ST.IVE | 2:11.6 | C.Brea | 13Jun |
| E.Weston | N/P | 2:13.3 | C.Brea | 13Jun |
| C.Prest | CAC | 2:16.5 | Ply | 26Apr |
1500m CR** 3:54.0
| I.Jelbert | N/P | 4:19.1 | Street | 4May |
| B.Williams | N/P | 4:22.4 | W.Londo | 25Jul |
| S.Tonkin | N/P | 4:27.70 | Hull | 20Sep |
| R.Hawke | N/P | 4:32.3 | C.Brea | 2Aug |
| S.Matthews | N/P | 4:36.2 | C.Brea | 2Aug |
| S.Ranford | CAC | 4:40.0 | Ply | 26Apr |
3000m CR** 8:26.92
| A.McVey | CAC | 9:32.7 | Yeovil | 28Jun |
| I.Jelbert | N/P | 9:39.1 | Yeovil | 24May |
| B.Williams | N/P | 9:53.8 | Exeter | 26Jul |
| S.Ranford | CAC | 9:54.8 | C.Brea | 5Apr |
| S.Matthews | N/P | 9:55.5 | C.Brea | 10May |
| R.Hawke | N/P | 9:58.7 | Yeovil | 24May |
5000m CR**
| S.Fisher | CAC | 18:20.4 | C.Brea | 21Jul |
1500m S/C CR** 4:20.8
| I.Jelbert | N/P | 4:37.8 | Yeovil | 20Jun |
| W.Oak | CAC | 4:50.8 | Yeovil | 20Jun |
| A.McVey | CAC | 5:15.2 | Ply | 26Apr |
| S.Fisher | CAC | 5:16.2 | Millfield | 19Jul |
| L.Retallack | CAC | 5:28.8 | Yeovil | 28Jun |
100mHur CR** 13.9
| S.Green | CAC | 13.9 | C.Brea | 28Jun |
| D.Harris | CAC | 15.0 | C.Brea | 28Jun |
| P.Needham | CAC | 15.5 | Par | 23Aug |
| S.Tonkin | N/P | 16.25 | Hull | 20Sep |
| R.Bleakley | PENA | 17.3 | C.Brea | 13Jun |
| W.Balsdon | N/P | 17.4 | C.Brea | 28Jun |
400mHur CR** 55.6
| S.Tonkin | N/P | 59.0 | Yeovil | 20Jun |
| S.Green | CAC | 60.0 | C.Brea | 2Aug |
| S.Bennett | CAC | 61.2 | Neath | 10May |
| P.Needham | CAC | 65.5 | Bristol | Jun |
| D.Harris | CAC | 65.9 | Ply | 26Apr |
| S.Fisher | CAC | 69.2 | Millfield | 19Jul |
4x100mR CR** 44.50(45.9)
| County Schools | 44.50 | Exeter | 11Jul | |
| N/P | 48.1 | Yeovil | 24May | |
| CAC | 49.4 | Bristol | 7Jun | |
| PENAIR School | 50.9 | Millfield | Jun |
4x400mR CR** 3:38.7
| N/P | 3:51.9 | C.Brea | 2Aug | |
| CAC | 4:02.8 | Ply | 26Apr |
High Jump CR** 1.91
| S.Green | CAC | 1.80 | C.Brea | 13Sep |
| W.Balsdon | N/P | 1.78 | Hull | 20Sep |
| D.Harris | CAC | 1.77 | C.Brea | 13Sep |
| J.Saunter | LAC | 1.65 | Par | 21Jun |
| J.Evans | PENA | 1.62 | Millfield | Jun |
| M.Tregenza | CAMB | 1.61 | C.Brea | 13Jun |
Pole Vault CR** 4.20
| H.Frost | N/P | 2.65 | Exeter | 5Jul |
Long Jump CR** 6.86
| D.Harris | CAC | 6.36 | Millfield | 19Jul |
| S.Green | CAC | 6.06 | Hull | 20Sep |
| W.Balsdon | N/P | 5.83 | ST.Alban | 6Jun |
| A.Morris | FALM | 5.68 | C.Brea | 13Jun |
| D.Britten | POOL | 5.54 | C.Brea | 13Jun |
| S.Tonkin | N/P | 5.48 | C.Brea | 17May |
Triple Jump CR** 13.76
| D.Harris | CAC | 12.63 | C.Brea | 2Aug |
| A.Hutton | PENA | 12.44 | Millfield | Jun |
| S.Green | CAC | 12.07 | C.Brea | 2Aug |
| J.Westmore | N/P | 11.81 | C.Brea | 10May |
| M.Jeffery | PENRY | 11.74 | C.Brea | 13Jun |
| W.Balsdon | N/P | 11.39 | Crawley | 15Aug |
Shot 5Kg CR** 15.03
| J.Saunter | LAC | 11.02 | Par | 23Aug |
| W.Balsdon | N/P | 10.96 | Hull | 20Sep |
| D.Palmer | POOL | 10.77 | C.Brea | 13Jun |
| T.Sanderson | N/P | 10.70 | C.Brea | 13Jun |
| D.Harris | CAC | 10.35 | Hull | 20Sep |
| S.Tonkin | N/P | 10.10 | Par | 23Aug |
Discus 1.5Kg CR** 43.20
| D.Harris | CAC | 34.42 | C.Brea | 10Sep |
| C.Parkes | POOL | 29.32 | C.Brea | 13Jun |
| T.Sanderson | N/P | 29.20 | C.Brea | 13Jun |
| S.Green | CAC | 29.11 | C.Brea | 25Jun |
| S.Martin(U15) | PENA | 27.80 | Millfield | Jun |
| W.Balsdon | N/P | 26.33 | Hull | 20Sep |
Javelin 700gr CR** 57.98
| L.Payne | N/P | 47.97 | C.Brea | 2Aug |
| D.Harris | CAC | 39.48 | C.Brea | 28Jun |
| J.Saunter | LAC | 39.38 | Par | 3May |
| C.Parkes | POOL | 38.35 | C.Brea | 13Jun |
| S.Tonkin | N/P | 31.75 | C.Brea | 10Sep |
| B.Carne | TRU.S | 31.02 | C.Brea | 13Jun |
Hammer 5Kg CR** 44.36
| B.Meneer | CAC | 22.78 | Ply | 26Apr |
| S.Tonkin | N/P | 18.41 | Par | 23Aug |
Octathlon CR** 5208
| S.Green | CAC | 4419 | Hull | 20Sep |
| D.Harris | CAC | 4364 | Hull | 20Sep |
| W.Balsdon | N/P | 4068 | Hull | 20Sep |
| S.Tonkin | N/P | 3850 | Hull | 20Sep |
| P.Needham | CAC | 2949 | C.Brea | 17May |
| A.Williams | POOL | 2666 | C.Brea | 17May |