CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
UNDER 15 BOYS
100m CR** 11.4
| M.Lea | PENA | 11.83w | Exeter | 11Jul |
| 11.9 | Millfield | Jun | ||
| 11.99 | London(He) | 30Aug | ||
| D.Gavin | ST.IVES | 12.10w | Exeter | 11Jul |
| C.Greer | N/P | 12.3 | C.Brea | 13Jun |
| C.Jasper | CAC | 12.3 | C.Brea | 5Jul |
| S.Adams | N/P | 12.4 | C.Brea | 19Aug |
| D.Nicholls | PENA | 12.6 | C.Brea | 13Jun |
| A.Boyce | WADE | 12.6 | C.Brea | 13Jun |
| S.Curtis | CAC | 12.6 | C.Brea | 19Aug |
200m CR** 23.4
| S.Martin | PENA | 24.6 | Millfield | Jun |
| C.Greer | N/P | 24.86 | Sheff | 15Aug |
| S.Adams | N/P | 25.5 | C.Brea | 13Sep |
| C.Jasper | CAC | 25.7 | C.Brea | 5Jul |
| D.Gavin | ST.IVES | 26.3 | Yeovil | 20Jun |
| I.Donaldson | PENA | 26.6 | C.Brea | 10May |
400m CR** 52.4
| C.Jasper | CAC | 56.06 | London(He) | 30Aug |
| D.Pellow | PENRY | 58.4 | C.Brea | 13Jun |
| S.Adams | N/P | 59.2 | Exeter | 5Jul |
| I.Donaldson | PENA | 59.6 | Millfield | Jun |
| I.Humble | CAC | 60.5 | Mill | 19Jul |
| P.Lofthouse | PENR | 60.9 | Par | 4Jul |
800m CR** 2:02.2
| B.Prowse | CAC | 2:16.7 | C.Brea | 2Aug |
| I.Humble | CAC | 2:16.8 | Yeovil | 28Jun |
| J.Bellward | LAC | 2:16.8 | C.Brea | 5Jul |
| M.Sanderson | R.LAN | 2:17.2 | C.Brea | 5Jul |
| R.Bugden | CAC | 2:20.3 | Millfield | 19Jul |
| C.Jasper | CAC | 2:22.3 | C.Brea | 28Jun |
1500m CR** 4:09.8
| I.Humble | CAC | 4:34.0 | Yeovil | 20Jun |
| R.Bugden | CAC | 4:36.5 | Yeovil | 20Jun |
| J.Bellward | LAC | 4:40.9 | Yeovil | 20Jun |
| B.Prowse | CAC | 4:44.4 | C.Brea | 2Aug |
| J.Bennett | PLYAC | 4:51.1 | ? | ? |
| N.Bentley | FALM | 5:08.0 | C.Brea | 13Jun |
MILE CR** 4:37.6
| J.Bellward | LAC | 5:13.3 | Exeter | 26May |
| B.Prowse | CAC | 5:27.6 | C.Brea | 13Sep |
| J.Bennett | PLYAC | 5:32.2 | C.Brea | 13Sep |
3000m CR** 8:59.2
| R.Bugden | CAC | 10:03.8 | Yeovil | 28Jun |
| B.Prowse | CAC | 10:15.3 | Mill | 19Jul |
| J.Bennett | PLYAC | 10:30.6 | ? | ? |
| T.Wood | R.LAND | 11:07.1 | C.Brea | 10May |
| M.Kendall | N/P | 11:31.5 | Exeter | 26Jul |
| R.Foster | LAC | 12:08.3 | C.Brea | 10May |
80mHur CR** 11.8
| I.Donaldson | PENA | 13.4 | C.Brea | 13Jun |
| J.Knapp | N/P | 13.8 | Yeovil | 24May |
| S.Adams | N/P | 13.8 | C.Brea | 28Jun |
| M.Patterson | R.LAN | 13.8 | C.Brea | 5Jul |
| C.Jasper | CAC | 15.0 | C.Brea | 17May |
| M.Cornish | SALT | 15.1 | C.Brea | 13Jun |
4x100R CR** 46.3(47.6)
| County Schools | 47.42 | Exeter | 11Jul | |
| PENAIR | 49.2 | C.Brea | 13Jun | |
| N/P | 51.9 | C.Brea | 2Aug | |
| R.LANDER | 52.3 | Par | 4Jul | |
| M.BAY | 55.8 | Par | 4Jul | |
| CAMBORNE | 55.8 | C.Brea | 5Jul | |
| LISKEARD | 56.3 | Par | 4Jul |
4x400R CR** 3:44.2
| CAC | 4:15.9 | Yeovil | 28Jun | |
| N/P | 4:24.5 | Yeovil | 30Aug |
High Jump CR** 1.76
| B.Furse | LAC | 1.75 | C.Brea | 2Aug |
| C.Jasper | CAC | 1.66 | Yeovil | 20Jun |
| G.Martin | PENA | 1.59 | C.Brea | 13Jun |
| J.Ram | CAC | 1.55 | C.Brea | 5Apr |
| S.Adams | N/P | 1.52 | C.Brea | 17May |
| M.Hicks | CAC | 1.45 | C.Brea | 19Apr |
| L.Paull | N/P | 1.45 | Par | 4Jul |
| D.Poutney | R.LAN | 1.45 | C.Brea | 5Jul |
Pole Vault CR** 3.75
| M.Hicks | CAC | 2.30 | C.Brea | 27May |
| T.Hutley | N/P | 1.60 | C.Brea | 10May |
| M.Pearson | N/P | 1.60 | Yeovil | 30Aug |
Long Jump CR** 5.84
| J.Knapp | N/P | 5.53 | C.Brea | 2Aug |
| T.Hutley | N/P | 5.07 | C.Brea | 10May |
| S.Phillips | R.LAN | 5.05 | C.Brea | 13Jun |
| B.Furse | LAC | 4.90 | Ply | 4Jul |
| M.Thomas | ST.IVE | 4.87 | C.Brea | 13Jun |
| C.Jasper | CAC | 4.80 | C.Brea | 17May |
| D.Allen | CAC | 4.80 | Bristol | Jun |
Triple Jump CR** 12.56
| T.Holmes | PENA | 11.04 | C.Brea | 13Jun |
| N.Cruse | PENA | 10.67 | C.Brea | 13Jun |
| M.Farmer | TRU.S | 10.62 | C.Brea | 13Jun |
| I.Donaldson | PENA | 10.55 | C.Brea | 10May |
| J.Brewer | WADE | 10.48 | C.Brea | 13Jun |
| S.Paulley | PENR | 10.46 | C.Brea | 13Jun |
Shot 4Kg CR** 14.10
| B.Daniel | LISK | 12.08 | London(He) | 30Aug |
| F.Johns | PENRY | 10.75 | C.Brea | 13Jun |
| M.Lugg | C.COR | 10.43 | C.Brea | 13Jun |
| T.Gaze | PENRY | 10.09 | C.Brea | 13Jun |
| M.Billcliffe | TRU.S | 10.07 | C.Brea | 10May |
| D.Martin | R.LAN | 10.06 | C.Brea | 13Jun |
Discus 1.25Kg CR** 42.62
| S.Martin | PENA | 33.77 | C.Brea | 10May |
| P.Chan | TRU.S | 29.69 | C.Brea | 10May |
| R.Bennetts | PENA | 28.59 | C.Brea | 13Jun |
| C.Buckley | RED | 26.24 | Par | 4Jul |
| M.Cornish | SALT | 25.60 | C.Brea | 13Jun |
| R.Parton | PENRY | 25.55 | Par | 4Jul |
Javelin 600gr CR** 51.62
| S.Taylor | LISK | 44.68 | C.Brea | 13Jun |
| S.Adams | N/P | 35.55 | C.Brea | 10Sep |
| P.Chan | TRU.S | 33.88 | C.Brea | 10May |
| D.Brunyee | BOD | 33.74 | Par | 4Jul |
| M.Hicks | CAC | 33.24 | Ply | 26Apr |
| R.Bennetts | PENA | 33.05 | C.Brea | 13Jun |
Hammer 4Kg CR** 39.06
| M.Hicks | CAC | 24.59 | C.Brea | 19Aug |
Pentathlon CR** 2666
| C.Jasper | CAC | 1904 | C.Brea | 17May |
| S.Adams | N/P | 1768 | C.Brea | 28Jun |
| J.Knapp | N/P | 1543 | C.Brea | 28Jun |
| P.Lofthouse | PENR | 1485 | C.Brea | 28Jun |
| P.Lathom | LAC | 1402 | Exeter | 29Sep |
| A.Brown | LAC | 1382 | Exeter | 29Sep |