CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
UNDER 13 GIRLS
75m CR** 10.1
| A.Hector | N/P | 10.8 | Par | 23Aug |
| A.Venning | LAC | 11.2 | C.Brea | 5Apr |
| K.Tregellis | PLYAC | 11.3 | C.Brea | 19Apr |
| A.Trewin* | LAC | 11.3 | C.Brea | 5Jul |
| L.Hamilton | N/P | 11.6 | C.Brea | 5Apr |
| J.Price | TRU.S | 11.7 | C.Brea | 10May |
100m CR** 12.8
| A.Hector | N/P | 13.3 | C.Brea | 2Aug |
| V.Clay | CAC | 13.9 | C.Brea | 2Aug |
| C.McGhee | N/P | 14.2 | Exeter | 5Jul |
| K.Brusby | N/P | 14.2 | C.Brea | 5Jul |
| S.Todd | PLYAC | 14.3 | C.Brea | 5Jul |
| R.Mularkey | CAC | 14.4 | C.Brea | 2Aug |
150m CR** 19.6
| A.Hector | N/P | 20.9 | Par | 3May |
| A.Trewin* | LAC | 22.4 | C.Brea | 13Sep |
| L.Hamilton | N/P | 23.2 | Par | 3May |
| K.Bruton | LAC | 23.3 | Par | 3May |
| J.Lloyd | N/P | 23.4 | C.Brea | 10May |
| J.Couch* | LAC | 23.6 | C.Brea | 13Sep |
200m CR** 27.1
| A.Hector | N/P | 27.8 | Braun | 22Aug |
| S.Todd | PLYAC | 29.3 | C.Brea | 5Jul |
| B.Kriehn | CAC | 29.3 | C.Brea | 13Sep |
| C.McGhee | N/P | 29.8 | C.Brea | 13Sep |
| L.Hamilton | N/P | 29.9 | C.Brea | 13Sep |
| R.Gillespie | CAC | 30.2 | Ports | 22Aug |
| R.Mularkey | CAC | 30.2 | C.Brea | 13Sep |
600m CR** 1:42.4
| K.Tregellis | PLYAC | 1:55.2 | Reading | 31Aug |
| S.Cahill | CAC | 1:56.5 | C.Brea | 10May |
| J.Lloyd | N/P | 1:57.5 | C.Brea | 10May |
| S.Todd | PLYAC | 1:58.3 | Reading | 31Aug |
| L.Hamilton | N/P | 2:01.5 | Par | 23Aug |
| J.Couch* | LAC | 2:02.4 | C.Brea | 13Sep |
800m CR** 2:22.9
| S.Todd | PLYAC | 2:34.3 | Bmouth | 17May |
| J.Lloyd | N/P | 2:37.0 | C.Brea | 2Aug |
| D.Barnes | N/P | 2:40.8 | C.Brea | 2Aug |
| K.Tregellis | PLYAC | 2:43.7 | C.Brea | 2Aug |
| F.Davyattlee | PENA | 2:44.0 | Telford | 4Jul |
| A.Stroud | N/P | 2:46.4 | C.Brea | 2Aug |
1000m CR**
| R.Gillespie | CAC | 3:30.9 | C.Brea | 5Apr |
| R.Sloman | LAC | 3:57.6 | C.Brea | 5Apr |
| R.Read | CAC | 4:05.6 | C.Brea | 5Apr |
1500m CR** 4:58.5
| R.Gillespie | CAC | 5:08.1 | C.Brea | 21Jul |
| D.Barnes | N/P | 5:39.2 | Exeter | 26Jul |
| H.Glover | CAC | 5:47.1 | Soton | 27Jun |
| R.Read | CAC | 6:00.8 | C.Brea | 10May |
| A.Trehane | CAC | 6:04.6 | C.Brea | 10May |
| C.McGhee | N/P | 6:06.2 | Andover | 30May |
70mHurd CR** 12.4
| A.Trewin* | LAC | 12.5 | BHam | 29Jun |
| B.Kriehn | CAC | 12.5 | C.Brea | 5Jul |
| V.Clay | CAC | 12.8 | C.Brea | 2Aug |
| L.Kenna | POLW | 13.1 | BHam | 29Jun |
| S.Todd | PLYAC | 13.2 | Exeter | 31Mar |
| C.McGhee | N/P | 13.2 | Par | 4Jul |
75mHurd CR** 13.0
| E.Ackner | PENA | 14.3 | Millfield | Jun |
| C.McGhee | N/P | 15.2 | Salisbury | 18Jul |
4x100mR CR** 57.1
| N/P | 57.7 | C.Brea | 2Aug | |
| PENRICE | 61.2 | Par | 4Jul | |
| FALMOUTH | 61.2 | Par | 4Jul | |
| TRURO A | 61.8 | C.Brea | 5Jul | |
| R.LANDER | 62.0 | C.Brea | 10May | |
| CAC | 62.4 | C.Brea | 2Aug |
High Jump CR** 1.50
| C.McGhee | N/P | 1.40 | Salisbury | 18Jul |
| L.Giles | R.LAN | 1.30 | C.Brea | 2Aug |
| K.Woods | POLT | 1.25 | Par | 4Jul |
| B.Kriehn | CAC | 1.22 | C.Brea | 13Sep |
| A.Hector | N/P | 1.22 | C.Brea | 13Sep |
| A.Stafford | CAC | 1.20 | C.Brea | 5Jul |
Pole Vault CR** 1.60
| K.Brusby | N/P | 1.60 | C.Brea | 10May |
| C.McGhee | N/P | 1.50 | C.Brea | 2Aug |
Long Jump CR** 4.81
| A.Hector | N/P | 4.43 | Braun | 22Aug |
| C.McGhee | N/P | 4.37 | Kingston | 27Jun |
| B.Kriehn | CAC | 4.26 | C.Brea | 13Sep |
| R.Mularkey | CAC | 4.17 | C.Brea | 2Aug |
| V.Clay | CAC | 4.16 | Par | 4Jul |
| A.Trewin* | LAC | 4.10 | C.Brea | 13Sep |
Shot 2.72Kg CR** 8.54
| M.Coates | M.BAY | 7.96 | Par | 4Jul |
| K.Brusby | N/P | 7.63 | Par | 19Jul |
| R.Mudd | ST.PET | 7.18 | BHam | 29Jun |
| H.Tamblyn | TRU.S | 7.06 | Par | 4Jul |
| C.Murley | PENRY | 6.91 | Par | 4Jul |
| N.Pascoe | ST.IVE | 6.67 | Par | 4Jul |
Shot 3.25Kg CR** 8.07
| K.Brusby | N/P | 6.97 | Kingston | 27Jun |
| S.Andrew | PENA | 6.32 | Telford | 4Jul |
| B.Kriehn | CAC | 5.27 | C.Brea | 17May |
Discus 0.75Kg CR** 26.78
| C.Smith | POLW | 22.54 | BHam | 29Jun |
| K.Brusby | N/P | 18.17 | Par | 3May |
| K.Atkinson | R.LAN | 18.05 | C.Brea | 5Jul |
| H.Appleton | TRU.S | 16.20 | C.Brea | 5Jul |
| H.Glover | CAC | 14.17 | C.Brea | 10May |
| J.Lloyd | N/P | 14.00 | C.Brea | 5Jul |
Discus 1Kg CR** 24.90
| K.Brusby | N/P | 16.98 | B.Elms | 25Apr |
| E.Ackner | PENA | 15.78 | Millfield | Jun |
| F.DavyAttlee | PENA | 14.34 | Telford | 4Jul |
| H.Glover | CAC | 10.78 | Soton | 27Jun |
| R.Gillespie | CAC | 10.35 | Brack | 30May |
Javelin 400gr CR** 25.86
| R.Caley | LISK | 22.72 | Par | 4Jul |
| L.Gilbert | R.LAN | 22.72 | Par | 4Jul |
| G.Hatton | RED | 22.45 | Par | 4Jul |
| T.Vaggers | TRU.S | 21.40 | Par | 4Jul |
| L.Giles | R.LAN | 19.15 | C.Brea | 2Aug |
| S.Cahill | CAC | 18.82 | C.Brea | 10May |
Javelin 600gr CR** 30.30
| H.Stubbs | PENA | 14.21 | Telford | 4Jul |
| K.Brusby | N/P | 9.01 | B.Elms | 25Apr |
| R.Skinner | cAC | 7.91 | Soton | 27Jun |
Pentathlon CR** 1749
| B.Kriehn | CAC | 1530 | C.Brea | 17May |
| K.Brusby | N/P | 1345 | C.Brea | 17May |
| A.Spragg* | LAC | 1061 | Exeter | 29Sep |