CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
UNDER 13 BOYS (Under 11 shown *)
100m CR** 12.7
| F.Johns | PENRY | 13.6 | Par | 4Jul |
| S.Dursley | N.TREV | 13.7 | Par | 4Jul |
| D.McKewan | BUDE | 13.8 | Par | 4Jul |
| C.Hill | LAC | 13.9 | C.Brea | 5Jul |
| D.Wilson | TRU.S | 14.1 | C.Brea | 10May |
| C.Hayward | N/P | 14.1 | Par | 4Jul |
| M.Barnard | N/P | 14.1 | Yeovil | 30Aug |
200m CR** 26.0
| D.Wilson | TRU.S | 28.9 | Par | 4Jul |
| M.Dunstan | PENRY | 29.0 | Par | 4Jul |
| J.Bray | CAC | 29.4 | C.Brea | 13Sep |
| S.Hewes | CAC | 29.7 | C.Brea | 13Sep |
| C.Hayward | N/P | 29.8 | Exeter | 5Jul |
| C.Hill | LAC | 29.8 | C.Brea | 5Jul |
| R.Spragg | LAC | 29.8 | C.Brea | 13Sep |
400m CR** 62.2
| M.Hughes | TRU.S | 64.9 | Par | 4Jul |
| D.King | ST.PET | 65.1 | Par | 4Jul |
| J.Day | FALM | 67.1 | Par | 4Jul |
| S.Moustrides | CAC | 67.7 | C.Brea | 10May |
| J.Bray | CAC | 67.8 | C.Brea | 19Aug |
| S.Gilbert | R.LAN | 68.4 | Par | 4Jul |
800m CR** 2:11.2
| M.Barnard | N/P | 2:27.7 | Par | 4Jul |
| C.Mulroy | CAC | 2:27.9 | Yeovil | 28Jun |
| T.Law | CAC | 2:28.7 | C.Brea | 5Jul |
| C.Harrison | LISK | 2:35.0 | Par | 4Jul |
| S.Moustrides | CAC | 2:35.8 | Par | 3May |
| R.Prest | CAC | 2:36.8 | Neath | 17May |
1500m CR** 4:35.8
| M.Barnard | N/P | 5:02.9 | Exeter | 5Jul |
| C.Mulroy | CAC | 5:03.4 | C.Brea | 19Aug |
| T.Law | CAC | 5:05.3 | Neath | 17May |
| S.Retallack | CAC | 5:10.6 | Yeovil | 28Jun |
| S.Julian | N/P | 5:14.3 | Yeovil | 30Aug |
| S.Moustrides | CAC | 5:14.9 | Neath | 17May |
75mHurd CR** 12.3
| M.Barnard | N/P | 14.4 | C.Brea | 17May |
| J.Baker | LAC | 15.6 | C.Brea | 10May |
| P.Lofthouse | PENR | 16.0 | C.Brea | 17May |
| R.Nelson | LAC | 16.1 | C.Brea | 10May |
| J.Ansell | N/P | 16.7 | C.Brea | 10May |
80mHurd CR** 13.0
| J.Baker | LAC | 15.1 | C.Brea | 2Aug |
| M.Barnard | N/P | 15.4 | C.Brea | 17May |
| R.Spragg | LAC | 15.9 | Exeter | 29Sep |
| R.Nelson | LAC | 16.3 | Exeter | 29Sep |
| C.Brading | CAC | 16.7 | C.Brea | 5Jul |
| A.Fuller | LAC | 17.8 | C.Brea | 5Jul |
4x100mR CR** 54.8
| R.LANDER | 57.9 | C.Brea | 5Jul | |
| LAC | 59.2 | C.Brea | 2Aug | |
| N/P | 59.2 | Yeovil | 30Aug | |
| N.TREV | 59.5 | Par | 4Jul | |
| FALMOUTH | 59.6 | Par | 4Jul | |
| LISKEARD | 60.0 | Par | 4Jul |
High Jump CR** 1.60
| D.King | ST.PET | 1.47 | BHam | 29Jun |
| M.Barnard | N/P | 1.40 | Exeter | 5Jul |
| R.Nelson | LAC | 1.35 | C.Brea | 19Apr |
| P.Lofthouse | PENR | 1.30 | C.Brea | 17May |
| C.Brading | CAC | 1.28 | C.Brea | 19Apr |
| C.Hill | LAC | 1.28 | Par | 21Jun |
Pole Vault CR**
| R.Stevens | N/P | 1.80 | C.Brea | 2Aug |
Long Jump CR** 4.97
| P.Lofthouse | PENR | 4.53 | C.Brea | 17May |
| D.McKewan | BUDE | 4.41 | Par | 4Jul |
| J.Bray | CAC | 4.35 | C.Brea | 19Apr |
| D.Wilson | TRU.S | 4.32 | C.Brea | 10May |
| J.Baker | LAC | 4.27 | C.Brea | 2Aug |
| J.Rowberry | R.LAN | 4.22 | C.Brea | 5Jul |
Triple Jump
| J.Cockings | PENR | 9.09 | Par | 4Jul |
| D.Wilson | TRU.S | 9.01 | Par | 4Jul |
| C.Hayward | N/P | 8.95 | Par | 4Jul |
| J.Day | FALM | 8.89 | Par | 4Jul |
| L.Kosper | N.TRETH | 8.87 | Par | 4Jul |
| A.Cooke | LISK | 8.36 | Par | 4Jul |
Shot 3.25Kg CR** 11.70
| F.Johns | PENRY | 11.70 | Par | 4Jul |
| R.Leo | RED | 10.37 | Par | 4Jul |
| A.Tregay | PENA | 9.20 | Par | 4Jul |
| M.Barnard | N/P | 9.10 | Yeovil | 30Aug |
| P.Cooke | POOL | 8.06 | Par | 4Jul |
| C.Jackett | R.LAN | 8.01 | Par | 4Jul |
Discus 1.00Kg CR** 25.05
| R.Wills | M.BAY | 25.05 | Par | 4Jul |
| C.Croot | RED | 21.12 | Par | 4Jul |
| D.Green | ST.PET | 20.75 | BHam | 29Jun |
| O.Swiggs | POLT | 20.40 | Par | 4Jul |
| D.Eldridge | LISK | 19.78 | Par | 4Jul |
| C.Webb | FALM | 19.15 | Par | 4Jul |
Javelin 400gr CR** 35.92
| G.Davison | POLW | 34.77 | C.Brea | 5Jul |
| R.Cookson | CAC | 27.01 | C.Brea | 2Aug |
| R.Nelson | LAC | 26.86 | C.Brea | 10May |
| R.Gammon | ST.PET | 25.76 | BHam | 29Jun |
| R.McGregor | R.LAN | 23.65 | C.Brea | 5Jul |
| K.Stribley | LISK | 23.05 | Par | 4Jul |
Pentathlon CR** 1446
| M.Barnard | N/P | 1446 | C.Brea | 17May |
| R.Nelson | LAC | 1161 | Exeter | 29Sep |
| R.Spragg | LAC | 1046 | Exeter | 29Sep |
| J.Brown* | LAC | 511 | Exeter | 29Sep |