CORNWALL COUNTY RANKINGS 2003
As at 30th September 2003
| name | club | perf | venue | date |
U17 WOMEN
100m CR 12.3
| L Paulley | N | 12.8 | Poole | 26Apr |
| A Trewin (*) | E | 12.9 | Carcassonne FRA | 19Apr |
| S Humble | C | 13.1 | Plymouth | 19 Jul |
| H Regan | C | 13.2 | Carn Brea | 14Jun |
| S Kempster | Lis | 13.6 | Carn Brea | 14Jun |
| A Rigby | N | 13.6 | Salisbury | 9 Aug |
| K Gunning | L | 13.7 | Salisbury | 26Apr |
| T Nelson | L | 13.8 | Carn Brea | 14Jun |
| N Burley | L | 14.2 | Carn Brea | 14Jun |
| R Turner | C | 14.9 | Par | 4 May |
150m
| L Paulley | N | 19.4 | Carn Brea | 6Apr |
| S Humble | C | 20.7 | Carn Brea | 6Apr |
| T Nelson | L | 21.8 | Carn Brea | 6Apr |
| R Turner | C | 22.4 | Carn Brea | 6Apr |
200m CR 25.7
| L Paulley | N | 26.2 | Par | 11May |
| A Trewin (*) | E | 26.9 | Exeter | 17May |
| S Humble | C | 27.3 | Plymouth | 19 Jul |
| K Law | Hum | 28.7 | Carn Brea | 14Jun |
| Le Woodfinden | N | 29.0 | Par | 14Sep |
| A Rigby | N | 29.1 | Salisbury | 9Aug |
| E Rowland | Trh | 29.2 | Exeter | 29Jun |
| T Nelson | L | 29.4 | Par | 4May |
| K Gunning | L | 29.8 | Yeovil | 25May |
| N Burley | L | 30.0 | Salisbury | 2Apr |
300m CR 40.2
| L Paulley | N | 42.3 | Carn Brea | 14Jun |
| S Humble | C | 45.2 | Exeter | 8 Jun |
| R Turner | C | 47.7 | Par | 11May |
| N Burley | L | 49.0 | Par | 11May |
| C Knill | Trh | 51.8 | Carn Brea | 14Jun |
400m CR 58.1
| N Burley | L | 67.6 | Yeovil | 25May |
800m CR 2:06.51
| LeWoodfinden | N | 2.21.92 | Abingdon | 24Aug |
| A.Trewin (*) | E | 2.31.0 | Exeter | 28Aug |
| R Turner | C | 2.32.1 | Carn Brea | 14Jun |
| E Rowland | Trh | 2.41.0 | Carn Brea | 18May |
| J Elston | Loo | 2.41.4 | Carn Brea | 14Jun |
| M Gammons | Trh | 2.41.4 | Exeter | 29Jun |
| K Law | C | 2.43.2 | Carn Brea | 10Aug |
| K Sheldrake | Trh | 2.45.1 | Carn Brea | 18May |
| N Burley | L | 2.45.4 | Exeter | 6 Jul |
| R Read | C | 2.53.7 | Carn Brea | 10Aug |
| T Nelson | L | 2.56.8 | Par | 20 Jul |
1200m
| Le Woodfinden | N | 3.54.6 | Carn Brea | 6Apr |
1500m CR 4:23.96
| LeWoodfinden | N | 4.47.33 | Millfield | 5May |
| R Turner | C | 5.19.9 | Exeter | 13Jul |
| J Elston | Loo | 5.24.3 | Carn Brea | 14Jun |
| L Cross | N | 5.35.63 | Watford | 24May |
| L Hoskin | C | 5.44.4 | Par | 11May |
| R Read | C | 5.48.5 | Exeter | 13Jul |
3000m CR 9:24.40
| L Hosking | Cap | 12.23.0 | Carn Brea | 14Jun |
| R Turner | C | 12.38.9 | Exeter | 3 Aug |
| R Read | C | 12.43.7 | Exeter | 25May |
| K Mulroy | C | 13.15.1 | Exeter | 8 Jun |
80m Hurdles CR 11.6
| A.Trewin (*) | E | 12.2 | Exeter | 17May |
| K Sheldrake | Trh | 15.0 | Exeter | 29Jun |
| M Gammons | Trh | 15.7 | Exeter | 29Jun |
| E Rowland | Trh | 15.9 | Exeter | 29Jun |
| Le Woodfinden | N | 16.2 | Par | 14Sep |
| H Douglas | Trh | 17.4 | Exeter | 29Jun |
4x100m Relay CR 51.4
| Liskeard School | 54.0 | Carn Brea | 14Jun |
| Penrice School | 54.0 | Carn Brea | 14Jun |
| Launceston A C | 55.9 | Par | 11May |
| Penair School | 56.0 | Par | 11May |
| Newquay & Par A C | 56.5 | Par | 4 May |
| Newquay Treth | 58.3 | Carn Brea | 14Jun |
4x200m Relay
| Newquay & Par A C | 1.54.9 | Carn Brea | 6 Apr |
| Cornwall A C | 1.59.1 | Carn Brea | 6 Apr |
High Jump CR 1.66
| D Curnow | Mby | 1.51 | Carn Brea | 14Jun |
| K Sheldrake | Trh | 1.45 | Carn Brea | 14Jun |
| A.Trewin (*) | E | 1.45 | Par | 7 Aug |
| M Gammons | Trh | 1.43 | Exeter | 29Jun |
| L Couch | L | 1.40 | Carn Brea | 14Jun |
| L Hardy | Cap | 1.40 | Carn Brea | 14Jun |
| A Stokes | Loo | 1.35 | Carn Brea | 14Jun |
| E Rowland | Trh | 1.31 | Exeter | 29Jun |
| N Burley | L | 1.30 | Par | 20 Jul |
| Le Woodfinden | N | 1.30 | Par | 14Sep |
Long Jump CR 5.70
| L Paulley | N | 4.96 | Poole | 26Apr |
| T Nelson | L | 4.94 | Exeter | 21Jun |
| A.Trewin (*) | E | 4.93 | Carn Brea | 6 Apr |
| A Rigby | Lis | 4.51 | Carn Brea | 14Jun |
| K Gunning | L | 4.42 | Yeovil | 25May |
| E Rowland | Trh | 4.40 | Carn Brea | 18May |
| M Gammons | Trh | 4.34 | Carn Brea | 18May |
| Le Woodfinden | N | 4.32 | Par | 11May |
| N Burley | L | 4.32 | Par | 20 Jul |
| K Sheldrake | Trh | 4.30 | Carn Brea | 18May |
| H Regan | C | 4.27 | Carn Brea | 14Jun |
Triple Jump CR 10.86
| A Trewin (*) | L | 9.66 | Exeter | 6Jul |
| N Burley | L | 9.52 | Exeter | 6Jul |
| K Gunning | L | 9.45 | Salisbury | 26Apr |
| H Regan | C | 8.79 | Exeter | 3Aug |
Shot CR 10.52
| D Curnow | Cap | 8.84 | Carn Brea | 14Jun |
| E Heller | C | 8.65 | Plymouth | 19 Jul |
| K Fouracres 15 | N | 7.32 | Par | 27 Jul |
| K Howells | Loo | 7.30 | Carn Brea | 14Jun |
| L Hardy | Cap | 7.24 | Carn Brea | 14Jun |
| A.Trewin (*) | E | 7.21 | Exeter | 17May |
| T Nelson | L | 7.20 | Par | 20 Jul |
| M Gammons | Trh | 7.10 | Par | 20 Jul |
| H Douglas | Trh | 6.84 | Exeter | 27Jun |
| K Sheldrake | Trh | 6.68 | Exeter | 27Jun |
Discus CR 36.35
| E Heller | C | 25.68 | Can Brea | 14Jun |
| R Smith | Per | 24.39 | Carn Brea | 14Jun |
| H Taylor | Pen | 17.35 | Carn Brea | 14Jun |
| S Brown | L | 15.86 | Yeovil | 25May |
| N Burley | L | 15.52 | Par | 20 Jul |
| S Humble | C | 13.18 | Exeter | 31Aug |
| S Robinson | Trh | 11.50 | Par | 20 Jul |
Hammer CR 35.83
| K Fouracres 15 | N | 23.06 | Exeter | 31Aug |
| E Heller | C | 22.20 | Carn Brea | 14Jun |
| K Mulroy | C | 20.54 | Exeter | 25May |
| K Gunning | L | 13.53 | Millfield | 3 Aug |
Javelin CR 33.94 (99)
| K Caldwell | Ric | 25.50 | Abingdon | 24 Aug |
| A.Trewin (*) | E | 24.35 | Exeter | 28Sept |
| T Nelson | L | 22.23 | Par | 20 Jul |
| N Eagles | Per | 21.61 | Carn Brea | 14 Jun |
| K Mulroy | Pen | 21.09 | Carn Brea | 14 Jun |
| LeWoodfinden | N | 21.09 | Par | 14 Sep |
| M Gammons | Trh | 20.32 | Exeter | 29 Jun |
| E Rowland | Trh | 17.45 | Exeter | 29 Jun |
| K Sheldrake | Trh | 17.08 | Exeter | 29 Jun |
| S Brown | L | 14.95 | Salisbury | 26 Apr |
Heptathlon CR 4082
| A.Trewin (*) | E | 3918 | Exeter | 28Sep |
| Le Woodfinden | N | 3020 | Par | 14Sep |
| M Gammons | Trh | 2875 | Exeter | 29Jun |
| E Rowland | Trh | 2692 | Exeter | 29Jun |
| K Sheldrake | Trh | 2553 | Exeter | 29Jun |
| H Douglas | Trh | 1900 | Exeter | 29Jun |
Compiled by David Chappell
Checked by Dave Varney
All amendments to:
Dave Varney
38 Manor View
Par PL24 2EN
0172681 3920