CORNWALL COUNTY RANKINGS 2003
As at 30 September 2003
| name | club | perf | venue | date |
U15 GIRLS
100m CR 12.6
| L Rigby | N | 12.6= | Carn Brea | 14 Jun |
| E Taylor | L | 13.1 | Yeovil | 14 Jun |
| A Robins | N | 13.2 | Par | 14 Jun |
| G Earl-Davis | Pen | 13.3 | Carn Brea | 14 Jun |
| A Roberts-Clark | C | 13.3 | Carn Brea | 10 Aug |
| A Regan | C | 13.5 | Carn Brea | 14 Jun |
| N Johns | C | 13.5 | Plymouth | 19 Jul |
| A Williamson | N | 13.6 | Exeter | 25 May |
| C Johnson | N | 13.7 | Par | 11 May |
| A Colwill | L | 13.7 | Yeovil | 25 May |
| R Tonkin | Mby | 13.7 | Carn Brea | 14 Jun |
150m
| E Taylor | L | 20.4 | Carn Brea | 6 Apr |
| A Robins | N | 20.5 | Carn Brea | 6 Apr |
| A Roberts-Clark | C | 21.0 | Carn Brea | 6 Apr |
| L Callender | N | 21.2 | Carn Brea | 6 Apr |
| G Davies | C | 21.2 | Carn Brea | 6 Apr |
| Ja Hicks | N | 22.1 | Carn Brea | 6 Apr |
| A Regan | C | 22.2 | Carn Brea | 6 Apr |
| N Johns | C | 22.3 | Carn Brea | 6 Apr |
| G Holland | N | 23.5 | Carn Brea | 6 Apr |
| L Steadman | N | 24.2 | Carn Brea | 6 Apr |
200m CR 26.2
| E Taylor | L | 27.4 | Carn Brea | 14 Jun |
| A Roberts-Clark | C | 27.6 | Plymouth | 19 July |
| A Robins | N | 27.8 | Carn Brea | 14 Jun |
| L Callender | N | 28.0 | Par | 17 Aug |
| A Regan | C | 28.3 | Carn Brea | 14 Jun |
| A Colwill | L | 28.3 | Exeter | 6 Jul |
| G Earl-Davis | Pen | 28.4 | Par | 11 May |
| G Davies | C | 28.6 | Exeter | 8 Jun |
| K Knowles | C | 28.7 | Par | 11 May |
| I Robinson | Pen | 28.9 | Carn Brea | 14 Jun |
| R Tonkin | Mby | 28.9 | Carn Brea | 14 Jun |
600m
| L Callender | N | 1.46.6 | Carn Brea | 6 Apr |
| La Woodfinden | N | 1.52.6 | Carn Brea | 6 Apr |
| J Scott | N | 1.53.4 | Carn Brea | 6 Apr |
800m CR 2:14.4
| K Knowles | C | 2.19.3 | Millfield | 18 Jun |
| D Perks | C | 2.23.8 | Exeter | 21 Jun |
| H Fuller | P | 2.26.0 | Plymouth | 30 Mar |
| L Callender | N | 2.27.2 | Par | 27 Jul |
| A Williamson | N | 2.28.6 | Exeter | 3 Aug |
| J Scott | N | 2.32.4 | Exeter | 27 May |
| E Davies | Pen | 2.33.3 | Carn Brea | 14 Jun |
| L Bowden | Bol | 2.34.0 | Carn Brea | 14 Jun |
| E Gunning | N | 2.34.8 | Par | 14 Sep |
| La Woodfinden | N | 2.35.3 | Par | 4 May |
1200m
| A Williamson | N | 4.02.5 | Carn Brea | 6 Apr |
| R Baker | L | 4.30.3 | Carn Brea | 6 Apr |
1500m CR 4:29.9
| K Knowles | C | 4.48.60 | Solihull | 6 Aug |
| A Williamson | N | 4.57.8 | Sheffield | 11 July |
| E Gard | C | 5.06.4 | Par | 11 May |
| H Fuller | P | 5.08.1 | Par | 11 May |
| J Almey | C | 5.13.8 | Exeter | 21 Jun |
| L Callender | N | 5.16.9 | Exeter | 13 Jul |
| S Appleby | C | 5.27.4 | Exeter | 13 Jul |
| K Maddever | Ric | 5.19.7 | Carn Brea | 14 Jun |
| E Davies | Pen | 5.27.9 | Par | 11 May |
| Ja Hicks | N | 5.36.7 | Exeter | 31 Aug |
3000m CR 10.58.63
| A Williamson | N | 10.58.63 | Millfield | 5 May |
| J Almey | C | 11.43.8 | Par | 11 May |
75m Hurdles CR 11.5
| Ja Hicks | N | 12.2 | Par | 14 Sept |
| A Tatlow | C | 12.6 | Carn Brea | 14 Jun |
| D Perks | C | 12.7 | Exeter | 29 Jun |
| L Callender | N | 14.3 | Salisbury | 9 Aug |
| M Appleton | Trh | 14.5 | Exeter | 29 Jun |
| A Colwell | L | 14.5 | Par | 14 Sep |
| L Geach | Per | 15.1 | Carn Brea | 18 May |
| G Holland | N | 15.1 | Carn Brea | 14 Jun |
| BConnaughton | C | 15.2 | Exeter | 31 Aug |
| B Martin | Trh | 15.4 | Exeter | 29 Jun |
| La Woodfinden | N | 15.4 | Par | 14 Sep |
4x100m Relay CR 52.5 (51.9 county schools)
| Schools Select | 53.6 | Exeter | 21 Jun |
| Cornwall A C | 55.7 | Exeter | 8 Jun |
| County Penair Sch | 55.9 | Carn Brea | 14 Jun |
| Newquay & Par | 56.0 | Par | 17 Aug |
| Liskeard School | 56.4 | Carn Brea | 14 Jun |
| Truro School | 57.6 | Par | 11 May |
| Newquay Treth | 58.3 | Carn Brea | 14 Jun |
| Launceston A C | 58.7 | Yeovil | 25 May |
4x200m Relay
| Newquay & Par | 1.59.6 | par | 21 Sept |
| Cornwall A C | 2.11.4 | Carn Brea | 6 Apr |
4x400m Relay
| Newquay & Par | 4.42.2 | par | 21 Sept |
High Jump CR 1.67
| D Perks | C | 1.67 | Exeter | 25 May |
| Ja Hicks | N | 1.47 | Yeovil | 7 Sep |
| M Appleton | Trh | 1.43 | Carn Brea | 14 Jun |
| La Woodfinden | N | 1.41 | Carn Brea | 6 Apr |
| H Gadsdon | N | 1.35 | Carn Brea | 6 Apr |
| N Brooke | Pol | 1.35 | Carn Brea | 14 Jun |
| M Cock | Red | 1.35 | Carn Brea | 14 Jun |
| B Martin | Trh | 1.33 | Exeter | 29 Jun |
| R Baker | L | 1.30 | Carn Brea | 6 Apr |
| C Trefry | Pen | 1.30 | Par | 11 May |
| M Jauslin | Bol | 1.30 | Carn Brea | 14 Jun |
| A Colwill | L | 1.30 | Par | 14 Sep |
Pole Vault CR 2.63
| Ja Hicks | N | 2.63 | Par | 4 May |
| H Gadsdon | N | 2.10 | Carn Brea | 6 Apr |
| V Jarman | N | 1.95 | Par | 11 May |
Long Jump CR 5.22
| Ja Hicks | N | 4.67 | Yeovil | 7 Sep |
| D Perks | C | 4.61 | Exeter | 28 Jun |
| A Colwill | L | 4.54 | Par | 14 Sep |
| A Tatlow | Pen | 4.23 | Carn Brea | 1 Jun |
| N Brooke | Pol | 4.19 | Par | 11 May |
| La Woodfinden | N | 4.18 | Par | 14 Sep |
| M Appleton | Trh | 4.13 | Carn Brea | 18 May |
| L Syme | Trh | 4.10 | Carn Brea | 6 Jul |
| A Regan | C | 4.08 | Par | 17 Aug |
| N Jones | C | 4.05 | Carn Brea | 6 Jul |
Shot CR 11.24
| S OBrien | Bud | 10.22 | Carn Brea | 14 Jun |
| K Heller | C | 10.15 | Carn Brea | 14 Jun |
| D Perks | C | 8.70 | Birmingham | 10Aug |
| A Roberts-Clark | C | 8.28 | Plymouth | 19 Jul |
| K Fouracres | N | 8.01 | Salisbury | 9 Aug |
| D Eddy | Trh | 7.77 | Carn Brea | 14 Jun |
| D Ballard | Pen | 7.65 | Carn Brea | 14 Jun |
| A Robins | N | 7.58 | Bournemouth | 5 Jul |
| A Smith | C | 7.53 | Carn Brea | 10 Aug |
| L Syme | Trh | 7.49 | Par | 11 May |
Discus CR 34.28
| K Heller | C | 29.21 | Par | 17 Aug |
| N Brooke | Pol | 25.39 | Carn Brea | 14 Jun |
| K Fouracres | N | 21.85 | Par | 21 Sept |
| D Ballard | Pen | 20.96 | Par | 11 May |
| L Steadman | N | 18.01 | Carn Brea | 14 Jun |
| T Hamilton | N | 17.98 | Yeovil | 6 Sep |
| T Kent | Bra | 17.89 | Carn Brea | 14 Jun |
| C Pladger | Trh | 17.55 | Carn Brea | 14 Jun |
| S Appleby | C | 17.24 | Exeter | 13 Jul |
| L Martin | Pen | 17.11 | Par | 11 May |
Hammer (3k) CR 28.49
| K Fouracres | N | 28.49 | Par | 21 Sep |
| K Heller | C | 24.35 | Par | 11 May |
Hammer (3.25k)
| K Fouracres | N | 24.07 | Carn Brea | 10Aug |
| K Heller | C | 21.48 | Carn Brea | 6 Apr |
Hammer (4k)
| K Fouracres | N | 23.08 | Exeter | 31 Aug |
Javelin CR 35.10 (99)
| C Dowling | Wad | 27.37 | Abingdon | 24 Aug |
| H Gadsdon | N | 25.08 | Carn Brea | 6 Apr |
| S Lewis | Cam | 23.70 | Carn Brea | 14 Jun |
| T Allis | Pol | 21.64 | Carn Brea | 14 Jun |
| N Henderson | Tru | 21.54 | Carn Brea | 14 Jun |
| N Brooke | Pol | 20.01 | Par | 11 May |
| R Bradbury | Trh | 19.45 | Carn Brea | 14 Jun |
| K Heller | C | 19.29 | Exeter | 3 Aug |
| K Deards | Trh | 14.24 | Par | 11 May |
| K Fouracres | N | 14.03 | Bournemouth | 5 Jul |
Pentathlon CR 2914
| D Perks | C | 2914 | Exeter | 29 Jun |
| Ja Hicks | N | 2413 | Par | 14 Sep |
| A Colwill | L | 2168 | Par | 14 Sep |
| La Woodfinden | N | 2096 | Par | 14 Sep |
| B Martin | Trh | 1863 | Exeter | 29 Jun |
| M Appleton | Trh | 1802 | Exeter | 29 Jun |
| E Gard | Pen | 1713 | Carn Brea | 18 May |
| J Almey | C | 1689 | Carn Brea | 18 May |
| L Bennett | Per | 1647 | Carn Brea | 18 May |
| E Gunning | N | 1610 | Par | 14 Sep |