CORNWALL AA "UNDER 15 BOYS" ALL TIME BEST PERFORMANCES(as at 20th Apr 2008)
| perf | name | club | date | venue |
100 METRES
| 11.3 | Calvin | Greer | Newquay/Par | 19 Jun 99 | Bournemouth |
| 11.4 | Kevin | Oliver | West Cornwall | 78 | |
| 11.4w | Ross | Hayes | Cornwall AC | 14 Jul 90 | Derby |
| 11.5 | Conrad | Flynn | Tretheras Sch | 4 Jun 77 | Par |
| 11.5 | Greg | Norman | Trigg Harr | 2 Aug 81 | Carn Brea |
| 11.7 | Lewis | Rowett | Duchy of Cornwall | 16 Jun 79 | Bristol |
| 11.7 | Nathan | Balmbra | Newquay/Par | 17 Aug 94 | Carn Brea |
| 11.77w | David | Willis | Cornwall AC | 28 Aug 05 | Abingdon |
| 11.8 | Michael | Linehan | Cornwall AC | 10 Jun 87 | Carn Brea |
| 11.8 | Stephen | Richards | Cornwall AC | 13 Jun 87 | Carn Brea |
| 11.8 | A | Wilson | Cape Corn School | 21 Jun 97 | Bournemouth |
| 11.8 | D | Pascoe | Mullion School | 19 Jun 99 | Bournemouth |
| 11.8w | Michael | Williamson | Cornwall AC | 30 Aug 04 | Exeter |
200 METRES
| 23.30w | Calvin | Greer | Newquay/Par | 14 Aug 99 | Sheffield |
| 23.64 | 99 | ||||
| 23.4 | Greg | Norman | Trigg H | 81 | |
| 23.6 | Jordon | West | Cornwall AC | 10 Jul 03 | Plymouth |
| 23.7 | Michael | Williamson | Cornwall AC | 30 Aug 04 | Exeter |
| 24.0 | Lewis | Rowett | Duchy of Cornwall | Aug 78 | Swansea |
| 24.1 | Ross | Hayes | Cornwall AC | 90 | Yeovil |
| 24.1 | Lee | Barnett | Newquay/Par | 29 Jun 91 | Plymouth |
| 24.13 | Adam | Paulley | Newquay/Par | 96 | Sheffield |
| 24.2 | Michael | Linehan | Cornwall AC | 26 Jul 87 | Cheltenham |
| 24.2 | L | Phillips | ST.Ives School | 10 Jun 95 | Carn Brea |
| 24.2 | Wayne | Balsdon | Newquay/Par | 21 Jun 97 | Bournemouth |
| 24.2 | Chris | Jasper | Cornwall AC | 12 Jun 99 | Carn Brea |
| 24.2 | Luke | Marder | Cornwall AC | 8 Jun 03 | Exeter |
400 METRES
| 52.2 | Jordon | West | Cornwall AC | 8 Jun 03 | Exeter |
| 52.4 | Andrew | Hebert | Newquay AC | 80 | |
| 52.9 | Lee | Barnett | Newquay/Par | 29 Jun 91 | Plymouth |
| 53.1 | Chris | Butter | Cornwall AC | 10 Jul 87 | Birmingham |
| 53.2 | Charles | Gunning | Newquay/Par | 2 Jul 06 | Yeovil |
| 53.4 | Adam | Rees | Cornwall AC | 9 Jul 88 | Yeovil |
| 53.46 | Chris | Jasper | Cornwall AC | 10 Jul 99 | Bury St. Ed |
| 54.23 | Andrew | Morris | Falmouth Sch | 11 Jul 97 | Sheffield |
| 54.66 | Bradley | Webb | Newquay/Par | 25Aug 02 | London(He) |
| 54.8 | Greg | Norman | Trigg H | 2 Aug 81 | Carn Brea |
| 54.8 | Lee | Hamilton | Newquay/Par | 18 Jun 05 | Bournemouth |
noteworthy
| 55.0 | Lewis | Rowett | Duchy of Cornwall | 15 Aug 79 | Cwmbran |
800 METRES
| 1:54.72 | Jordon | West | Cornwall AC | 23 Jul 03 | Watford |
| 2:00.64 | Charles | Gunning | Newquay/Par | 8 Jul 06 | Gateshead |
| 2:02.2 | Jeremy | Lothian | Duchy of Cornwall | 73 | |
| 2:02.9 | Andrew | Hebert | Newquay AC | 24 Aug 80 | Plymouth |
| 2:03.3 | M | Peevor | West Cornwall | 24 Aug 80 | Plymouth |
| 2:04.40 | Barrie | Prowse | Cornwall AC | 9 Jul 99 | Bury St. Ed |
| 2:06.2 | Lee | Barnett | Newquay/Par | 28 Jul 91 | Braunton |
| 2:06.21 | Michael | Barnard | Newquay/Par | 20 Aug 00 | London(He) |
| 2:07.1 | D | Booth | Cornwall AC | 15 Jun 96 | Exeter H |
| 2:07.18 | Gavin | Thomas | ST.Ives Sch | 9 Jul 94 | Telford |
1500 METRES
| 4:06.5 | Jordon | West | Cornwall AC | 16 Aug 03 | Sheffield |
| 4:09.8 | Jeremy | Lothian | Duchy of Cornwall | 6 Jul 73 | Bebington |
| 4:11.1 | Jon | Richards | Duchy of Cornwall | 28 May 78 | London(CP) |
| 4:13.6 | Dean | Andrews | City of Plymouth | 13 Jul 85 | Hull |
| 4:14.79 | Dean | Scott | Newquay/Par | 13 Jul 07 | Birmingham |
| 4:17.1 | Conor | Robinson | Cornwall AC | 20 Apr 08 | Yeovil |
| 4:18.0 | Jason | Pill | Cornwall AC | 10 Jul 87 | Birmingham |
| 4:18.25 | Robbie | Bugden | Cornwall AC | 4 Aug 99 | Cardiff |
| 4:18.25 | Tom | Russell | Cornwall AC | 8 Jul 00 | Sheffield |
| 4:18.8 | Neil | Caddy | Cornwall AC | 17 Jun 89 | Swindon |
| 4:19.4 | Charles | Gunning | Newquay/Par | 30 May06 | Exeter |
MILE
| 4:36.50 | Dean | Scott | Newquay/Par | 21 Jul 07 | Solihull | |
| 4:37.6 | Jon | Richards | Duchy of Cornwall | 78 | ||
| 4:47.5 | Robbie | Bugden | Cornwall AC | 15 Aug 99 | Carn Brea | |
| 4:52.9 | Jordon | West | Cornwall AC | 8 Sep 02 | Par | |
| 4:53.1 | Ben | Squibb | Cornwall AC | 4 Aug 93 | Plymouth | |
| 4:55.1 | T | Saville | Cornwall AC | 12 Jun 94 | Carn Brea | |
| 4:58.9 | Duncan | Walkey | Cornwall AC | 1 Aug 93 | Carn Brea | |
| 4:59.0 | David | Williams | Cornwall AC | 4 Aug 91 | Carn Brea | |
| 5:01.7 | James | Bellward | Launceston AC | 99 | ||
| 5:02.5 | Chris | Prest | Cornwall AC | 14 Sep 97 | Carn Brea | |
3000 METRES
| 8:59.2 | Jon | Richards | Duchy of Cornwall | 19 Jul 78 | Bristol |
| 9:14.3 | Dean | Andrews | City of Plymouth | 85 | |
| 9:17.1 | Jordon | West | Cornwall AC | 31 Aug 03 | Exeter |
| 9:18.6 | Conor | Robinson | Cornwall AC | 15 Apr 08 | Carn Brea |
| 9:22.9 | Jason | Rawlings | Duchy of Cornwall | 1 Aug 82 | Carn Brea |
| 9:27.5 | Neil | Caddy | Cornwall AC | 16 Aug 89 | Carn Brea |
| 9:30.5 | D | Reynolds | Cornwall AC | 87 | |
| 9:31.1 | Kevin | Toher | Newquay/Par | 14 Jun 87 | Yeovil |
| 9:34.3 | Richard | Matthews | Cornwall AC | 11 Sep 93 | Birmingham |
| 9:38.9 | Simon | Hooper | Cornwall AC | 24 Jun 90 | Cwmbran |
| 9:39.6 | Robbie | Bugden | Cornwall AC | 18 Jul 99 | Exeter |
80 METRES HURDLES '
| 11.59 | Lee | Hamilton | Newquay/Par | 7 Aug 05 | Exeter |
| 11.62 | Guy | Stroud | Exeter Harr | 13 Jul 02 | Nottingham |
| 11.8 | Steven | Green | Cornwall AC | 21Jun 97 | Bournemouth |
| 11.9 | Tom | Forster | Penair Sch | 21Jun 01 | Bournemouth |
| 12.1d(12.2) | Peter | Carr | Cornwall AC | 28Jun 92 | Yeovil |
| 12.16 | Nathan | Balmbra | Newquay/Par | 7 Aug 94 | London(He) |
| 12.3 | James | Knapp | Newquay/Par | 19Jun 99 | Bournemouth |
| 12.4 | Robert | Grew | West Cornwall | 23Apr 77 | Par |
| 12.4 | A | Wigglesworth | Schools | 27Jun 93 | Exeter H |
| 12.5 | Jason | Pliatsikas | Truro Sch | 23Jun 96 | Carn Brea |
3000 METRES WALK
| 16:49.2 | G | Jacka | Pool Sch | 83 |
| 17:31.81 | Mathew | Thompson | Cornwall AC | 17Sep 05 | Southampton |
HIGH JUMP
| 1.78 | Daniel | Pearce | Newquay/Par | 3 Sep 06 | Exeter |
| 1.76 | Wayne | Balsdon | Newquay/Par | 14 Sep 97 | Carn Brea |
| 1.75 | Andrew | Mackay | Duchy of Cornwall | CR at 81 | |
| 1.75 | Dominic | Collins | Cornwall AC | 26 Aug 91 | Yeovil |
| 1.75 | Barry | Furze | Launceston AC | 2 Aug 98 | Carn Brea |
| 1.74 | Christian | Ellis | Newquay/Par | 21 Sep 92 | Birmingham |
| 1.72 | Patrick | Baigent | Cornwall AC | 28 Jun 92 | Exeter |
| 1.72 | Barrie | Prowse | Cornwall AC | 6 Jun 99 | Bristol |
| 1.70 | Damon | Rutland | Newquay/Par | 27 Aug 89 | Swansea |
| 1.70 | Justin | Heasman | Newquay/Par | 28 Jul 91 | Par |
| 1.70 | Richard | Barnett | Newquay/Par | 5 Jul 92 | Plymouth |
| 1.70 | Shaun | Howells | Cornwall AC | 7 Aug 94 | London(He) |
| 1.70 | Chris | Winfield | Camborne Sch | 29 Aug 99 | Camborne |
| 1.70 | Freddie | Clarke | Truro Sch | 13 May 07 | Carn Brea |
POLE VAULT
| 3.75 | Richard | Quixley | Duchy of Cornwall | 13 Sep 81 | Woking |
| 3.50 | Jordan | Henwood | Newquay/Par | 8 Jul 06 | Gateshead |
| 3.20 | Isaac | Clayton | Newquay/Par | 15 Sep 02 | Par |
| 3.10 | Bobby | Kingman | Cornwall AC | 26 Jul 87 | Cheltenham |
| 3.10 | Isaac | Vassell | Newquay/Par | 26 Aug 07 | London(He) |
| 2.90 | Patrick | Curran | Newquay/Par | 16 Jun 90 | Yeovil |
| 2.90 | R | Frazer | Cornwall AC | 16 Jun 90 | Yeovil |
| 2.85 | A | Rowe | Wadebridge Sch | 16 Jun 79 | Bristol |
| 2.80 | Andrew | Grimshaw | Cornwall AC | 29 Jul 84 | Carn Brea |
| 2.77 | I | Tullett | West Cornwall | 1 Aug 82 | Carn Brea |
| 2.75 | Alex | Keast | Newquay/Par | 94 | Exeter |
LONG JUMP
| 5.84 | Kevin | Oliver | West Cornwall | 29 Jul 79 | Carn Brea |
| 5.82 | John | Bowery | Newquay/Par | 29 Aug 93 | Swansea |
| 5.82 | Josh | Harris | Newquay Treth Sch | 10 Jun 06 | Par |
| 5.80 | Christian | Ellis | Newquay/Par | 16 Aug 92 | Par |
| 5.78 | John | Westmore | Treth Sch | 3 Aug 97 | Carn Brea |
| 5.76 | Lee | Hamilton | Newquay/Par | 3 Jul 05 | Yeovil |
| 5.75 | Michael | Stimpson | Cornwall AC | 3 Apr 88 | Plymouth |
| 5.73 | Guy | Stroud | Exeter Harr | 30 Jun 02 | Bournemouth |
| 5.73 | Carl | Williams | Cornwall AC | 13 Aug 06 | Carn Brea |
| 5.70 | Andrew | Highland | Par AC | 80 | CL Record |
noteworthy
| 5.68 | Simon | Stone | Cornwall AC | 1 Sep 85 | Coventry |
TRIPLE JUMP
| 12.56 | Stephen | Law | Cornwall AC | 1 Sep 85 | Coventry |
| 12.14 | Isaac | Clayton | Newquay/Par | 02 | Exeter H |
| 12.12 | O | Barkley | Wadebridge Sch | 8 Jun 96 | Carn Brea |
| 12.10 | M | Gamble | Par AC | 80 | |
| 12.07 | Frazer | Johns | Penryn Sch | 10 Jun 00 | Carn Brea |
| 11.96 | Nick | Martin | Truro Sch | 8 Jun 96 | Carn Brea |
| 11.91 | Kevin | Oliver | West Cornwall | 17 Jun 79 | Par |
| 11.82 | Tony | Richards | Poltair Sch | 16 Jun 07 | Yeovil |
| 11.80 | C | Hickman | Tavistock AC | Swl 96 | Exeter |
| 11.77 | C | Everson | ST.Ives Sch | 15 Jun 02 | Carn Brea |
| 11.76 | John | Westmore | Newquay/Par | 21 Jun 97 | Bournemouth |
SHOT PUTT 4Kg
| 15.20 | Matthew | Halton | Newquay/Par | 5 Aug 07 | Exeter |
| 14.10 | Adrian | Rawling | Newquay/Par | 17 Sep 95 | Carn Brea |
| 13.85 | Stephen | Rodliffe | Newquay AC | CR at 77 | |
| 13.61 | Frazer | Johns | Penryn Sch | 6 Aug 00 | Carn Brea |
| 12.88 | Aaron | Horsington | Cornwall AC | 1 Sep 85 | Coventry |
| 12.85 | Robert | Pring | Cornwall AC | 27 Aug 89 | Mansfield |
| 12.73 | P | Allatt | Duchy of Cornwall | 3 Aug 80 | Carn Brea |
| 12.69 | R | Dingle | Penrice Sch | 5 Aug 93 | London(He) |
| 12.58 | M | Escott | Treth School | 30 Jun 79 | Penryn |
| 12.49 | Aaron | Rowe | St.Ives Sch | 10 Jun 06 | Par |
noteworthy
| 12.47 | A | Carvana | Duchy of Cornwall | Jul 82 | Carn Brea |
DISCUS 1.25Kg
| 42.62 | Joel | Maund | Newquay/Par | 25 Aug 85 | Carn Brea |
| 41.75 | David | Peters | Cornwall AC | 1 Aug 87 | Carn Brea |
| 40.42 | Alex | Hitchens | Cornwall AC | 3 Jun 01 | Carn Brea |
| 38.89 | S | Wearne | Duchy of Cornwall | CR at 81 | |
| 37.86 | Jeremy | Moody | Cornwall AC | 1 Sep 85 | Coventry |
| 36.42 | Simon | McGovan | Cornwall AC | 31Aug86 | Swansea |
| 35.82 | Andrew | Tregay | Penair Sch | 10Jun 00 | Carn Brea |
| 35.81 | N | Roach | Duchy of Cornwall | 31 Jul 77 | Carn Brea |
| 35.00 | Robert | Pring | Cornwall AC | 6 Aug 89 | Carn Brea |
| 34.78 | D | Broadwater | Bodmin Sch | 6 Aug 95 | London(He) |
JAVELIN 600Gr
| 42.85 | Guy | Stroud | Exeter H | 7 Jul 02 | Exeter |
| 42.04 | J | Lean | Cornwall AC | 22 Sep02 | Par |
| 41.86 | H | Howlett | Pes | 24 Aug03 | Abingdon |
| 41.50 | L | Mitchell | Cornwall AC | 21 Sep03 | Par |
| 39.64 | S | Vyvyan | Truro Sch | 15 Jun02 | Carn Brea |
| 39.64 | James | Wilton | Newquay/Par | 22 Jun02 | B'mouth |
| 39.60 | D | Brunyee | Bodmin CC | 9 May99 | Carn Brea |
| 37.86 | Alex | Hitchens | Cornwall AC | 16 Jun01 | Exeter |
| 37.47 | Will | Nankervis | Cornwall AC | 28May06 | Exeter |
| 36.19 | R | Gunn | Helston Sch | 10Jun 00 | Carn Brea |
HAMMER 4Kg
| 47.26 | Matthew | Halton | Newquay/Par | 16Sep 07 | Par |
| 45.94 | Jay | Hill | Newqua/Par | 18Sep 05 | Par |
| 39.06 | Adrian | Rawling | Newquay/Par | 17Sep 95 | Carn Brea |
| 33.96 | Brett | Marsh | Newquay/Par | 28Aug 90 | Swansea |
| 32.83 | Michael | Tommey | Cornwall AC | 18 Jun05 | Bournemouth |
| 32.54 | Tom | Sanderson | Newquay/Par | 31Aug 97 | Yeovil |
| 32.06 | Peter | Tresidder | Cornwall AC | 1Aug 87 | Carn Brea |
| 31.29 | C | Goodall | Saltash Sch | 19Jun 99 | Bournemouth |
| 30.24 | Christian | Ellis | Newquay/Par | 6 Sep 92 | Yeovil |
| 28.74 | Patrick | Baigent | Cornwall AC | 17May92 | Par |
PENTATHLON
| 2758 | Guy | Stroud | Exeter H | 30Jun 02 | Bournemouth |
| 2740 | Lee | Hamilton | Newquay/Par | 7 Aug 05 | Exeter |
| 2690 | Jordon | West | Cornwall AC | 14Sep 03 | Par |
| 2666 | Christian | Ellis | Newquay/Par | 20Sep 92 | Birmingham |
| 2624 | Fyn | Corcoran | Cornwall AC | 20Sep 92 | Birmingham |
| 2600 | Peter | Carr | Cornwall AC | 28Jun 92 | Yeovil |
| 2596 | Dominic | Collins | Cornwall AC | 22Sep 91 | Sheffield |
| 2593 | Daniel | Pearce | Newquay/Par | 17 Sep06 | Derby |
| 2576 | Wayne | Balsdon | Newquay/Par | 21Sep 97 | Derby |
| 2524 | Steven | Green | Cornwall AC | 21Sep 97 | Derby |
return to index.htm