CORNWALL COUNTY RANKINGS 2003
As at 30th September 2003
| Name | club | perf | venue | date |
UNDER 13 GIRLS
75m CR 10.1
| E Sharp | C | 10.7 | Par | 11 May |
| A Chaplin | Pen | 10.8 | Par | 11.May |
| D Fleming | C | 10.9 | Carn Brea | 6 Apr |
| N George | N | 10.9 | Par | 11 May |
| H Harper | C | 11.0 | Par | 4 May |
| C Hurst | God | 11.0 | Par | 4 May |
| J Smith | Pen | 11.0 | Par | 11 May |
| S Williamson | C | 11.1 | Par | 11 May |
| N Chapman | N | 11.2 | Par | 4 May |
| L Abraham | L | 11.2 | Par | 11 May |
100m CR 12.8
| D Fleming | C | 13.4 | Carn Brea | 10Aug |
| E Sharp | C | 14.0 | Carn Brea | 10Aug |
| N George | N | 14.2 | Par | 20 Jul |
| S Williamson | C | 14.3 | Plymouth | 19 Jul |
| Je Hicks | N | 14.3 | Par | 20Jul |
| L Johnson | C | 14.4 | Plymouth | 19 Jul |
| H Harper | C | 14.5 | Carn Brea | 6 Jul |
| R Ansell | N | 14.6 | Par | 20 Jul |
| J Smith | Pen | 14.8 | Carn Brea | 6 Jul |
| C Regan | C | 14.8 | Carn Brea | 10Aug |
150m CR 19.6
| E Sharp | C | 21.6 | Par | 11May |
| H Harper | C | 21.9 | Par | 17Aug |
| A Sharrock | N | 22.3 | Par | 4 May |
| L Johnson | C | 22.4 | Par | 17Aug |
| R Ansell | N | 22.4 | Par | 17Aug |
| L Abraham | L | 22.5 | Par | 4 May |
| Je Hicks | N | 22.6 | Carn Brea | 6 Apr |
| N Chapman | N | 22.7 | Par | 4 May |
| C Regan | C | 22.9 | Par | 11May |
| S Gunn | Pen | 23.1 | Par | 11May |
200m CR 27.1
| D Fleming | C | 29.0 | Carn Brea | 10Aug |
| Je Hicks | N | 29.0 | Carn Brea | 10Aug |
| E Sharp | C | 29.2 | Plymouth | 19 Jul |
| R Ansell | N | 29.6 | Carn Brea | 10Aug |
| L Johnson | Stm | 30.1 | Carn Brea | 6 Jul |
| H Harper | C | 30.4 | Carn Brea | 6 Jul |
| S Williamson | C | 30.9 | Exeter | 3 Aug |
| A Sharrock | N | 30.9 | Exeter | 13 Jul |
| R Burnett | N | 31.1 | Carn Brea | 6 Jul |
| F Fairhurst | Red | 31.2 | Carn Brea | 6 Jul |
600m CR 1:42.4
| Je Hicks | N | 1.47.0 | Carn Brea | 6 Apr |
| R Ansell | N | 1.47.9 | Carn Brea | 6 Apr |
| R Cotton | Cam | 1.54.0 | Par | 17Aug |
| N George | N | 2.00.3 | Carn Brea | 6 Apr |
| L Johnson | C | 2.00.3 | Par | 17Aug |
| R Higman | N | 2.05.7 | Carn Brea | 6 Apr |
| Be Mabley | Pol | 2.06.3 | Par | 11May |
| J George | N | 2.07.1 | Par | 11May |
| C Reed | Sts | 2.10.2 | Carn Brea | 6 Apr |
| R Tilley | God | 2.10.8 | Carn Brea | 6 Apr |
800m CR 2:22.9
| Je Hicks | N | 2.33.1 | Carn Brea | 10Aug |
| R Ansell | N | 2.34.6 | Plymouth | 19 Jul |
| A Sharrock | N | 2.36.1 | Carn Brea | 10Aug |
| N George | N | 2.42.9 | Par | 20 Jul |
| H Cotton | Una | 2.43.1 | Carn Brea | 10Aug |
| J Norton | N | 2.49.9 | Carn Brea | 6 Jul |
| L Johnson | C | 2.50.8 | Exeter | 8 Jun |
| K Bovey | Tre | 2.55.7 | Carn Brea | 6 Jul |
| H Harper | C | 2.56.5 | Carn Brea | 7 Sep |
| L Gard | C | 2.57.1 | Crea Brea | 6 Jul |
1200m
| E Baker | L | 4.51.9 | Carn Brea | 6 Apr |
1500m CR 4:58.5
| Je Hicks | N | 5:04.2 | Exeter | 26Aug |
| R Ansell | N | 5.25.1 | Exeter | 13 Jul |
| J Norton | N | 5.39.9 | Par | 17Aug |
| N George | N | 5.51.6 | Exeter | 13 Jul |
| A Chaplin | Pen | 5.58.6 | Par | 11May |
| L Johnson | C | 6.02.2 | Exeter | 13 Jul |
| M Andrews (u11) | L | 6.04.5 | Yeovil | 25May |
| R Higman | N | 6.19.6 | Par | 4 May |
| R Dunford | C | 6.53.7 | Exeter | 31Aug |
70m Hurdles CR 11.9
| A Sharrock | N | 12.2 | Carn Brea | 10Aug |
| Je Hicks | N | 12.7 | Par | 17Aug |
| E Sharp | C | 12.9 | Exeter | 8 Jun |
| S Williamson | C | 13.2 | Par | 17Aug |
| L Stephens | Pen | 13.8 | Carn Brea | 18May |
| A Sharp | C | 14.9 | Exeter | 13 Jul |
| R Vaughan-Birch | Trh | 15.1 | Carn Brea | 6 Jul |
| L Johnson | C | 15.1 | Carn Brea | 14Sep |
| S Gunn | Pen | 15.2 | Carn Brea | 18May |
| H Rogers | Ech | 15.2 | Plymouth | 19 Jul |
5x70m Shuttle
| Newquay & Par A C | 66.3 | Carn Brea | 6 Apr |
4x100m Relay CR 57.1
| Cornwall A C | 58.3 | Exeter | 31Aug |
| Newquay & Par A C | 59.4 | Par | 11May |
| Penair School | 60.5 | Par | 11May |
| Newquay & Par A C B | 64.0 | Par | 11May |
| Godolphin School | 65.7 | Par | 4May |
| Cornwall A C B | 69.1 | Par | 17Aug |
| Launceston A C | 69.3 | Exeter | 8Jun |
4x200m Relay
| Newquay & Par A C | 2.09.1 | Par | 21Sep |
High Jump CR 1.50
| Je Hicks | N | 1.39 | Poole | 26 Apr |
| A Sharp | C | 1.25 | Carn Brea | 6 Apr |
| E Sharp | C | 1.25 | Par | 11May |
| R McKie | Trh | 1.25 | Carn Brea | 6 Jul |
| A Sharrock | N | 1.25 | Exeter | 3 Aug |
| E Clayton | Per | 1.22 | Carn Brea | 18May |
| N George | N | 1.20 | Par | 4 May |
| A Mably | Wad | 1.20 | Carn Brea | 6 Jul |
| S Mansfield | Trh | 1.19 | Carn Brea | 18May |
| H Harper | C | 1.18 | Carn Brea | 7 Sep |
Long Jump CR 4.81
| Je Hicks | N | 4.36 | Exeter | 28Sep |
| D Fleming | C | 4.17 | Exeter | 8 Jun |
| L Stephens | Pen | 4.15 | Carn Brea | 18May |
| H Harper | C | 4.03 | Exeter | 31Aug |
| S Mansfield | Trh | 3.87 | Carn Brea | 18May |
| R Ansell | N | 3.83 | Par | 11 |
| C Regan | C | 3.81 | Carn Brea | 1 Jun |
| E Sharp | C | 3.77 | Carn Brea | 7 Sep |
| N George | N | 3.71 | Par | 20 Jul |
| C Hurst | God | 3.69 | Carn Brea | 1 Jun |
Shot(2.72k) CR 9.21
| S Mansfield | Trh | 9.21 | Carn Brea | 18May |
| L Stephens | Pen | 8.44 | Carn Brea | 18May |
| L Cordrey | Tor | 7.54 | Plymouth | 19 Jul |
| E Sharp | C | 7.26 | Carn Brea | 7 Sep |
| J Longstaff | L | 7.24 | Par | 11May |
| R Ansell | N | 6.99 | Par | 20 Jul |
| Je Hicks | N | 6.49 | Par | 14Sep |
| E Clayton | Per | 6.22 | Carn Brea | 18May |
| S Gunn | Pen | 6.19 | Carn Brea | 18May |
| H Harper | C | 6.02 | Carn Brea | 7 Sep |
Discus(0.75k) CR 26.78
| H Harper | C | 21.18 | Carn Brea | 10Aug |
| R Vaughan-Birch | Trh | 17.27 | Carn Brea | 6 Jul |
| A Roy | Trh | 13.80 | Carn Brea | 6 Jul |
| R Ansell | N | 13.53 | Par | 20 Jul |
| S Daw | Wad | 11.93 | Carn Brea | 6 Jul |
| Be Mably | Pol | 11.53 | Par | 11May |
| H Abbott | N | 11.03 | Par | 17Aug |
| L Abraham | L | 6.64 | Par | 20 Jul |
Javelin(400g) CR 27.04
| H Harper | C | 22.14 | Exeter | 8 Jun |
| H Abbott | N | 20.22 | Par | 17Aug |
| E Sharp | C | 19.97 | Exeter | 13 Jul |
| R Vaughan-Birch | Trh | 14.28 | Carn Brea | 6 Jul |
| N George | N | 14.12 | Par | 20 Jul |
| A Sharrock | N | 10.72 | Par | 20 Jul |
| R Higman | N | 9.82 | Carn Brea | 6 Apr |
| A Rayner | N | 9.78 | Par | 20 Jul |
| L Franklin | C | 7.29 | Exeter | 13 Jul |
| V Mark | N | 7.01 | Par | 20 Jul |
Pentathlon CR 2246
| Je Hicks | N | 2246 | Par | 14Sep |
| S Mansfield | Trh | 1672 | Carn Brea | 18May |
| L Stephens | Pen | 1568 | Carn Brea | 18May |
| S Gunn | Pen | 1364 | Carn Brea | 18May |
| N George | N | 1336 | Par | 14Sep |
| L Johnson | C | 1226 | Par | 14Sep |
| E Clayton | Per | 1218 | Carn Brea | 18May |
| J George | N | 1203 | Carn Brea | 7 Sep |
| N Dommett | Una | 1007 | Par | 14Sep |
| C Gall | Trh | 901 | Carn Brea | 18May |
| R Vaughan-Birch | Trh | 893 | Carn Brea | 18May |