CORNWALL COUNTY RANKINGS 2003
As at 30th September 2003
| name | club | perf | venue | date |
UNDER 11 BOYS
75m CR 10.6
| D Cater | N | 11.0 | Carn Brea | 10Aug |
| I Vassell | N | 11.1 | Plymouth | 19 Jul |
| J Bailey | Myl | 11.4 | Carn Brea | 6 Jul |
| D Runnalls | Wac | 11.4 | Carn Brea | 6 Jul |
| M Robins | Goo | 11.5 | Carn Brea | 6 Jul |
| M Smith | C | 11.5 | Carn Brea | 10Aug |
| R Spray | Goo | 11.6 | Carn Brea | 6 Jul |
| L Johnson | C | 11.7 | Plymouth | 19 Jul |
| L Johns ++ | Tre | 11.8 | Carn Brea | 6 Jul |
| D Buckland | L | 11.8 | Carn Brea | 10Aug |
150m CR 21.2
| B Heslop | Fow | 22.2 | Par | 17Aug |
| D Cater | N | 22.3 | Carn Brea | 6 Jul |
| S Abbot-Smith | Tre | 22.6 | Carn Brea | 6 Jul |
| R Graham | C | 23.0 | Par | 4 May |
| M Smith | C | 23.6 | Carn Brea | 10Aug |
| J Heazleton | C | 23.8 | Carn Brea | 6 Jul |
| J Speignall | C | 24.0 | Carn Brea | 10Aug |
| J Henry | Bol | 24.1 | Carn Brea | 6 Jul |
| E Strandberg | Bol | 24.4 | Carn Brea | 6 Jul |
| Ke Spillane | N | 24.8 | Par | 4 May |
| D Buckland | L | 24.8 | Carn Brea | 7 Sep |
600m CR 1:49.4
| D Scott | N | 1.58.5 | Carn Brea | 10Aug |
| S Abbot-Smith | Tre | 1.59.2 | Carn Brea | 6 Jul |
| B Heslop | Fow | 1.59.4 | Par | 17Aug |
| I Vassell | N | 2.00.9 | Carn Brea | 10Aug |
| D Cater | N | 2.01.3 | Carn Brea | 7 Sep |
| R Graham | Bol | 2.02.0 | Carn Brea | 6 Jul |
| M Robins | Goo | 2.02.1 | Carn Brea | 6 Jul |
| D Buckland | L | 2.03.7 | Carn Brea | 6 Jul |
| G Linaker | N | 2.05.0 | Carn Brea | 10Aug |
| O Gynn | L | 2.05.8 | Carn Brea | 10Aug |
4x100m Relay CR 61.4
| Newquay & Par A C | 70.5 | Par | 21Sep |
4x200m Relay
| Newquay & Par A C | 2.33.5 | Par | 21Sep |
Long Jump CR 4.53
| I Vassell | N | 3.81 | Carn Brea | 6 Jul |
| B Heslop | Fow | 3.81 | Par | 17Aug |
| D Cater | N | 3.75 | Carn Brea | 6 Jul |
| J Bond | L | 3.58 | Plymouth | 19 Jul |
| R Graham | C | 3.56 | Carn Brea | 6 Apr |
| D Maton | L | 3.54 | Par | 20 Jul |
| R Newcombe | C | 3.50 | Carn Brea | 1 Jun |
| D Buckland | L | 3.49 | Carn Brea | 7 Sep |
| J Heazleton | C | 3.36 | Carn Brea | 6 Jul |
| C Roy | Myl | 3.35 | Carn Brea | 6 Jul |
Cricket Ball CR 50.11
| I Vassell | N | 39.87 | Plymouth | 19 Jul |
| J Bond | L | 32.57 | Plymouth | 19 Jul |
| L Glanville | Bla | 32.30 | Carn Brea | 6 Jul |
| D Cater | N | 31.94 | Carn Brea | 7 Sep |
| R Graham | C | 31.83 | Carn Brea | 7 Sep |
| M Robins | Goo | 30.80 | Carn Brea | 6 Jul |
| N Isaacs | L | 30.61 | Par | 20 Jul |
| M Cottle | Myl | 29.33 | Carn Brea | 6 Jul |
| J Bailey | Myl | 28.82 | Carn Brea | 6 Jul |
| S Hallett | Bla | 28.57 | Carn Brea | 6 Jul |
Vertical Jump
| D Buckland | L | 0.49 | Par | 20 Jul |
| D Cater | N | 0.45 | Par | 20 Jul |
| I Vassell | N | 0.43 | Par | 20 Jul |
| D Maton | L | 0.41 | Par | 20 Jul |
| N Isaacs | L | 0.40 | Par | 20 Jul |
| J Davis | Wac | 0.40 | Par | 20 Jul |
| C Cleverley | N | 0.38 | Par | 20 Jul |
| J Lobb | N | 0.37 | Par | 20 Jul |
| C Cleave | N | 0.32 | Par | 20 Jul |
| D Wisdom | N | 0.32 | Par | 20 Jul |