CORNWALL COUNTY RANKINGS 30th SEP 2002
| name | club | perf | venue | date |
UNDER 17 MEN
100m
| R Spragg | L | 11.6 | Carn Brea | 5 May |
| M Bishop | N | 11.9 | Carn Brea | 11May |
| I Tucker | C | 11.9 | Exeter | 7 Jul |
| B Davis | Ric | 12.0 | Carn Brea | 11May |
| C Wilde | C | 12.1 | Exeter | 7 Jul |
| Ch Hill | N | 12.3 | Carn Brea | 5 May |
200m
| R Spragg | L | 23.6 | Carn Brea | 11May |
| M Bishop | N | 24.0 | Carn Brea | 11May |
| I Tucker | C | 24.3 | Carn Brea | 11May |
| S Hawes | Pen | 25.0 | Carn Brea | 11May |
| G Barker | Hum | 25.0 | Carn Brea | 15 Jun |
| Ch Hill | N | 25.3 | Carn Brea | 5 May |
| J Burley | L | 25.3 | Millfield | 4 Aug |
400m
| T Russell | C | 54.4 | Exeter | 4 Aug |
| JDownes-Atkins | Tru | 55.4 | Carn Brea | 15 Jun |
| S Hunt | Loo | 55.8 | Carn Brea | 15 Jun |
| R Spragg | L | 55.8 | Braunton | 7 Jul |
| A Jones | Pen | 56.1 | Carn Brea | 15 Jun |
| I Tucker | C | 57.7 | Par | 25May |
800m
| C Mulroy | C | 2.05.7 | Bournemouth | 22 Jun |
| A Hutchings | Lis | 2.16.3 | Carn Brea | 15 Jun |
| D Wall | C | 2.18.0 | Bournemouth | 26May |
| M Thomas | Ios | 2.18.1 | Carn Brea | 15 Jun |
| G Stroud | E | 2.18.6 | Exeter | 6 May |
| R Dale | C | 2.18.8 | Exeter | 4 Aug |
1500m
| T Russell | C | 4.01.64 | Copthall | 25Aug |
| C Mulroy | C | 4.28.4 | Carn Brea | 1 Sep |
| J Burley | L | 4.34.9 | Carn Brea | 18Aug |
| N Hawke | N | 4.37.3 | Carn Brea | 15 Jun |
| R Dale | C | 4.41.5 | Par | 28 Jul |
| D Retallick | C | 4.43.61 | Millfield | 6 May |
1mile
| R Spragg | L | 6.10.4 | Exeter | 23 Jun |
2000m
| R Dale | C | 6.34.3 | Par | 14 Apr |
3000m
| T Russell | C | 9.19.6 | Carn Brea | 1 Sep |
| R Dale | C | 9.57.6 | Carn Brea | 11May |
| N Hawke | N | 10.03.3 | Carn Brea | 1 Sep |
| D Retallack | C | 10.17.7 | Carn Brea | 11May |
| J Tew | C | 10.39.6 | Exeter | 7 Jun |
| S Julian | N | 10.46.8 | Carn Brea | 1 Sep |
5000m
| T Russell | C | 15.57.3 | Carn Brea | 11Aug |
100m Hurd
| C Hayward | N | 15.6 | Exeter | 27Aug |
| C Wild | Hel | 16.0 | Carn Brea | 15 Jun |
| J Foulsham | N | 16.3 | Exeter | 28May |
| I Tucker | C | 16.5 | Bournemouth | 30 Jun |
| B Ackner | Pen | 17.8 | Carn Brea | 15 Jun |
| A Wills | Mby | 19.5 | Par | 25May |
400m Hurd
| C Wild | C | 60.7 | Bournemouth | 22 Jun |
| C Hayward | N | 68.5 | Carn Brea | 18Aug |
1500m S/chase
| T Russell | C | 5.00.9 | Exeter | 4 Aug |
| D Retallick | C | 5.17.3 | Exeter | 4 Aug |
| D Wall | C | 5.27.1 | Bournemouth | 26May |
| J Tew | C | 5.34.8 | Exeter | 9 Jun |
4x100m Relay
| CAC | 47.9 | Carn Brea | 1 Sep |
| N/P | 50.7 | Exeter | 7 Jul |
| Richard L S | 51.4 | Carn Brea | 11May |
4x400m Relay
| CAC | 4.07.8 | Exeter | 4 Aug |
High Jump
| G Barker | Hum | 1.77 | Carn Brea | 15 Jun |
| R Nelson | L | 1.67 | Par | 8 Sep |
| B Ackner | Pen | 1.62 | Carn Brea | 15 Jun |
| J Foulsham | N | 1.56 | Derby | 22Sep |
| Ch Hill | N | 1.55 | Braunton | 4 May |
| Cu Hill | Ric | 1.45 | Carn Brea | 11May |
| A Wills | Mby | 1.45 | Par | 25May |
| A Le Friec | Ios | 1.45 | Carn Brea | 15 Jun |
Pole Vault
| J Foulsham | N | 3.15 | Carn Brea | 1 Sep |
| R Chapman | C | 2.45 | Exeter | 4 Aug |
| D Retallick | C | 2.05 | Exeter | 4 Aug |
Long Jump
| R Chapman | C | 5.58 | Exeter | 7 Jul |
| M Bishop | N | 5.57 | Plymouth | 1 Jun |
| A Wills | Mby | 5.49 | Par | 25May |
| R Nelson | L | 5.45 | Par | 28 Jul |
| C Hayward | N | 5.33 | Par | 25May |
| M Loosemore | Ric | 5.26 | Carn Brea | 15 Jun |
Triple Jump
| M Bishop | N | 11.64 | Carn Brea | 11May |
| R Chapman | C | 11.47 | Exeter | 4 Aug |
| S Cruse | Pen | 11.46 | Carn Brea | 11May |
| Ch Hill | N | 11.34 | Braunton | 4 May |
| F Johns | Pes | 11.31 | Carn Brea | 11May |
| R Vale | Tru | 11.10 | Carn Brea | 15 Jun |
Shot 5Kg
| F Johns | Pes | 13.20 | Bournemouth | 22 Jun |
| R Leo | Red | 11.76 | Carn Brea | 15 Jun |
| I Tucker | C | 11.69 | Carn Brea | 15 Jun |
| A Hitchens | C | 11.10 | Par | 28 Jul |
| R Nelson | L | 10.82 | Par | 8 Sep |
| B Jackman | Ios | 9.97 | Carn Brea | 15 Jun |
Discus 1.5Kg
| A Hitchens | C | 41.71 | Bournemouth | 22 Jun |
| J Foulsham | N | 32.09 | Bournemouth | 30 Jun |
| R Sprent | S | 27.96 | Carn Brea | 15 Jun |
| D Morgan | Pen | 26.96 | Carn Brea | 15 Jun |
| I Tucker | C | 25.44 | Bournemouth | 30 Jun |
| D Fouracres | N | 24.15 | Carn Brea | 1 Sep |
Hammer 5Kg
| A Hitchens | C | 47.46 | Par | 22 Sep |
| D Fouracres | N | 27.27 | Carn Brea | 1 Sep |
| A Higman u15 | N | 16.36 | Exeter | 7 Jul |
| R Chapman | C | 14.25 | Carn Brea | 1 Sep |
Javelin 700Gr
| A Hitchens | C | 44.69 | Carn Brea | 11Aug |
| K Stribley | Lis | 40.98 | Carn Brea | 15 Jun |
| R Nelson | L | 40.22 | Par | 28 Jul |
| J Foulsham | N | 36.61 | Millfield | 25May |
| J Wilton(u15) | N | 35.27 | Bournemouth | 26May |
| J Lean(u15) | C | 31.33 | Exeter | 4 Aug |
| W Doble | Tru | 28.89 | Carn Brea | 11May |
| D Carmody | Loo | 28.66 | Carn Brea | 15 Jun |
Octathlon
| J Foulsham | N | 3872 | Bournemouth | 30 Jun |
| I Tucker | C | 2695 | Bournemouth | 30 Jun |
| C Hayward | N | 2382 | Bournemouth | 30 Jun |
return to 2002 male rankings