CORNWALL AA RANKINGS 30th SEP 99
| name | club | perf | venue | date |
UNDER 17 WOMEN
100m CR** 12.3
| L.Brown | N/P | 12.3 | B'mouth | 19Jun |
| C.Thorne | CAC | 12.9 | C.Brea | 12Jun |
| N.Abercrombie | CAPE | 13.0 | C.Brea | 12Jun |
| S.Reilly | CAC | 13.5 | Braunton | 17Jul |
| A.Duffield | N.TRE | 13.6 | C.Brea | 12Jun |
| R.Shepherd | CAC | 13.8 | C.Brea | 20Jun |
200m CR** 25.7
| L.Brown | N/P | 25.8 | B'mouth | 19Jun |
| Z.Jelbert | N/P | 27.3 | C.Brea | 12Jun |
| L.Northey | PLYAC | 27.9 | C.Brea | 20Jun |
| S.Reilly | CAC | 28.0 | C.Brea | 15Aug |
| L.Robert | N.TRE | 28.9 | C.Brea | 12Jun |
| L.Fielder | TRU.S | 29.1 | C.Brea | 12Jun |
300m CR** 40.9
| L.Northey | PLYAC | 44.2 | C.Brea | 12Jun |
| S.Dunn | N/P | 44.7 | C.Brea | 12Jun |
| L.Brown | N/P | 45.1 | Braunton | 25Apr |
| A.Nicholas | N/P | 45.4 | C.Brea | 12Jun |
| S.Reilly | CAC | 46.3 | C.Brea | 12Jun |
| L.Jones | PENR | 46.4 | C.Brea | 12Jun |
400m CR** 58.9
| Z.Jelbert | N/P | 60.1 | C.Brea | 26Jun |
| S.Reilly | CAC | 62.6 | Guildford | 21Aug |
| L.Northey | PLYAC | 64.2 | Exeter | 29Jun |
| L.Mitchell | CAC | 64.7 | C.Brea | 1Aug |
| S.Kenny | CAC | 67.8 | C.Brea | 24Apr |
800m CR** 2:12.33
| Z.Jelbert | N/P | 2:12.33 | Har | 31May |
| 2:12.97 | Exeter | 29Aug | ||
| J.Simpson | N/P | 2:13.2 | B'mouth | 19Jun |
| S.Reilly | CAC | 2:23.7 | C.Brea | 1Aug |
| T.Williamson | N/P | 2:34.1 | Par | 18Apr |
| A.Nicholas | N/P | 2:36.1 | C.Brea | 1Aug |
| G.Hyslop | CAC | 2:42.2 | C.Brea | 24Apr |
1500m CR** 4:28.3
| Z.Jelbert | N/P | 4:28.3mx | C.Brea | 1Aug |
| T.Williamson | N/P | 5:43.0 | Highgate | 24Apr |
| S.Bullock | POLT | 5:44.0 | C.Brea | 12Jun |
| S.Reilly | CAC | 6:20.4 | C.Brea | 24Apr |
| L.Read | CAC | 6:54.6 | London | 22May |
3000m CR** 10:11.9
| Z.Jelbert | N/P | 10:11.9 | C.Brea | 9May |
80mHur CR** 11.6
| N.Clay | CAC | 13.1 | B'mouth | 19Jun |
| C.Thorne | CAC | 13.4 | C.Brea | 24Apr |
| S.Kenny | CAC | 13.8 | Kingsme | 4Sep |
| C.Bruce | CAC | 14.2 | C.Brea | 12Jun |
| L.Milne | PENR | 14.9 | Exeter | 27Jun |
| J.Gray | PENR | 15.2 | C.Brea | 12Jun |
300mHur CR** 46.9
| L.Mitchell | CAC | 49.8 | B'mouth | 19Jun |
| G.Hyslop | CAC | 51.9 | C.Brea | 12Jun |
400mHur CR** 65.8
| L.Mitchell | CAC | 72.0 | London | 22May |
| S.Kenny | CAC | 75.2 | Guildford | 21Aug |
| T.Williamson | N/P | 81.1 | Oxford | 21Aug |
4x100mR CR** 50.5(51.4)
| County select | 51.7 | C.Brea | 5May | |
| County Schools | 53.6 | B'mouth | 19Jun | |
| CAC | 55.6 | C.Brea | 1Aug | |
| N.TRETHERAS SCH | 55.8 | C.Brea | 12Jun | |
| N.TREVIGLAS SCH | 56.3 | C.Brea | 12Jun | |
| POLTAIR SCH | 56.9 | C.Brea | 12Jun | |
| ST.IVES SCH | 57.1 | C.Brea | 12Jun | |
| PENRICE SCH | 57.8 | C.Brea | 12Jun |
4x400mR CR** 4:19.6
| County Select | 4:49.9 | C.Brea | 5May |
High Jump CR** 1.66
| I.Fisher | PENR | 1.46 | Exeter | 27Jun |
| N.Clay | CAC | 1.45 | Exeter | 18Apr |
| L.Milne | PENR | 1.43 | C.Brea | 12Jun |
| G.Hyslop | CAC | 1.30 | C.Brea | 24Apr |
| T.Williamson | N/P | 1.35 | Braunton | 25Apr |
| H.Coutts | TRU.S | 1.25 | C.Brea | 9May |
Pole Vault CR** 1.95
| T.Williamson | N/P | 1.70 | C.Brea | 26Jun |
| L.Mitchell | CAC | 1.50 | C.Brea | 26Aug |
Long Jump CR** 5.70
| L.Mitchell | CAC | 4.78 | Kingsme | 4Sep |
| C.Thorne | CAC | 4.76 | London | 22May |
| L.Brown | N/P | 4.32 | C.Brea | 26Jun |
| S.Reilly | CAC | 4.28 | C.Brea | 18Jul |
| L.Northey | PLYAC | 4.25 | Ply | Jul |
| S.Kenny | CAC | 4.21 | C.Brea | 4Apr |
Triple Jump CR** 10.86
| S.Kenny | CAC | 10.23 | Guildford | 21Aug |
| L.Mitchell | CAC | 10.10 | Kingsme | 4Sep |
| N.Clay | CAC | 10.00 | C.Brea | 24Apr |
| L.Northey | PLYAC | 9.51 | B'mouth | 19Jun |
| C.Bruce | CAC | 9.35 | C.Brea | 1Aug |
| J.Poad | PENR | 9.12 | C.Brea | 12Jun |
Shot 4Kg CR** 10.52
| K.Rawling | N/P | 10.19 | C.Brea | 19Sep |
| R.Prigg | CAC | 8.51 | C.Brea | 1Aug |
| A.Nicholas | N/P | 8.14 | C.Brea | 12Jun |
| L.A.Hector | N/P | 8.07 | C.Brea | 1Aug |
| I.Fisher | PENR | 7.19 | Exeter | 27Jun |
| R.Webb | TRU.S | 6.91 | C.Brea | 12Jun |
Discus 1Kg CR** 36.35
| K.Rawling | N/P | 36.35 | Oxford | 21Aug |
| R.Prigg | CAC | 24.27 | C.Brea | 1Aug |
| L.A.Hector | N/P | 22.68 | C.Brea | 1Aug |
| J.Snell | N.TRE | 22.47 | C.Brea | 12Jun |
| J.Collett | CAPE | 21.89 | C.Brea | 12Jun |
| K.Harris | PENA | 21.07 | C.Brea | 9May |
Javelin 600gr CR** 27.70 (99 model)
| L.Gilbert | R.LAN | 27.70 | C.Brea | 12Jun |
| R.Papworth | PENR | 23.44 | C.Brea | 12Jun |
| N.Birch | ST.IVE | 22.55 | C.Brea | 12Jun |
| K.Rawling | N/P | 18.41 | C.Brea | 30May |
| I.Fisher | PENR | 15.82 | Exeter | 27Jun |
| T.Williamson | N/P | 14.21 | C.Brea | 20Jun |
Hammer 4Kg CR** 35.83
| K.Rawling | N/P | 35.83 | B'mouth | 4Sep |
| L.A.Hector | N/P | 16.18 | Yeovil | 25Jul |
Heptathlon CR** 4082
| L.Milne | PENR | 2636 | Exeter | 27Jun |
| I.Fisher | PENR | 2527 | Exeter | 27Jun |