CORNWALL AA RANKINGS 30th SEP 99
| name | club | perf | venue | date |
UNDER 17 MEN
100m CR** 11.0
| S.Green | CAC | 11.3 | Ply | Jul |
| M.Lea | PENA | 11.6 | B'mouth | 19Jun |
| W.Balsdon | N/P | 11.9 | Walton | 5Jun |
| S.Adams | N/P | 12.2 | Par | 18Apr |
| S.Martin | PENA | 12.3 | C.Brea | 12Jun |
| D.Britten | POOL | 12.3 | C.Brea | 12Jun |
200m CR** 22.4
| S.Green | CAC | 23.3 | C.Brea | 1Aug |
| W.Balsdon | N/P | 23.8 | Walton | 5Jun |
| S.Martin | PENA | 24.6 | C.Brea | 12Jun |
| S.Adams | N/P | 25.0 | C.Brea | 12Jun |
| A.Williams | POOL | 25.1 | C.Brea | 12Jun |
| J.Saunter | LAC | 25.1 | C.Brea | 20Jun |
400m CR** 49.8
| S.Green | CAC | 50.58 | Peter | 18Sep |
| W.Balsdon | N/P | 51.6 | B'mouth | 19Jun |
| P.Needham | CAC | 56.2 | Exeter | 27Jun |
| S.Phillips | TRU.S | 57.1 | C.Brea | 12Jun |
| I.Humble | CAC | 57.2 | Bristol | 6Jun |
| R.Champion | HELS | 58.0 | C.Brea | 12Jun |
800m CR** 1:55.8
| I.Humble | CAC | 2 :06.0 | B'mouth | 19Jun |
| R.Hawke | N/P | 2:10.6 | C.Brea | 1Aug |
| G.Franklin | N/P | 2:12.6 | C.Brea | 9May |
| S.Matthews | N/P | 2:13.8 | Wycombe | 30Jul |
| M.Ogden | CAMB | 2:14.1 | C.Brea | 12Jun |
| S.Green | CAC | 2:15.0 | Par | 22Aug |
1500m CR** 3:54.0
| G.Franklin | N/P | 4:18.4 | B'mouth | 19Jun |
| L.Retallack | CAC | 4:24.2 | Yate | 2May |
| R.Hawke | N/P | 4:28.6 | C.Brea | 1Aug |
| I.Humble | CAC | 4:31.0 | Yate | 2May |
| S.Green | CAC | 4:35.61 | Peter | 19Sep |
| S.Matthews | N/P | 4:38.2 | C.Brea | 26Jun |
Mile CR** 4:22.8
| R.Hawke | N/P | 4:50.1 | C.Brea | 15Aug |
| S.Matthews | N/P | 5:01.4 | C.Brea | 15Aug |
| P.Tugwell | CAC | 5:14.9 | C.Brea | 15Aug |
3000m CR** 8:26.92
| R.Hawke | N/P | 9:49.8 | Yeovil | 25Jul |
| J.Bennett | PLYAC | 9:57.8 | C.Brea | 12Jun |
| L.Retallack | CAC | 9:58.6 | Exeter | 18Jul |
| P.Tugwell | CAC | 10:06.7 | C.Brea | 12Jun |
| D.Johns | BOD | 10:12.7 | C.Brea | 12Jun |
1500m S/C CR** 4:20.8
| L.Retallack | CAC | 5:05.2 | Millfield | 16May |
| S.Matthews | N/P | 5:24.3 | C.Brea | 30May |
| P.Tugwell | CAC | 5:28.2 | Newport | 27Jun |
| M.Hicks | CAC | 6:23.8 | Bristol | 6Jun |
100mHur CR** 13.5
| S.Green | CAC | 13.5 | B'mouth | 19Jun |
| 13.53 | Peter | 19Sep | ||
| P.Needham | CAC | 15.4 | Exeter | 27Jun |
| J.Knapp(U15) | N/P | 16.5 | Exeter | 5Sep |
| W.Balsdon | N/P | 16.6 | Exeter | 27Jun |
| S.Adams | N/P | 18.8 | C.Brea | 16May |
| C.Roke | CAMb | 20.2 | C.Brea | 16May |
400mHur CR** 54.36
| S.Green | CAC | 54.36 | Carm | 17Jul |
| P.Needham | CAC | 62.9 | Yate | 2May |
4x100mR CR** 44.50(45.9)
| County Schools | 46.3 | B'mouth | 19Jun |
| PENAIR SCH | 48.4 | C.Brea | 12Jun |
| HELSTON SCH | 51.8 | C.Brea | 12Jun |
| N/P | 52.8 | Yeovil | 25Jul |
4x400mR CR** 3:38.7
| CAC | 3:52.6 | Yate | 2May |
High Jump CR** 1.91
| W.Balsdon | N/P | 1.85 | C.Brea | 12Jun |
| B.Furze | LAC | 1.85 | Yeovil | 25Jul |
| S.Green | CAC | 1.70 | Yate | 2May |
| P.Needham | CAC | 1.63 | C.Brea | 12Sep |
| P.Thomas | CAPE | 1.60 | C.Brea | 12Jun |
| M.Hicks | CAC | 1.54 | C.Brea | 12Sep |
Pole Vault CR** 4.20
| M.Hicks | CAC | 3.30 | Exeter | 29Aug |
| D.Kriehn | CAC | 1.65 | C.Brea | ???? |
Long Jump CR** 6.86
| S.Green | CAC | 6.19 | Peter | 19Sep |
| W.Balsdon | N/P | 5.90 | Braunton | 25Apr |
| P.Needham | CAC | 5.80 | Exeter | 27Jun |
| D.Britten | POOL | 5.68 | C.Brea | 12Jun |
| M.Hicks | CAC | 5.25 | C.Brea | 1Aug |
| M.Lugg | CAPE | 5.18 | C.Brea | 12Jun |
Triple Jump CR** 13.76
| M.Jeffery | PENRY | 12.31 | B'mouth | 19Jun |
| D.Warner | ST.IVE | 11.52 | C.Brea | 12Jun |
| M.Cruse | PENA | 11.47 | C.Brea | 9May |
| P.Needham | CAC | 11.41 | C.Brea | 1Aug |
| R.Tatlow | PENA | 10.71 | C.Brea | 26Aug |
| B.Furse | LAC | 10.42 | Wycombe | 30Jul |
Shot 5Kg CR** 15.03
| J.Saunter | LAC | 12.10 | Exeter | 30Mar |
| W.Balsdon | N/P | 11.45 | Exeter | 5Sep |
| W.White | H.DAVY | 10.72 | C.Brea | 12Jun |
| M.Lugg | CAPE | 10.69 | C.Brea | 12Jun |
| P.Chan | TRU.S | 10.44 | C.Brea | 12Jun |
| R.Bennetts | PENA | 10.44 | C.Brea | 12Jun |
Discus 1.5Kg CR** 43.20
| P.Chan | TRU.S | 32.08 | C.Brea | 12Jun |
| W.Balsdon | N/P | 29.42 | Exeter | 27Jun |
| S.Martin | PENA | 27.93 | C.Brea | 9May |
| J.Saunter | LAC | 27.76 | C.brea | 19Sep |
| R.Hawke | N/P | 27.69 | C.Brea | 18Jul |
| M.Lea | PENA | 26.88 | C.Brea | 12Jun |
Javelin 700gr CR** 57.98
| L.Payne | N/P | 47.11 | C.Brea | 9May |
| J.Saunter | LAC | 46.68 | B'mouth | 19Jun |
| R.Bennetts | PENA | 38.67 | C.Brea | 12Jun |
| M.Hicks | CAC | 36.48 | C.Brea | 26Aug |
| W.Balsdon | N/P | 35.51 | C.Brea | 15Aug |
| C.Roke | CAMB | 34.96 | C.Brea | 16May |
Hammer 5Kg CR** 44.36
| M.Hicks | CAC | 28.83 | Millfield | 16May |
Octathlon CR** 5208
| W.Balsdon | N/P | 4331 | Exeter | 27Jun |
| S.Green | CAC | 4247 | Peter | 19Sep |
| P.Needham | CAC | 3724 | Exeter | 27Jun |
| S.Adams | N/P | 2905 | C.Brea | 16May |
| C.Roke | CAMB | 2643 | C.Brea | 16May |