CORNWALL AA "UNDER 17 WOMEN" ALL TIME BEST PERFORMANCES(as at 20th Apr 2008)
as compiled by Bill Green
| Perf | name | club | date | Venue |
100 METRES
| 12.3 | Laura | Brown | Newquay/Par AC | 19 Jun 99 | B'mouth |
| 12.35 | Deborah | Fleming | Cornwall AC | 30 Jul 06 | Exeter |
| 12.4 | Alice | Robins | Newquay/Par | 5 Jun 05 | Par |
| 12.5 | Sally | Lloyd | Duchy of Cornwall | 11 Jun 78 | Carn Brea |
| 12.5 | Debby | Peach | City of Plymouth | 5 Aug 79 | Bristol |
| 12.5 | Yvonne | Craine | Duchy of Cornwall | 7 Aug 83 | Plymouth |
| 12.6 | Lindsey | Rickard | Newquay AC | 19 Jun 82 | Yeovil |
| 12.6 | Katy | OKeefe | City of Plymouth | 7 Jul 96 | Exeter |
| 12.7 | Abigail | Knight | Launceston AC | 18 May 80 | Carn Brea |
| 12.7 | Jacky | Fisher | City of Plymouth | 2 Aug 81 | Carn Brea |
| 12.7W | Bobbie | McGregor | Launceston AC | 1 Jul 90 | Braunton |
| 12.7 | Julie | Joslin | Newquay/Par AC | 7 Aug 93 | Andover |
| 12.7 | Christie | Smith | Cornwall AC | 8 Apr 06 | Exeter |
| 12.7 | Sarah | Williamson | Cornwall AC | 15 Apr 07 | Exeter |
to be comfirmed
| 12.5 | Angela | Hey | Truro H Sch | SW Sch | |
| 12.3 | Tessa | Parker | ST.Austell AC | 1 Aug 71 | Par |
100 YARDS
| 11.2 | Margaret | Matthews | Truro H School | 25 Jul 58 | Durham |
| 11.3 | Nyria | Tregaskes | ST.Austell AC | 3 Jun 61 | Par |
| 11.4 | Ruth | Govett | Saltash G School | 29 Jul 66 | Par |
| 11.4 | Elizabeth | Butters | Saltah G School | 10 Jun 66 | Par |
| 11.5 | Ann | Reed | Bodmin G School | 19 Jul 57 | Southampton |
| 12.0 | Pat | Pomeroy | ST.Austell School | 19 Jul 58 | Southampton |
| 12.1 | L | Spry | ST.Austell AC | 7 Jul 56 | Poltair |
| 12.1 | R | Higman | Saltash G School | 26 Jul 62 | Saltash |
| 12.3 | C | Travers | Torpoint School | 8 Jun 60 | Par |
| 12.3 | Angela | Hey | Truro H School | 15 Jun 68 | Par |
200 METRES (**220 YARDS perf. less 0.2)
| 25.7 | Yvonne | Craine | Duchy of Cornwall | 8 Jul 83 | Plymouth |
| 25.7 | Deborah | Fleming | Cornwall AC | 3 Sep 06 | Exeter |
| 26.00w | 30 Jul 06 | Exeter | |||
| 25.8 | Debby | Peach | City of Plymouth | 5 Aug 79 | Bristol |
| 25.8 | Jane | Cleverley | Newquay/Par AC | 19 Jun 88 | Plymouth |
| 25.8 | Laura | Brown | Newquay/Par AC | 19 Jun 99 | B'mouth |
| 25.9 | Kirsty | Brusby | Newquay/Par AC | 16 Jun 01 | Exeter |
| 26.1 | Jan | Rayson | West Cornwall AC | 21 Jun 80 | Carn Brea |
| 26.2 | Leah | Paulley | Newquay/Par AC | 11 May 03 | Par |
| 26.21 | Rachael | Tatlow | Kernou AC | 8 Jul 00 | Sheffield |
| 26.3 | Lindsey | Rickard | Newquay AC | May 81 | Mainz,GER |
| 26.3w | Bobbie | McGregor | Launceston AC | 1 Jul 90 | Braunton |
noteworthy
| 26.6 | Bridgette | Yelland | Par AC | 7 Aug 77 | Par |
| 26.8** | Nyria | Tregaskes | ST.Austell AC | 3 Jun 61 | Par |
300 METRES
| 40.2 | Jemma | Simpson | Newquay/Par AC | 17 Jun 00 | Exeter |
| 40.9 | Zoe | Richards | Newquay/Par AC | 11 Jul 92 | Hull |
| 41.9 | Zoe | Jelbert | Newquay/Par AC | 6 Aug 00 | Carn Brea |
| 41.9 | Nicola | George | Newquay/Par AC | 20 May 07 | Carn Brea |
| 42.0 | Emily | Gunning | Newquay/Par AC | 10 Jun 06 | Par |
| 42.3 | Leah | Paulley | Newquay/Par AC | 14 Jun 03 | Carn Brea |
| 42.3 | Katie | Hewitt | Cornwall AC | 12 Aug 07 | Carn Brea |
| 42.4 | Kirsty | Brusby | Newquay/Par AC | 16 Jun 01 | Exeter |
| 42.6 | Rachael | Tatlow | Kernou AC | 3 Jun 01 | Carn Brea |
| 42.6 | Becky | Kriehn | Cornwall AC | 10 Jun 01 | Exeter |
| 42.8 | Joanne | Glossop | Newquay/Par AC | 2 Jul 94 | Plymouth |
400 METRES
| 58.1 | Jemma | Simpson | Newquay/Par AC | 14 May 00 | Carn Brea |
| 58.9 | Zoe | Richards | Newquay/Par AC | 23 Aug 92 | Hayes |
| 59.2 | Heidi | Hosking | Cornwall AC | 29 Jul 90 | Yeovil |
| 59.2 | Zoe | Jelbert | Newquay/Par AC | 14 May 00 | Carn Brea |
| 59.3 | Jane | Matthews | City of Plymouth | 21 Jul 74 | Yeovil |
| 60.2 | Karen | Curnow | Duchy of Cornwall | 1 Sep 79 | London(CP) |
| 60.3 | Jane | Cleverley | Newquay/Par AC | 19 Jun 88 | |
| 60.65 | Emily | Gunning | Newquay/Par AC | 28 Aug 05 | Abingdon |
| 60.7 | Carol | Blamey | Par AC | May 75 | Par |
| 60.7 | Joanne | Glossop | Newquay/Par AC | 2 Sep 95 | Crawley |
| 60.7 | Samantha | Reilly | Cornwall AC | 25 Jul 00 | Exeter |
800 METRES
| 2:06.51 | Danielle | Barnes | Newquay/Par AC | 15 Jul 01 | Hungary |
| 2:06.72 | Jemma | Simpson | Newquay/Par AC | 19 Aug 00 | Solihull |
| 2:08.80 | Zoe | Jelbert | Newquay/Par AC | 28 May 00 | Watford |
| 2:13.7 | Anna | Sharrock | Newquay/Par AC | 16 Jul 06 | Stevenage |
| 2:14.9 | Katie | Knowles | Bristol & West | 17 Jun 06 | Exeter |
| 2:15.11 | Helen | Glover | Cornwall AC | 6 May 02 | Millfield |
| 2:17.0 | Leah | Harris | Newquay/Par AC | 9 Aug 98 | Exeter |
| 2:17.6 | Sarah | Salmon | Newquay/Par AC | 6 Jul 91 | Bournemouth |
| 2:18.1 | Amanda | Kingdom | Duchy of Cornwall | 5 Sep 81 | Harrow |
| 2:18.1 | Joanne | Glossop | Newquay/Par AC | 20 May 95 | London(Elt) |
noteworthy
| 2:18.7 | Tracey | Jennings | Duchy of Cornwall | 6 Sep 80 | Carn Brea |
1500 METRES
| 4:23.96 | Zoe | Jelbert | Newquay/Par AC | 19 Aug 00 | Solihull |
| 4:24.53 | Danielle | Barnes | Newquay/Par AC | 3 Jun 02 | Manchester |
| 4:30.41 | Jemma | Simpson | Newquay/Par AC | 5 Aug 00 | London(CP) |
| 4:34.56 | Katie | Knowles | Bristol & West | 24 Jun 06 | Solihull |
| 4:37.94 | Helen | Glover | Cornwall AC | 26 May 02 | Watford |
| 4:38.84 | Heidi | Hosking | Cornwall AC | 29 May 89 | London(He) |
| 4:40.55 | Sarah | Salmon | Newquay/Par AC | 17 Aug 91 | London(CP) |
| 4:40.60 | Helen | Pearson | Cornwall AC | 12 Jul 97 | Sheffield |
| 4:45.5 | Anna | Sharrock | Newquay/Par AC | 30 May 06 | Exeter |
| 4:47.33 | Leoni | Woodfinden | Newquay/Par AC | 5 May 03 | Street |
noteworthy
| 4:51.6 | Mandy | Everard | Duchy of Cornwall | 19 Jul 78 | Bristol |
| 4:53.0 | Karen | Turtle | Duchy of Cornwall | 21 Jun 81 | Plymouth |
MILE
| 5:02.5 | Heidi | Hosking | Cornwall AC | 2 Jul 89 | Reading |
| 5:02.6 | Sarah | Salmon | Newquay/Par AC | 26 Aug 91 | Yeovil |
| 5:10.0 | Helen | Pearson | Cornwall AC | 14 Sep 97 | Carn Brea |
| 5:21.0 | Karen | Turtle | Duchy of Cornwall | 2 Aug 81 | Carn Brea |
| 5:22.8 | Mandy | Everard | Duchy of Cornwall | 30 Jul 78 | Carn Brea |
| 5:27.0 | Tammy | Knight | Launceston AC | 30 Jul 78 | Carn Brea |
| 5:30.7 | Tracey | Jennings | Duchy of Cornwall | 3 Aug 80 | Carn Brea |
| 5:33.3 | Leonie | Woodfinden | Newquay/Par AC | 18 Apr 04 | Exeter |
| 5:33.9 | Ann L. | Bolton | Newquay/Par AC | 12 Jun 94 | Carn Brea |
| 5:38.0 | S | Dawson | Cornwall AC | 3 Aug 86 | Carn Brea |
3000 METRES
| 9:24.40 | Danielle | Barnes | Newquay/Par AC | 6 May 02 | Millfield |
| 9:37.54 (ind) | Zoe | Jelbert | Newquay/Par AC | 5 Feb 00 | Birmingham |
| 10:11.9 | 9 May 99 | Carn Brea | |||
| 9:57.43 | Katie | Knowles | Bristol & West | 10 Sep 06 | Glasgow |
| 10:10.73 | Helen | Glover | Cornwall AC | 17 Jun 01 | London(Ha) |
| 10:14.36 | Sarah | Salmon | Newquay/Par AC | 7 Jul 91 | London(CP) |
| 10:27.52 | Katy | Maddever | Cornwall AC | 2 May 05 | Street |
| 10:27.6 | Mandy | Everard | Duchy of Cornwall | 21 May 78 | Carn Brea |
| 10:29.8 | Tammy | Knight | Launceston AC | 21 May 78 | Carn Brea |
| 10:31.6 | Claire | Wilson | Duchy of Cornwall | 24 Aug 83 | Plymouth |
| 10:34.3 | Bethan | Gronow | Cornwall AC | 8 Sep 90 | Ealing |
noteworthy
| 10:36.06 | Heidi | Hosking | Cornwall AC | 3 Sep 89 | Stoke |
80 METRES HURDLES
| 11.6 | Julia | Richardson | Truro H School | 19 Jun 93 | Bournemouth |
| 11.8w | Jacky | Fisher | City of Plymouth | 11 May 80 | Plymouth |
| 12.0 | Debby | Peach | City of Plymouth | 17 Jun 78 | Yeovil |
| 12.0 | Sharon | Crowle | Newquay/Par AC | 23 Jun 96 | Carn Brea |
| 12.1 | Anne | Benney | Falmouth H School | 27 Jun 64 | Chippenham |
| 12.1 | Valerie | Harrison | Duchy of Cornwall | ? | ? |
| 12.2 | Judith | Hicks | Truro H School | 10 Jun 78 | Par |
| 12.2 | Alison | Guy | Newquay/Par AC | 17 Jun 89 | Swindon |
| 12.2 | Jasmin | Hicks | Newquay/Par AC | 12 Jun 05 | Exeter |
| 12.3 | Hannah | Royle | Cornwall AC | 23 Jun 96 | Carn Brea |
noteworthy
| 12.5 | Janine | May | Truro H School | 3 Jun 72 | Par |
CHECK BELOW 80 METRES or YARDS HURD
| 11.6 | Thelma | Stamp | Falmouth H School | 17 Jul 54 | Ashington |
100 METRES HURDLES
| 14.6w | Jacky | Fisher | City of Plymouth | 27 Jun 81 | Enfield |
| 15.4 | Sharon | Crowle | Newquay/Par AC | 6 Jul 97 | Exeter |
| 15.92 | Jasmin | Hicks | Newquay/Par AC | 7 May 06 | London(He) |
| 16.2 | Julie | Joslin | Newquay/Par AC | 5 Sep 93 | Yeovil |
| 16.3 | Denise | Bilkey | Par AC | 14 Sep 80 | Par |
| 16.3 | Debbie | Lloyd | Duchy of Cornwall | 17 May 81 | Carn Brea |
| 16.3 | Abigail | Knight | Launceston AC | 17 May 81 | Carn Brea |
| 17.0 | Valerie | Harrison | Duchy of Cornwall | 30 May 82 | Plymouth |
| 17.2 | G | Borlase | Trigg Harriers | 27 Jun 82 | Par |
| 17.4 | Simone | Webb | Newquay/Par AC | 4 Jul 93 | Exeter |
noteworthy
| 17.6 | Judith | Hicks | West Cornwall AC | 21 May 78 | Carn Brea |
| 17.7 | Debbie | Bayfield | Duchy of Cornwall | 19 May 79 | Southampton |
300 METRES HURDLES
| 46.2 | Penny | Balsdon | Newquay/Par AC | 16 Jun 01 | Exeter |
| 46.9 | Katie | Treble | Cornwall AC | 12 Jun 94 | Carn Brea |
| 47.8 | Simone | Webb | Newquay/Par AC | 19 Jun 93 | Bournemouth |
| 47.9 | Becky | Kriehn | Cornwall AC | 4 Aug 02 | Exeter |
| 48.0 | Nova | Corcoran | Cornwall AC | 25 Jul 92 | Plymouth |
| 48.3 | Alison | Guy | Newquay/Par AC | 89 | |
| 48.4 | Jasmin | Hicks | Newquay/Par AC | 15 May 05 | Par |
| 48.9 | Philippa | Brett | Newquay/Par AC | 26 Apr 08 | Crawley |
| 49.6 | Emily | Gunning | Newquay/Par AC | 24 Jul 05 | Exeter |
| 49.8 | Laura | Bolton | Newquay/Par AC | 2 Jul 94 | Plymouth |
400 METRES HURDLES
| 65.8 | Zoe | Richards | Newquay/Par AC | 18 Jul 92 | Plymouth |
| 66.9 | Simone | Webb | Newquay/Par AC | 4 Sep 93 | Plymouth |
| 67.6 | Mary | McWilliams | Cornwall AC | 11 Jul 86 | Portsmouth |
| 68.8 | N | Byng | Cornwall Sch | Jun 85 | Cheltenham |
| 70.2 | Kate | Treble | Cornwall AC | 16 Jul 94 | Bournemouth |
| 70.3 | Nova | Corcoran | Cornwall AC | 2 Aug 92 | Exeter |
| 70.4 | Osham | Osabufo | Cornwall AC | 30 May 87 | Windsor |
| 71.1 | Valerie | Harrison | Duchy of Cornwall | 3 Sep 83 | Yeovil |
| 71.1 | Penny | Balsdon | Newquay/Par AC | 22 Jul 01 | Salisbury |
| 72.0 | Lisa | Mitchell | Cornwall AC | 22 May 99 | London(BP) |
noteworthy
| 72.4 | Debbie | Bayfield | Duchy of Cornwall | 19 May 79 | Southampton |
2000M S/Chase
| 8:18.6 | Abbie | Williamson | Newquay/Par AC | 15 May 05 | Par |
| 8:29.1 | Elaina | Gard | Penair School | 14 May 06 | Par |
3000 METRES WALK
| 20:57.94 | Kim | Davey | Cornwall AC | 17 Sep 05 | Southampton |
HIGH JUMP
| 1.66 | Nicola | Smout | Duchy of Cornwall | 16 Jun 79 | Bristol |
| 1.65 | Sarah | Williamson | Cornwall AC | 10 Jun 07 | Exeter |
| 1.64 | Michelle | Hammond | Kernou AC | 6 Jun 01 | Par |
| 1.62 | Emily | Tugwell | Cornwall AC | 11 Jun 94 | Carn Brea |
| 1.60 | Pippa | Higgins | Cornwall AC | 25 May 96 | Exeter |
| 1.60 | Emma | Nightingale | Cornwall AC | 25 May 07 | Par |
| 1.58 | Hannah | Royle | Cornwall AC | 12 May 96 | Carn Brea |
| 1.575 (5-2) | Susan | Midgley | Falmouth School | 7 Jun 69 | Par |
| 1.56 | Denise | Bilkey | Par AC | 22 Jun 80 | Carn Brea |
| 1.56 | Anouska | Windsor | Bude School | 10 Jun 95 | Carn Brea |
| 1.56 | Danielle | Curnow | M.Bay School | 15 Jun 02 | Carn Brea |
| 1.56 | Deborah | Fleming | Cornwall AC | 11 Jun 06 | Exeter |
Noteworthy
| 1.52 (5-0) | Julia | Trumble | Falmouth H School | 16 May 64 | Par |
| 1.52 (5-0) | Ruth | Govett | Saltash G School | 67 |
POLE VAULT
| 3.60 | Jasmin | Hicks | Newquay/Par AC | 3 Sep 05 | Salisbury |
| 2.40 | Catherine | McGhee | Newquay/Par AC | 22 Jul 01 | Salisbury |
| 2.10 | Penny | Balsdon | Newquay/Par AC | 2 Sep 00 | Harrow |
| 1.95 | Danielle | Abbott | Newquay/Par AC | 14 May 95 | Carn Brea |
| 1.95 | Alice | Nicholas | Newquay/Par AC | 16 May 04 | Carn Brea |
| 1.95 | Jessica | Hicks | Newquay/Par AC | 22 Apr 07 | Yeovil |
| 1.70 | Tessa | Williamson | Newquay/Par AC | 26 Jun 99 | Carn Brea |
| 1.60 | Nina | Allen | Newquay/Par AC | 30 May 98 | Andover |
| 1.50 | Gill | Hicks | Cornwall AC | 5 Sep 98 | Carn Brea |
| 1.50 | Lisa | Mitchell | Cornwall AC | 26 Aug 99 | Carn Brea |
LONG JUMP
| 5.70 | Lynn | Barnett | Cornwall AC | 14 Aug 88 | Basildon |
| 5.51 (18-1) | Elizabeth | Butters | Saltash G School | 29 Jul 66 | Par |
| 5.42 | Sally | Lloyd | Duchy of Cornwall | 9 Sep 78 | Oxford |
| 5.24 | Debbie | Lloyd | Duchy of Cornwall | 9 Aug 80 | London(BP) |
| 5.24 | Kylie | Lambert | Newquay/Par AC | 14 Sep 91 | Portsmouth |
| 5.20 | Sharon | Crowle | Newquay/Par AC | 29 Jun 97 | Yeovil |
| 5.16 | Nicola | Smout | Duchy of Cornwall | 8 Jul 79 | Carn Brea |
| 5.15 | Alison | Guy | Newquay/Par AC | <