CORNWALL COUNTY RANKINGS 30 SEP 2001
| Name | club | perf | venue | date |
UNDER 17 WOMEN
100 METRES CR 12.3
| K. Brusby | N/P | 13.1 | C.Brea | 3 June |
| 13.13 | Copthall | 26Aug | ||
| R.Tatlow | KAC | 13.2 | Salisbury | 22July |
| B.Kriehn | CAC | 13.7 | Exeter | 2 Sept |
| P.Balsden | N/P | 13.9 | Par | 6 May |
| R.Ridgeway | TrH | 13.9 | Par | 13May |
150 METRES
| K.Brusby | N/P | 20.3 | C.Brea | 8Apr |
| R.Tatlow | KAC | 20.5 | C.Brea | 8Apr |
| K.Gibson | N/P | 22.3 | C.Brea | 8Apr |
200 METRES CR 25.7
| K.Brusby | N/P | 25.9 | Exeter | 16June |
| R.Tatlow | KAC | 26.7 | Par | 13May |
| P.Balsdon | N/P | 27.4 | Exeter | 23June |
| P.Ridgeway | TrH | 28.0 | Par | 13May |
| L.Hamilton | N/P | 28.2 | C.Brea | 9Sept |
300 METRES CR 40.2
| K.Brusby | N/P | 42.4 | Exeter | 16June |
| R.Tatlow | KAC | 42.6 | C.Brea | 3June |
| B.Kreihn | CAC | 42.6 | Exeter | 10June |
| L.Hamilton | N/P | 44.9 | Par | 13May |
| A.Hill(u15!) | LAC | 46.5 | Salisbury | 28Apr |
400 METRES CR 58.1
| R.Tatlow | KAC | 63.3 | Crawley | 1Sept |
| L.Hamilton | N/P | 64.0 | Par | 14July |
| P.Balsdon | N/P | 66.1 | Exeter | 30July |
| K.Strowger | KAC | 78.0 | Crawley | 1Sept |
800 METRES CR 2:06.51
| D.Barnes | N/P | 2:06.51 | Hungary | 15July |
| H.Glover | CAC | 2:15.6 | Exeter | 16June |
| D.Cross | N/P | 2:22.6 | Exeter | 26June |
| P.Balsdon | N/P | 2:35.0 | Exeter | 24June |
| H.Gethin | CAC | 2:35.9 | C.Brea | 5 Aug |
1500 METRES CR 4:23.96
| D.Barnes | N/P | 4:27.3 | Bedford | 1 July |
| H.Glover | CAC | 4:45.02 | Millfield | 7 May |
| 4:45.0 | Watford | 27May | ||
| D.Cross | N/P | 4:52.6 | Exeter | 29May |
| C.Barrett | CAC | 5:14.0 | C.Brea | 5 Aug |
3000 METRES CR 9:35.46
| D.Barnes | N/P | 9:35.46 | Wythenshawe | 23May |
| H.Glover | CAC | 10:10.73 | Haringey | 17June |
| D.Cross | N/P | 10:37.04 | Millfield | 7May |
| K.Wedlock | CAC | 11:35.4 | Exeter | 2 Sept |
| J.Tyrrell | N/P | 12:37.0 | C.Brea | 27May |
80 METRES Hurd CR 11.6
| P.Balsdon | N/P | 12.5 | Exeter | 16June |
| R.Kriehn | CAC | 13.3 | Par | 13May |
| K. Brusby | N/P | 13.3 | Portsmouth | 23June |
| V.Clay | Falm | 14.2 | Par | 9 June |
| L.Kenna | Trur | 14.3 | Par | 13May |
300 METRES Hurd CR 46.2
| P.Balsdon | N/P | 46.2 | Exeter | 16June |
| B.Kriehn | CAC | 48.0 | Par | 13May |
| K.Strowger | KAC | 63.7 | Crawley | 1Sept |
400 METRES Hurd CR 65.8
| P.Balsdon | N | 71.1 | Salis | 22July |
4x100 METRES RELAY CR 50.5(51.4)
| County Schools | 51.3 | Exeter | 16June |
| N&P | 54.6 | Par | 13May |
| Truro High | 55.3 | Par | 6 June |
| Penrice | 55.6 | Par | 6 June |
| CAC | 57.2 | Par | 13May |
| Richard Lander | 58.7 | Par | 6 June |
High Jump CR 1.66
| M.Hammnd | Trur | 1.64 | Par | 6 June |
| C.Barrett | CAC | 1.50 | C.Brea | 27May |
| K.Gibson | N/P | 1.45 | Ilford | 28Apr |
| C.McGhee | N/P | 1.45 | Par | 13May |
| R.Saville | Pena | 1.45 | Par | 6 June |
| P.Balsdon | N/P | 1.45 | Exeter | 23June |
Pole Vault CR 2.40
| C.McGhee | N/P | 2.40 | Salisbury | 22July |
| P.Balsdon | N/P | 2.10 | Par | 13May |
Long Jump CR 5.70
| B.Kriehn | CAC | 5.12w | Exeter | 16June |
| 4.97 | Par | 13May | ||
| R.Tatlow | Pena | 4.86 | Par | 13May |
| P.Balsdon | N/P | 4.63 | Exeter | 24June |
| V.Clay | CAC | 4.62 | Exeter | 30July |
| P.Ridgway | TrH | 4.44 | Par | 13May |
Triple Jump CR 10.86
| L.Chapman | KAC | 9.74 | Par | 9 June |
| B.Kriehn | CAC | 9.52 | Exeter | 2 Sept |
| P.Balsdon | N/P | 9.08 | C.Brea | 27May |
| S.McKinnow | Rosel | 8.74 | Par | 9 June |
| H.Glover | CAC | 8.60 | Exeter | 10June |
Shot CR 10.52
| L.Chapman | KAC | 9.64 | H Wyc | 19May |
| R.Hanson | CAC | 8.93 | C.Brea | 8Apr |
| K.Brusby | N/P | 7.78 | C.Brea | 27May |
| S.Boucher | N/P | 7.48 | Par | 13May |
| L.Hamilton | N/P | 7.39 | Par | 19Aug |
Discus CR 36.35
| L.Chapman | KAC | 25.16 | C.Brea | 5 Aug |
| K.Bayley | Pena | 24.97 | Par | 9 June |
| R.Hanson | CAC | 22.67 | Par | 9 June |
| K.Brusby | N/P | 19.80 | Bournemouth | 29Apr |
| S.Boucher | N/P | 18.29 | C.Brea | 5 Aug |
Javelin CR 29.74 (99 model)
| A.Jenkin | TruH | 22.89 | Par | 9 June |
| P.Balsdon | N/P | 22.63 | Hull | 16Sept |
| L.Gilbert | R.Land | 22.51 | Par | 9 June |
| J.Matthews | CAC | 20.33 | Par | 13May |
| R.Plunkett | TrH | 17.97 | Par | 13May |
Hammer CR 35.83
| L.Chapman | KAC | 24.26 | Banbury | 14July |
| R.Hanson | CAC | 21.92 | Par | 13May |
| S.Boucher | N/P | 14.38 | Exeter | 30July |
| B.Kreihn | CAC | 11.09 | Exeter | 30July |
Heptathlon CR 4082
| P.Balsdon | N/P | 3644 | Exeter | 24June |
| L.Hamilton | N/P | 2491 | Par | 23Sept |
| S.Boucher | N/P | 945 | Par | 23Sept |
return to 2001 female rankings