CORNWALL AA RANKINGS 30th SEP 99
| name | club | perf | venue | date |
UNDER 15 BOYS
100m CR** 11.3
| C.Greer | N/P | 11.3 | B'mouth | 19Jun |
| D.Pascoe | MULL | 11.8 | B'mouth | 19Jun |
| R.Hosken | LISK | 12.2 | C.Brea | 12Jun |
| T.Bowdeler | PENA | 12.2 | C.Brea | 12Jun |
| C.Jackett | R.LAN | 12.4 | C.Brea | 11Jul |
| C.Jasper | CAC | 12.5 | Yate | 2May |
| A.Sheer | LISK | 12.5 | C.Brea | 12Jun |
200m CR** 23.4
| C.Greer | N/P | 23.64 23.30w |
Sheffield Sheffield |
14Aug 14Aug |
| C.Jasper | CAC | 24.2 | C.Brea | 12Jun |
| D.Pascoe | MULL | 24.3 | B'mouth | 19Jun |
| R.Geach | RED | 25.1 | C.Brea | 12Jun |
| A.Sheer | LISK | 25.7 | C.Brea | 12Jun |
| P.Lofthouse | PENR | 25.7 | C.Brea | 12Jun |
400m CR** 52.4
| C.Jasper | CAC | 53.46 | Bury St.Ed | 10Jul |
| T.Probst | CAC | 58.2 | C.Brea | 12Jun |
| J.Bellward | LAC | 58.5 | C.Brea | 18Jul |
| M.Sanderson | R.LAN | 58.6 | C.Brea | 1Aug |
| B.Prowse | CAC | 59.1 | C.Brea | 12Jun |
| C.Matthew | PENA | 59.2 | C.Brea | 12Jun |
800m CR** 2:02.2
| B.Prowse | CAC | 2:04.40 | Bury St.Ed | 9Jul |
| R.Bugden | CAC | 2:09.2 | C.Brea | 12Jun |
| M.Sanderson | R.LAN | 2:10.8 | B'mouth | 19Jun |
| C.Jasper | CAC | 2:12.3 | C.Brea | 16May |
| M.Barnard | N/P | 2:13.6 | C.Brea | 18Jul |
| J.Bellward | LAC | 2:15.2 | C.Brea | 18Jul |
1500m CR** 4:09.8
| R.Bugden | CAC | 4:18.25 | Cardiff | 4Aug |
| J.Bellward | LAC | 4:24.21 | Exeter | 29Aug |
| B.Prowse | CAC | 4:26.3 | C.Brea | 26Aug |
| T.Russell | HELS | 4:44.2 | C.Brea | 3Jul |
| C.Mulroy | CAC | 4:45.8 | C.Brea | 21Jul |
| M.Barnard | N/P | 4:48.1 | C.Brea | 11Jul |
MILE CR** 4:37.6
| R.Bugden | CAC | 4:47.5 | C.Brea | 15Aug |
| J.Bellward | LAC | 5:01.7 | Exeter | 25May |
| C.Mulroy | CAC | 5:26.9 | C.Brea | 15Aug |
3000m CR** 8:59.2
| R.Bugden | CAC | 9:39.6 | Exeter | 18Jul |
| B.Prowse | CAC | 9:48.7 | Exeter | 18Jul |
| M.Kendall | N/P | 10:39.2 | Yeovil | 25Jul |
| S.Mousestrides | CAC | 11:00.9 | Millfield | 16May |
| G.Massey | N/P | 11:13.3 | Yeovil | 25Jul |
| S.Julian | N/P | 11:20.3 | Braunton | 25Apr |
80mHur CR** 11.8
| J.Knapp | N/P | 12.3 | B'mouth | 19Jun |
| M.Patterson | CAC | 12.9 | B'mouth | 19Jun |
| C.Winfield | CAMB | 13.4 | C.Brea | 15Aug |
| B.Prowse | CAC | 13.6 | Par | 22Aug |
| R.Geach | WADE | 13.8 | C.Brea | 12Jun |
| C.Jasper | CAC | 14.1 | C.Brea | 16May |
4x100R CR** 46.3(47.6)
| County Schools | 48.3 | B'mouth | 19Jun |
| R.LANDER Sch | 49.8 | C.Brea | 12Jun |
| N/P | 50.7 | C.Brea | 1Aug |
| CAC | 51.3 | Exeter | 18Jul |
| LISKEARD SCH | 51.5 | C.Brea | 12Jun |
| PENAIR SCH | 51.9 | C.Brea | 12Jun |
| CAMBORNE | 52.0 | C.Brea | 12Jun |
4x400R CR** 3:44.2
| CAC | 3:55.3 | Bristol | 6Jun | |
| N/P | 4:19.0 | Exeter | 5Sep |
High Jump CR** 1.76
| B.Prowse | CAC | 1.72 | Bristol | 6Jun |
| C.Winfield | CAMB | 1.70 | Exeter | 29Aug |
| C.Jasper | R.LAN | 1.62 | C.Brea | 16May | |||
| D.Poutney | R.LAN | 1.60 | C.Brea | 9May | |||
| M.Barnard | N/P | 1.55 | C.Brea | 11Jul | |||
| C.Neal | SJS | 1.54 | C.Brea | 12Jun | |||
Pole Vault CR** 3.75
| B.Prowse | CAC | 2.65 | C.Brea | 26Aug |
| C.Winfield | CAC | 2.10 | Exeter | 18Jul |
Long Jump CR** 5.84
| B.Prowse | CAC | 5.45 | Bristol | 6Jun |
| C.Greer | N/P | 5.36 | C.Brea | 30May |
| A.Brown | LAC | 5.20 | Exeterl | 29Aug |
| T.Chandler | CAC | 5.09 | Exeter | 18Jul |
| F.Johns | PENRY | 5.06 | C.Brea | 11Jul |
| C.Winfield | CAMB | 5.04 | Exeter | 27Jun |
Triple Jump CR** 12.56
| T.Chandler | CAMB | 11.18 | B'mouth | 19Jun |
| B.White | FOW | 10.80 | C.Brea | 12Jun |
| L.Saundry | RED | 10.75 | C.Brea | 12Jun |
| J.Knapp | N/P | 10.74 | Exeter | 29Aug |
| P.Torr | HELS | 10.36 | C.Brea | 3Jul |
| C.Hanson | LISK | 10.08 | C.Brea | 3Jul |
Shot 4Kg CR** 14.10
| F.Johns | PENRY | 13.02 | C.Brea | 19Sep |
| C.Winfield | CAC | 11.00 | C.Brea | 15Aug |
| R.Leo | RED | 10.79 | C.Brea | 12Jun |
| T.Chandler | CAC | 10.61 | Exeter | 18Jul |
| B.Prowse | CAC | 10.19 | Exeter | 18Jul |
| M.Barnard | N/P | 10.11 | C.Brea | 20Jun |
Discus 1.25Kg CR** 42.62
| M.Patterson | CAC | 30.26 | B'mouth | 19Jun |
| A.Tregay | PENA | 29.45 | C.Brea | 3Jul |
| C.Buckley | RED | 27.48 | C.Brea | 12Jun |
| C.Winfield | CAMB | 27.47 | C.Brea | 15Aug |
| H.Dunstan | PENRY | 26.19 | C.Brea | 3Jul |
| M.Sanderson | R.LAN | 26.04 | C.Brea | 12Jun |
Javelin 600gr CR** 39.60 (99 model)
| D.Brunyee | BOD CC | 39.60 | C.Brea | 9May |
| F.Johns | PENRY | 33.45 | C.Brea | 1Aug |
| B.Prowse | CAC | 32.70 | C.Brea | 26Aug |
| K.Stribley | LISK | 31.98 | C.Brea | 3Jul |
| R.Cookson | CAC | 31.76 | C.Brea | 11Jul |
| R.Nelson | LAC | 31.55 | Exeter | 21Jul |
Hammer 4Kg CR** 39.06
| G.Goodall | SALT | 31.29 | B'mouth | 19Jun |
| C.Winfield | CAC | 27.74 | Exeter | 29Aug |
| M.Patterson | CAC | 19.23 | C.Brea | 26May |
| M.Barnard | N/P | 18.81 | Yeovil | 25Jun |
| S.Kenney | CAC | 12.80 | C.Brea | 18Jul |
| M.Long | N/P | 11.75 | Yeovil | 25Jul |
Pentathlon CR** 2666
| B.Prowse | CAC | 2451 | Exeter | 27Jun |
| C.Jasper | CAC | 2305 | C.Brea | 16May |
| C.Winfield | CAMB | 2174 | Exeter | 27Jun |
| M.Sanderson | R.LAN | 2002 | C.Brea | 16May |
| M.Barnard | N/P | 1934 | C.Brea | 16May |
| J.Knapp | N/P | 1840 | C.Brea | 16May |