CORNWALL COUNTY RANKINGS 30 SEP 2001
| Name | club | perf | venue | date |
UNDER 15 GIRLS
100 METRES CR 12.6
| A.Trewin | LAC | 13.5 | Braunton | 24June |
| K.Gunning | LAC | 13.5 | C.Brea | 8 July |
| L.Paulley | N/P | 13.5 | C.Brea | 5 Aug |
| L.Mazzeo | CAC | 13.6 | Exeter | 30July |
| A.Hill | LAC | 13.7 | Par | 13May |
| R.Turner | CAC | 13.7 | C.Brea | 8 July |
200m CR 26.2
| R.Turner | CaC | 27.9 | Exeter | 2 Sept |
| A.Hill | LAC | 28.0 | C.Brea | 3 June |
| K.Gunning | LAC | 28.4 | C.Brea | 3 June |
| K.Law | CAC | 28.5 | Braunton | 17June |
| A.Dixon | CAC | 28.6 | Braunton | 17June |
| N.Burley | LAC | 28.9 | C.Brea | 3June |
800 METRES CR 2:14.4
| L.Cross | N/P | 2:27.0 | Exeter | 26June |
| K.Law | CAC | 2:30.5 | C.Brea | 27May |
| .R.Turner | Pena | 2:34.5 | C.Brea | 5 Aug |
| S.Brennan | CAC | 2:38.1 | Exeter | 24June |
| N.Burley | LAC | 2:41.3 | Bath | 29July |
| L.Woodfinden | N/P | 2:43.2 | Par | 14July |
1500 METRES CR 4:29.9
| L.Cross | N/P | 4:56.2 | Exeter | 31July |
| K.Law | CAC | 5:15.9 | C.Brea | 3 June |
| J.Soloman | Pena | 5:34.0 | Par | 13May |
| R.Read | CAC | 5:36.1 | Par | 9 June |
| L.Woodfinden | N/P | 5:38.5 | Par | 27June |
| N.Burley | LAC | 5:39.2 | B'mouth | 8July |
75 METRESHurd CR 11.5
| A.Trewin | LAC | 12.2 | C.Brea | 5 Aug |
| S.Baker | LAC | 12.5 | Exeter | 24June |
| S.Brennan | CAC | 12.6 | Exeter | 24June |
| L.Mazzeo | CAC | 13.4 | Exeter | 30July |
| A.Spragg | LAC | 15.0 | Plymouth | 26May |
| S.Brown | LAC | 15.1 | Par | 13May |
| M.Perks | Pena | 15.1 | Exeter | 24Jun |
4x100 METRES REL CR 51.9(52.5)
| Lisk Sch | 55.8 | Par | 9 June | |
| LAC A | 56.0 | C.Brea | 3 June | |
| County Sch | 56.0 | Exeter | 16June | |
| CAC | 57.5 | Braunton | 17June | |
| St Ives Sch | 58.0 | Par | 9 June | |
| LAC B | 58.6 | C.Brea | 3 June | |
| Truro Sch | 59.2 | Par | 13May |
High Jump CR 1.60
| D.Curnow | M.Bay | 1.45 | Par | 9 June |
| L.Couch | LAC | 1.42 | Par | 19Aug |
| M.Perks | Pena | 1.42 | Par | 23Sept |
| S.Brennan | CAC | 1.40 | Par | 9 June |
| N.Burley | LAC | 1.40 | Par | 19Aug |
| A.Stroud | N/P | 1.35 | C.Brea | 27May |
Pole Vault CR 2.40
| L.Todd | CAC | 1.85 | C.Brea | 5 Aug |
Long Jump CR 5.22
| C.F-Constance | TruS | 4.58 | Par | 13May |
| K.Gunning | LAC | 4.54 | Par | 27June |
| S.Brennan | CAC | 4.40 | Par | 9 June |
| S.Baker | LAC | 4.39 | Par | 20May |
| T.Nelson | LAC | 4.39 | C.Brea | 5 Aug |
| A.Trewin | LAC | 4.29 | Par | 13May |
Shot CR 11.24
| M.Perks | Pena | 9.48 | Copthall | 26Aug |
| D.Curnow | M.Bay | 9.10 | Par | 9 June |
| E.Heller | N/P | 9.08 | Portsmouth | 23June |
| A.Finney | Call. | 8.39 | Par | 27June |
| K.Tuxford | Lisk | 8.35 | Par | 9 June |
| R.Briant | TrH S | 8.14 | Par | 9 June |
Discus CR 34.28
| M.Perks | CAC | 22.66 | Par | 13May |
| E.Heller | N/P | 22.40 | Par | 9 June |
| L.Trevenna | Polt | 20.62 | Par | 9 June |
| K.McLeod | Penry | 20.55 | Par | 9 June |
| S.Parker | Lisk | 20.23 | Par | 27June |
| R.Luiten | Lisk | 19.98 | Par | 9June |
Javelin CR 35.10 (99 model)
| C.Moseley | CAC | 35.10 | Exeter | 16June |
| L.Williams | Camb. | 26.01 | Par | 27June |
| C.Matthew | Lisk | 22.70 | Par | 9 June |
| K.Cadwell | R.Lan | 22.37 | Par | 27June |
| T.Nelson | LAC | 22.10 | C.Brea | 8July |
| C.Dowling | Wade | 20.95 | Par | 9June |
Pentathlon CR 2887
| S.Brennan | M.Bay | 2154 | Exeter | 24June |
| M.Perks | Pena | 2116 | Par | 23Sept |
| S.Baker | LAC | 2030 | Exeter | 24June |
| D.Curnow | M.Bay | 1962 | Par | 20May |
| L.Couch | LAC | 1878 | C.Brea | 9 Sept |
| S.Humble | Pena | 1459 | Par | 20May |
return to 2001 female rankings