CORNWALL COUNTY RANKINGS 30th SEP 2001
| Name | club | perf | Venue | date |
UNDER 15 BOYS
100 METRES CR 11.3
| R.Spragg | LAC | 12.3 | C.Brea | 3 June |
| I Tucker | CAC | 12.4 | C.Brea | 5 Aug |
| C.Hill | N/P | 12.5 | Par | 13May |
| M.Tamblyn | LAC | 12.5 | Plymouth | 26May |
| L.Christopher | CAC | 12.9 | C.Brea | 3 June |
| S.Hocking | Lisk | 12.9 | Par | 9 June |
| B.Webb | N/P | 12.9 | C.Brea | 8 July |
| A.Wills | CAC | 12.9 | Exeter | 30July |
200 METRES CR 23.4(23.30w)
| M.Bishop | N/P | 24.9 | Exeter | 2 Sept |
| I.Tucker | CAC | 25.1 | Exeter | 2 Sept |
| R.Spragg | LAC | 25.2 | Exeter | 27May |
| B.Webb | N/P | 25.6 | Exeter | 2 Sept |
| J.Downes-Atkins | CAC | 25.7 | Exeter | 2 Sept |
400 METRES CR 52.4
| J.Downes-Atkins | Tru | 54.93 | Exeter | 7 July |
| M.Bishop | N/P | 56.4 | Exeter | 2 Sept |
| M.Kistle | NewT | 57.7 | Par | 27June |
| B.Nute | Salt | 57.8 | Par | 9 June |
| B.Webb | Pena | 58.8 | Par | 9 June |
| R.Spragg | LAC | 59.5 | Exeter | 10Jun |
800 METRES CR 2:02.2
| J.Downes-Atkins | Tru | 2:13.0 | Exeter | 14June |
| G.Stroud | N/P | 2:17.8 | Exeter | 14June |
| A.Hutchins | Lisk | 2:20.4 | Par | 9 June |
| W.Thompson | TruS | 2:21.2 | Exeter | 24June |
| D.Wall | CAC | 2:21.4 | Par | 9 June |
| J.Long | N/P | 2:21.4 | Par | 19Aug |
1500 METRES CR 4:09.8
| J.Long | N/P | 4:39.0 | Par | 27June |
| J.Burton | R.Lan | 4:50.7 | Par | 27June |
| D.Wall | CAC | 4:51.3 | C.Brea | 8 July |
| R.Dale | CAC | 4:51.4 | C.Brea | 27May |
| J.Downes-Atkins | Tru | 4:53.7 | Par | 13May |
| A.Wills | CAC | 4:56.8 | Par | 13May |
1 MILE CR 4:37.6
| J.Long | N/P | 5:09.6 | Par | 19Aug |
| R.Dale | CAC | 5:16.0 | Par | 19Aug |
| J.Burley | LAC | 5:34.6 | Par | 19Aug |
| D.Wall | CAC | 5:37.7 | Par | 19Aug |
| R.Spragg | LAC | 5:42.3 | Par | 19Aug |
3000m CR 8:59.2
| R.Dale | CAC | 10.14.6 | Bournemouth | 29Apr |
| J.Long | N/P | 10:17.4 | Bournemouth | 29Apr |
| D.Wall | CAC | 10:42.0 | Bournemouth | 29Apr |
| D.Retallack | CAC | 10:59.8 | Bournemouth | 29Apr |
| L.Sullivan | N/P | 11:11.4 | Bournemouth | 29Apr |
| D.Thornton | Torp | 12:43.0 | Plymouth | 26May |
80 METRES Hurd CR 11.8
| T.Forster | Pen | 11.9 | Exeter | 16June |
| G.Stroud | N/P | 12.6 | Exeter | 16June |
| A.McCarthy | Tav | 13.1 | C.Brea | 5 Aug |
check eligibilty above
| W.Thompson | TruS | 13.7 | Exeter | 24June |
| J.Downes-Atkins | TruS | 14.0 | Par | 20May |
| PTiexera | RedS | 14.0 | C.Brea | 8 July |
4x100 METRES Rel CR 46.3(47.6)
| County Schools | 50.0 | Exeter | 16June |
| Penair Sch | 50.4 | Par | 9 June |
| Truro Sch | 50.9 | Par | 9 June |
| Liskeard Sch | 51.2 | Par | 9 June |
| LAC | 52.4 | Par | 6 May |
| N&P | 53.5 | Par | 6May |
| CAC | 56.6 | C.Brea | 5 Aug |
4x400 METRES Rel CR 3:44.2
| N&P | 4:18.7 | Exeter | 2 Sept |
| CAC | 4:25.7 | Exeter | 2 Sept |
High Jump CR 1.76
| A.Wills | M.Bay | 1.57 | Par | 20May |
| H.Baines | Pena | 1.55 | Par | 9 June |
| J.Crossley | Wade | 1.55 | Par | 9 June |
| A.Denger | R.Lan | 1.50 | Par | 9 June |
| J.Downes-Atkins | Tru | 1.48 | Exeter | 24June |
| B.Ackner | Pen | 1.48 | Par | 20May |
Pole Vault CR 3.75
| J.Wilton | N/P | 2.50 | Par | 23Sept |
Long Jump CR 5.84
| W.Thompson | Tru | 5.24 | Exeter | 24June |
| I Clayton | N/P | 5.20 | Par | 23Sept |
| J.Downes-Atkins | Tru | 5.13 | Exeter | 24June |
| A.Willis | Pena | 5.08 | Par | 20May |
| G.Stroud | N/P | 5.01 | Par | 23Sept |
| C.Hill | N/P | 4.87 | C.Brea | 8Apr |
Triple Jump CR 12.56
| M.Bishop | N/P | 11.32 | Exeter | 2 Sept |
| I.Clayton | N/P | 11.29 | Copthall | 26Aug |
| J.Downes-Atkins | TruS | 10.82 | Par | 13May |
| C.Hill | N/P | 10.73 | Bournemouth | 29Apr |
| R.Morris | Cam | 10.62 | Par | 9 June |
| T.Forster | CAC | 10.56 | Par | 13May |
Shot CR 14.10
| I.Tucker | CAC | 12.00 | Copthall | 26Aug |
| A.Hitchens | CAC | 11.07 | Par | 13May |
| I.Scoble | Pena | 10.62 | Par | 9 June |
| S.Wilton | Pool | 10.44 | Par | 9 June |
| W.Thompson | TruS | 9.62 | Exeter | 24June |
| A.Wills | CAC | 9.55 | Par | 20May |
Discus CR 42.62
| A.Hitchens | CAC | 40.42 | C.Brea | 3 June |
| I.Scoble | Pena | 28.96 | Par | 9 June |
| T.Swinglewood | Tru | 28.88 | Par | 9 June |
| N.Long | Penry | 28.12 | Par | 9 June |
| D.Wong | R.Lan | 28.00 | Par | 9 June |
| J.Forster | CAC | 25.21 | Par | 13May |
Javelin CR 39.60 (99 model)
| A.Hitchens | CAC | 37.86 | Exeter | 16June |
| G.Stroud | N/P | 36.70 | Exeter | 31July |
| C.Knight | U/A | 34.74 | C.Brea | 5 Aug |
check eligibility above
| J.Foster | CAC | 33.99 | Par | 9 June |
| J.Wilton | N/P | 32.45 | Exeter | 30July |
| L.Birch | Camb | 32.24 | Par | 27June |
Hammer CR 39.06
| A.Hitchens | CAC | 24.92 | C.Brea | 5 Aug |
| B.Greening | CAC | 22.30 | C.Brea | 5 Aug |
| J.Wilton | N/P | 21.44 | C.Brea | 5 Aug |
| A.Higman | N/P | 17.54 | Bournemouth | 29Apr |
Pentathlon CR 2666
| J.Downes-Atkins | Tru | 2217 | Exeter | 23June |
| G.Stroud | N/P | 2144 | Hull | 16Sept |
| A.Wills | MBay | 2062 | Par | 20May |
| W.Thompson | TruS | 2006 | Par | 20May |
| I.Clayton | N/P | 1546 | Par | 23Sept |
return to 2001 male rankings