CORNWALL AA RANKINGS 30th SEP 2000
| name | club | perf | venue | date |
UNDER 13 BOYS
100m CR** 12.7
| D.Cox | CAMB | 13.2 | Par | 28Jun |
| L.Christopher | PENA | 13.6 | Par | 28Jun |
| A.Townrow | CAC | 13.6 | Braunton | 30Jul |
| G.Stroud | N/P | 13.9 | C.Brea | 28May |
| A.Rogers | PENA | 14.0 | Par | 28Jun |
| L.Fletcher | GOO | 14.1 | C.Brea | 9Jul |
200m CR** 26.0
| G.Stroud | N/P | 27.9 | C.Brea | 6Aug |
| A.Lightfoot | PENA | 28.1 | Par | 28Jun |
| S.Ferolly | RED | 29.1 | Par | 28Jun |
| J.Hill | CAC | 29.1 | Par | 10Sep |
| D.Green | CAC | 29.5 | Par | 10Sep |
| L.Fletcher | GOO | 30.1 | C.Brea | 9Jul |
400m CR** 62.2
| M.Kistle | N.TRE | 63.4 | Pasr | 28Jun |
| J.Tregay | PENA | 65.7 | Par | 28Jun |
| J.Long | N/P | 68.3 | Par | 1Oct |
| A.Pearn | LISK | 68.7 | Par | 28Jun |
| D.Green | CAC | 69.8 | C.Brea | 14May |
800m CR** 2:11.2
| J.Long | N/P | 2:24.9 | C.Brea | 6Aug |
| D.Wall | CAC | 2:30.9 | Yeovil | 2Jul |
| C.Starke | CAC | 2:31.3 | Par | 23Jul |
| J.Hill | CAC | 2:31.7 | C.Brea | 6Aug |
| L.Sullivan | N/P | 2:37.8 | Par | 23Jul |
| R.Enoch | PENA | 2:38.8 | C.Brea | 6Aug |
1500m CR** 4:35.8
| J.Long | N/P | 4:52.6 | C.Brea | 14May |
| L.Sullivan | N/P | 5:01.4 | Par | 23Jul |
| D.Wall | CAC | 5:01.6 | Par | 27Aug |
| C.Starke | CAC | 5:02.7 | Par | 23Jul |
| ?? | S.J.S | 5:11.7 | Par | 28Jun |
| J.Hill | CAC | 5:24.5 | Yeovil | 28May |
75mHurd CR** 12.3
| G.Stroud | N/P | 12.8 | C.Brea | 6Aug |
| B.Couch | LAC | 13.7 | Par | 23Jul |
| A.McCarthy | U/A | 14.5 | C.Brea | 14May |
| A.Smith | RED | 14.8 | C.Brea | 21May |
| J.Long | N/P | 15.7 | C.Brea | 21May |
| J.Brown | STRAT | 15.8 | C.Brea | 21May |
80mHurd CR** 13.0
| B.Couch | LAC | 14.9 | C.Brea | 9Jul |
| T.Foster | CAC | 15.5 | C.Brea | 9Jul |
| M.Lathom | LAC | 17.9 | C.Brea | 9Jul |
4x100mR CR** 54.8
| PENA SCH | 56.1 | Par | 28Jun | |
| N.TREV SCH | 57.4 | Par | 28Jun | |
| N.TRETH | 58.5 | Par | 28Jun | |
| CAMB SCH | 58.6 | Par | 28Jun | |
| LISK SCH | 58.8 | Par | 28Jun | |
| RED SCH | 59.0 | Par | 28Jun |
High Jump CR** 1.60
| D.Green | CAC | 1.40 | Braunton | 7May |
| G.Stroud | N/P | 1.39 | Par | 10Sep |
| J.Long | N/P | 1.35 | Exeter | 30Jul |
| E.Laity | TRU.S | 1.31 | Par | 28Jun |
| M.Kistle | N.TRE | 1.31 | Par | 28Jun |
| B.Couch | LAC | 1.30 | Par | 10Sep |
| J.Hill | CAC | 1.30 | Par | 10Sep |
Pole Vault CR**
| J.Wilton | N/P | 2.00 | C.Brea | 10Jun |
Long Jump CR** 4.97
| D.Cox | CAMB | 4.77 | Par | 28Jun |
| G.Stroud | N/P | 4.62 | C.Brea | 18Jun |
| B.Couch | LAC | 4.58 | Par | 23Jul |
| J.Hill | CAC | 4.52 | Par | 23Jul |
| S.Walters | N.TRE | 4.28 | Par | 28Jun |
| A.McCarthy | U/A | 4.19 | C.Brea | 14May |
Triple Jump
| P.McEwan | BUDE | 8.91 | Par | 28Jun |
| C.Starke | CAC | 8.77 | C.Brea | 18Jun |
| M.Lundergan | LAUNC | 8.75 | Par | 28Jun |
| J.Rule | CAC | 8.70 | C.Brea | 9Apr |
| R.Coombe | LISK | 8.65 | Par | 28Jun |
| G.Stirr | M.BAY | 8.57 | Par | 28Jun |
Shot 3.25Kg CR** 11.70
| C.Dobson | CAC | 9.88 | Exeter | 11Jun |
| A.Baines | PENA | 8.96 | Par | 28Jun |
| L.Claydon | CAMB | 7.92 | Par | 28Jun |
| G.Stroud | N/P | 7.91 | Par | 10Sep |
| T.Freeman | PENRY | 7.71 | Par | 28Jun |
| B.Couch | LAC | 7.70 | Par | 10Sep |
Discus 1.00Kg CR** 25.05
| G.Stroud | N/P | 24.41 | Par | 27Aug |
| J.Wilton | N/P | 21.04 | Par | 27Aug |
| M.Rose | PENRY | 20.15 | Par | 28Jun |
| B.Greening | CAC | 19.61 | Bath | 28Aug |
| J.Beaumont | FOWE | 19.18 | Par | 28Jun |
| J.Tregay | PENA | 18.78 | Par | 28Jun |
Javelin 400gr CR** 35.92
| G.Stroud | N/P | 32.17 | C.Brea | 6Aug |
| L.Birch | CAMB | 29.27 | Par | 28Jun |
| D.Smith | CALL | 28.73 | Par | 28Jun |
| J.Wilton | N/P | 28.49 | Par | 27Aug |
| J.Long | N/P | 26.88 | Par | 27Aug |
| B.Couch | LAC | 26.10 | C.Brea | 6Aug |
Pentathlon CR** 1541
| G.Stroud | N/P | 1541 | Par | 10Sep |
| B.Couch | LAC | 1387 | Par | 10Sep |
| J.Long | N/P | 1270 | C.Brea | 21May |
| A.Smith | RED | 877 | C.Brea | 21May |
| J.Brown | LAC | 619 | C.Brea | 21May |
| M.Lathom | LAC | 519 | Par | 10Sep |
return to 2000 male rankings