CORNWALL COUNTY RANKINGS 30th SEP 2001
| Name | club | perf | venue | date |
UNDER 13 BOYS
100 METRES CR 12.7
| L.Marder | CAC | 13.0 | Exeter | 30July |
| T.Collins | N/P | 13.8 | C.Brea | 3 June |
| B.Chenoweth | N/P | 13.8 | C.Brea | 8 July |
| J.Hill | CAC | 13.9 | Exeter | 2 Sept |
| L.Abbott-Smith | Trew | 14.1 | C.Brea | 8 July |
| M.Williamson | N/P | 14.1 | Exeter | 2 Sept |
200 METRES CR 26.0
| L.Marder | CAC | 26.3 | Par | 27June |
| J.Kendall | Lisk | 27.7 | Par | 27June |
| J.Hill | CAC | 29.1 | C.Brea | 5 Aug |
| O.Jose | CAC | 29.5 | Exeter | 2 Sept |
| L.Fletcher | CAC | 29.8 | Par | 13May |
| T.Collins | N/P | 29.8 | Exeter | 2 Sept |
400 METRES CR 62.2
| S.Whittaker | HumD | 67.9 | Par | 27June |
| R.McIntyre | Newq | 68.1 | Par | 27June |
| L.Newberry | R.Lan | 68.5 | Par | 27June |
| A.N.Other | StIves | 69.2 | Par | 27June |
| A.N.Other | M.Bay | 71.1 | Par | 27June |
800 METRES CR 2:11.2
| J.West | Pool | 2:22.9 | C.Brea | 5 Aug |
| D.Wall | StIves | 2:28.0 | Par | 27June |
| W.Baker | M.Bay | 2:28.8 | Par | 27June |
| C.Brown | R.Lan | 2:28.8 | Par | 27June |
| J.Hill | CAC | 2:32.1 | Exeter | 30July |
| M.Moon(u11) | CAC | 2:34.5 | Plymouth | 26May |
1500 METRES CR 4:35.8
| T.Graver | CAC | 5:14.7 | Par | 13May |
| C.Dobson | CAC | 5:19.5 | Par | 13May |
| J.Rowett | N/P | 5:22.3 | Par | 13May |
| S.Johnson | Pena | 5:28.4 | Par | 13May |
| J.Hill | CAC | 5:28.9 | C.Brea | 27May |
| T.Lean | N/P | 5:36.5 | C.Brea | 3June |
1 MILE
| T.Graver | CAC | 5:49.1 | Par | 19Aug |
| T.Lean | N/P | 5:58.9 | Par | 6May |
| J.Rowett | N/P | 6:00.9 | Par | 6May |
| B.Read | CAC | 6:09.5 | Par | 19Aug |
| R.Spear | U/A | 6:11.9 | Par | 19Aug |
75 M Hurd CR 12.3
| L.Marder | CAC | 13.2 | Par | 20May |
| J.Hill | CAC | 13.4 | Par | 20May |
| T.Collins | N/P | 13.7 | C.Brea | 5 Aug |
| C.Reeve | LAC | 15.8 | C.Brea | 8Apr |
| J.Brown | LAC | 15.9 | Par | 20May |
4x100mR CR 54.8
| CAC | 57.0 | C.Brea | 5 Aug | |
| N&P | 61.3 | Bournemouth | 29Apr | |
| LAC | 61.5 | Exeter | 27May | |
| CAC B | 65.6 | Braunton | 17June |
High Jump CR 1.60
| J.Hill | CAC | 1.46 | Exeter | 30July |
| L.Marder | CAC | 1.35 | Exeter | 10Jun |
| R.Vassell(u11) | N/P | 1.35 | Par | 19Aug |
| J.Ainsworth | Pena | 1.30 | Par | 27June |
| T.Collins | N/P | 1.30 | Exeter | 30July |
| C.Dobson | CAC | 1.25 | C.Brea | 8July |
Pole Vault CR 2.30
| D.Rickard | N/P | 1.50 | Par | 23Sept |
Long Jump CR 4.97
| J.Hill | CAC | 4.61 | Par | 13May |
| L.Marder | CAC | 4.49 | Par | 20May |
| G.Mitchell | Sch | 4.40 | Par | 27June |
| T.Collins | N/P | 4.31 | C.Brea | 5 Aug |
| A.May | LAC | 4.18 | Par | 13May |
| C.Reeve | LAC | 3.99 | C.Brea | 8July |
Triple Jump CR
| L.Marder | CAC | 9.90 | Par | 27June |
| G.Wetherill | Torp | 9.29 | Par | 27June |
| C.Harvey | Call. | 8.97 | Par | 27June |
| J.Brown | LAC | 8.44 | C.Brea | 3 June |
| C.Reeve | LAC | 8.32 | C.Brea | 8Apr |
| C.Wrigglesworth | CAC | 8.04 | Par | 19Aug |
Shot CR 11.70
| L.Marder | CAC | 9.17 | C.Brea | 5 Aug |
| J.Milliner | CAC | 7.62 | C.Brea | 5 Aug |
| J.West | CAC | 7.55 | Exeter | 2 Sept |
| A.May | LAC | 7.17 | Bath | 29July |
| J.Hill | CAC | 6.86 | Par | 23Sept |
| A.Storer | CAC | 6.43 | Braunton | 17June |
Discus CR 25.05
| J.West | Pool | 22.04 | C.Brea | 5 Aug |
| M.Woods | Polw | 20.63 | C.Brea | 5 Aug |
| A.Storer | CAC | 17.58 | C.Brea | 5 Aug |
| J.Keast | N/P | 16.59 | Par | 16Sept |
| C.Stroud | CAC | 16.02 | Par | 13May |
| J.Hawke | N/P | 15.27 | Plymouth | 26 May |
Javelin CR 35.92
| A.May | LAC | 28.78 | C.Brea | 8 July |
| C.Reeve | LAC | 27.15 | C.Brea | 8 July |
| O.Bruce | Fow | 26.99 | Par | 27June |
| L.Mitchell | Cam | 26.60 | Par | 27June |
| B.Price | Call | 25.62 | Par | 27June |
| J.Brown | LAC | 24.27 | Par | 19Aug |
Pentathlon CR 1560
| L.Marder | CAC | 1560 | Par | 20May |
| J.Hill | CAC | 1552 | Par | 20May |
| C.Dobson | CAC | 826 | Par | 20May |
| J.Brown | LAC | 802 | Par | 20May |
| M.Lathom | LAC | 798 | C.Brea | 9Sept |
return to 2001 male rankings