CORNWALL COUNTY RANKINGS 2002 (as at 30 Sept )
| name | club | perf | venue | date |
UNDER 13 GIRLS
75m
| A Regan | C | 10.7 | Carn Brea | 11May |
| C Johnson | N | 10.8 | Carn Brea | 5 May |
| ARoberts-Clark | C | 11.0 | Carn Brea | 5 May |
| J Smith | C | 11.2 | Carn Brea | 5 May |
| K Knowles | C | 11.2 | Carn Brea | 18Aug |
100m
| D Fleming | C | 13.8 | Exeter | 7 Jul |
| C Johnson | N | 14.2 | Carn Brea | 14 Jul |
| A Regan | C | 14.3 | Bournemouth | 26May |
| ARoberts-Clark | C | 14.3 | Carn Brea | 14 Jul |
| R Tonkin | C | 14.3 | Carn Brea | 14 Jul |
| L Opie | Top | 14.6 | Carn Brea | 14 Jul |
150m
| C Johnson | N | 21.2 | Carn Brea | 11May |
| A Regan | C | 21.3 | Carn Brea | 11May |
| ARoberts-Clark | C | 21.6 | Carn Brea | 11May |
| K Knowles | C | 21.9 | Carn Brea | 11May |
| J Smith | C | 22.5 | Carn Brea | 11May |
| C Hurst | K | 22.7 | Par | 28 Jul |
200m
| K Knowles | C | 29.4 | Carn Brea | 14 Jul |
| ARoberts-Clark | C | 29.4 | Par | 8 Sep |
| R Tonkin | C | 30.1 | Carn Brea | 14 Jul |
| A Regan | C | 30.4 | Bournemouth | 26May |
| A Calnce | C | 30.4 | Exeter | 7 May |
| N Johns | C | 30.6 | Carn Brea | 11Aug |
600m
| K Knowles | C | 1.44.4 | Carn Brea | 18Aug |
| R Ansell | N | 1.50.4 | Carn Brea | 11May |
| Ja Hicks | N | 1.55.4 | Carn Brea | 5 May |
| E Gard | C | 1.57.3 | Carn Brea | 11May |
| N George | N | 2.00.9 | Carn Brea | 18Aug |
| A Trevena | C | 2.03.9 | Carn Brea | 5 May |
800m
| K Knowles | C | 2.25.92 | Copthall | 25Aug |
| R Ansell | N | 2.35.68 | Millfield | 6 May |
| J Almey | C | 2.41.2 | Carn Brea | 14May |
| Ja Hicks | N | 2.42.3 | Par | 25May |
| E Gard | C | 2.42.4 | Par | 25May |
| N George | N | 2.45.2 | Exeter | 4 Aug |
1000m
| E Gard | C | 3.46.5 | Par | 14 Apr |
| E Baker | L | 4.03.6 | Par | 14 Apr |
| F Price | N | 4.16.6 | Par | 14 Apr |
1500m
| K Knowles | C | 4.59.9 | Exeter | 30 Jul |
| E Gard | C | 5.31.7 | Carn Brea | 5 May |
| J Almey | C | 5.38.8 | Exeter | 7 Jul |
| V Holden | C | 5.39.6 | Carn Brea | 11May |
| J Hicks | N | 5.53.8 | Carn Brea | 1 Sep |
| E Menzies | C | 6.11.9 | Carn Brea | 11May |
70m Hurdles
| Ja Hicks | N | 12.4 | Carn Brea | 14 Jul |
| N Brooke | C | 13.0 | Carn Brea | 14 Jul |
| D Fleming | C | 13.5 | Carn Brea | 1 Sep |
| V Holden | C | 13.9 | Exeter | 7 Jul |
| A Pyle | Pen | 14.0 | Carn Brea | 11May |
| E Sharp | C | 14.0 | Carn Brea | 1 Sep |
75m Hurdles
| Ja Hicks | N | 13.7 | Salisbury | 27 Jul |
4x100m Relay
| CAC | 60.1 | Exeter | 7 Jul |
| Polwhele Sch | 60.2 | Carn Brea | 11May |
| N&P AC | 61.4 | Par | 14 Apr |
| Penair School | 61.8 | Carn Brea | 11May |
| Trewergie Sch | 63.4 | Carn Brea | 14 Jul |
| Truro H Sch | 63.5 | Carn Brea | 14 Jul |
High Jump
| Ja Hicks | N | 1.35 | Carn Brea | 11Aug |
| C Treffry | Pen | 1.29 | Par | 25May |
| S Clarke | Trh | 1.25 | Carn Brea | 11May |
| V Holden | C | 1.25 | Bournemouth | 26May |
| N Brooke | C | 1.20 | Carn Brea | 11May |
| E Gard | C | 1.20 | Bournemouth | 26May |
Pole Vault
| Ja Hicks | N | 2.40 | Par | 15 Sep |
Long Jump
| Ja Hicks | N | 4.16 | Croydon | 27 Apr |
| D Fleming | C | 3.98 | Carn Brea | 1 Sep |
| A Regan | C | 3.91 | Carn Brea | 11Aug |
| S-J Barrett | P | 3.85 | Carn Brea | 11Aug |
| J Almey | C | 3.84 | Carn Brea | 1 Sep |
| L Syme | Trh | 3.83 | Carn Brea | 14 Jul |
Shot 2.72Kg
| K Heller | C | 9.18 | Carn Brea | 11Aug |
| ARoberts-Clark | C | 8.35 | Carn Brea | 14 Jul |
| T Hamilton | N | 7.37 | Par | 8 Sep |
| L Syme | Trh | 7.34 | Carn Brea | 14 Jul |
| L Mattin | Pen | 6.94 | Carn Brea | 11May |
| V.Holden | C | 6.48 | Par | 25May |
Shot 3.25Kg
| K Heller | C | 8.06 | Copthall | 25Aug |
| T Hamilton | N | 5.96 | Bracknell | 6 Jul |
| L Steadman | N | 4.92 | Croydon | 27 Apr |
Discus 0.75Kg
| K Heller | C | 26.27 | Par | 22 Sep |
| N Brooke | C | 21.09 | Carn Brea | 14 Jul |
| L Steadman | N | 17.97 | Carn Brea | 11Aug |
| L Mattin | Pen | 16.94 | Carn Brea | 11May |
| Ja Hicks | N | 15.83 | Par | 21 Jul |
| L Clegg | Pol | 14.31 | Carn Brea | 11May |
Discus 1.0Kg
| K Heller | C | 25.59 | Copthall | 25Aug |
| T Hamilton | N | 15.47 | Par | 7 Sep |
| L Steadman | N | 15.11 | Croydon | 27 Apr |
| A Perkins | N | 8.09 | H Wycombe | 18May |
Javelin 400Gr
| N Henderson | Tru | 22.33 | Carn Brea | 11May |
| N Brooke | Pol | 20.90 | Carn Brea | 14 Jul |
| T Hamilton | N | 18.05 | Carn Brea | 1 Sep |
| T Allis | Pol | 14.04 | Carn Brea | 11May |
| E Sharp | C | 13.03 | Carn Brea | 11May |
| R Sabine | N | 12.70 | Par | 21 Jul |
Javelin 600Gr
| T Hamilton | N | 15.42 | Salisbury | 27 Jul |
| A Perkins | N | 6.37 | H Wycombe | 18May |
Pentathlon
| Ja Hicks | N | 1940 | Par | 25May |
| N Brooke | Pol | 1692 | Par | 25May |
| V Holden | C | 1612 | Par | 25May |
| E Gard | C | 1365 | Par | 25May |
| C Treffry | Pen | 1266 | Par | 25May |
| T Dowden | Pen | 1191 | Par | 25May |
return to 2002 female rankings