CORNWALL COUNTY RANKINGS 2002 (as at 30 Sept)
| name | club | perf | venue | date |
UNDER 13 BOYS
100m
| T Collins | N | 13.3 | Carn Brea | 11May |
| M Williamson | C | 13.6 | Exeter | 7 Jul |
| B Pilling | Tre | 13.8 | Carn Brea | 14 Jul |
| L Hamilton | N | 13.9 | Exeter | 7 Jul |
| J Haley | C | 13.9 | Carn Brea | 14 Jul |
| W Cecil | Pol | 14.0 | Carn Brea | 14 Jul |
| T Job | C | 14.0 | Carn Brea | 14 Jul |
200m
| B Stokes | Pen | 28.1 | Carn Brea | 11May |
| L Hamilton | N | 28.2 | Carn Brea | 1 Sep |
| M Williamson | C | 28.4 | Par | 28 Jul |
| M Moon | C | 28.8 | Carn Brea | 18Aug |
| J Jarman | Pen | 29.1 | Carn Brea | 11May |
| S Naylor | C | 29.4 | Carn Brea | 14 Jul |
400m
| B Stokes | Pen | 64.3 | Carn Brea | 11May |
| M Moon | C | 66.4 | Carn Brea | 11May |
| L Hamilton | N | 66.5 | Carn Brea | 11May |
| F Andrews | Pol | 71.4 | Carn Brea | 11May |
| S Berryman | Wad | 86.7 | Carn Brea | 11May |
800m
| M Moon | C | 2.28.0 | Carn Brea | 11Aug |
| D Murrant | C | 2.29.5 | Carn Brea | 14 Jul |
| L Hamilton | N | 2.32.8 | Par | 28 Jul |
| M Cleave | N | 2.34.2 | Carn Brea | 1 Sep |
| A Preston | Top | 2.36.6 | Carn Brea | 14 Jul |
| C Dobson | C | 2.39.0 | Exeter | 7 Jul |
1500m
| M Moon | C | 4.54.3 | Carn Brea | 18Aug |
| M Cleave | N | 5.05.1 | Carn Brea | 18Aug |
| C Dobson | C | 5.11.7 | Carn Brea | 5 May |
| D Murrant | C | 5.15.0 | Carn Brea | 18Aug |
| J Best | N | 5.32.3 | Carn Brea | 11May |
| O Fielder | C | 5.34.1 | Carn Brea | 11May |
1 mile
| R Cleave | N | 6.09.3 | Par | 8 Sep |
70m Hurdles
| T Collins | N | 13.6 | Plymouth | 1 Jun |
| M Burley | L | 15.1 | Plymouth | 1 Jun |
75m Hurdles
| T Collins | N | 13.2 | Exeter | 7 Jul |
| L Hamilton | N | 13.3 | Carn Brea | 1 Sep |
| M Williamson | C | 14.5 | Exeter | 7 Jul |
| J Brooksbank | Pol | 14.8 | Par | 25May |
| J Hill | N | 15.1 | Par | 8 Sep |
| M Cleave | N | 16.0 | Par | 15 Sep |
4x100m Relay
| CAC | 57.6 | Exeter | 9 Jun | |
| Penair School | 57.7 | Carn Brea | 11May | |
| N&P A C | 60.7 | Exeter | 4 Aug | |
| PolwheleHSch | 61.4 | Carn Brea | 11May | |
| Trew Old Pupils | 63.1 | Carn Brea | 14 Jul | |
| Trewergie Sch | 63.8 | Carn Brea | 14 Jul |
High Jump
| L Hamilton | N | 1.45 | Par | 15 Sep |
| R Vassell | N | 1.38 | Plymouth | 1 Jun |
| C Dobson | C | 1.35 | Carn Brea | 11May |
| T Collins | N | 1.33 | Par | 25May |
| W Wragg | Pen | 1.25 | Carn Brea | 11May |
| J Haley | C | 1.20 | Carn Brea | 14 Jul |
| R Cleave | N | 1.20 | Carn Brea | 18Aug |
Pole Vault
| D Rickard | N | 1.80 | Carn Brea | 11May |
Long Jump
| T Collins | N | 4.67 | Carn Brea | 11May |
| R Vassell | N | 4.45 | Carn Brea | 11Aug |
| W Douglas | Pol | 4.31 | Carn Brea | 14 Jul |
| L Hamilton | N | 4.31 | Exeter | 4 Aug |
| J Brookbank | Pol | 4.30 | Carn Brea | 11May |
| T Job | C | 4.22 | Exeter | 9 Jun |
| T Holmes | Wad | 3.52 | Carn Brea | 11May |
Triple Jump
| J Reeve | L | 8.70 | Carn Brea | 5 May |
| M Burley | L | 8.44 | Carn Brea | 5 May |
| CWrigglesworth | P | 8.28 | Carn Brea | 5 May |
Shot
| C Baines | Pen | 7.95 | Carn Brea | 14 Jul |
| W Weaver | Pol | 7.68 | Carn Brea | 11May |
| CWrigglesworth | P | 7.04 | Par | 22 Sep |
| H Pope | Pen | 6.98 | Carn Brea | 11May |
| A Stephens | C | 6.79 | Carn Brea | 14 Jul |
| S Milliner | C | 6.78 | Carn Brea | 14 Jul |
| M Williamson | C | 6.78 | Carn Brea | 11Aug |
Discus
| C Baines | Pen | 20.69 | Carn Brea | 14 Jul |
| CWrigglesworth | P | 19.48 | Carn Brea | 11Aug |
| A Taylor | Pen | 16.06 | Carn Brea | 11May |
| W Weaver | Pol | 14.30 | Carn Brea | 14 Jul |
| J Greening | C | 14.21 | Carn Brea | 14 Jul |
| B Warwicker | C | 13.38 | Carn Brea | 18Aug |
Javelin
| A Stephens | C | 30.18 | Carn Brea | 14 Jul |
| CWrigglesworth | P | 26.95 | Carn Brea | 18Aug |
| M Cleave | N | 26.73 | Carn Brea | 1 Sep |
| J Reeve | L | 23.82 | Carn Brea | 11May |
| F Andrews | Pol | 23.38 | Carn Brea | 14 Jul |
| M Burley | L | 21.62 | Par | 28 Jul |
Pentathlon
| L Hamilton | N | 1472 | Par | 8 Sep |
| T Collins | N | 1164 | Par | 25May |
| J Hill | N | 1071 | Par | 8 Sep |
| J Brooksbank | Pol | 972 | Par | 25May |
| M Cleave | N | 861 | Par | 15 Sep |
return to 2002 male rankings