CORNWALL COUNTY RANKINGS 30th SEP 2002
| name | club | perf | venue | date |
SENIOR WOMEN
100m
| K Whear(j) | C | 12.5 | Carn Brea | 11Aug |
| R Tatlow(j) | K | 12.7 | Carn Brea | 5 May |
| J Brett(v) | N | 13.1 | Par | 28 Jul |
| L Mitchell(j) | K | 13.2 | Carn Brea | 5 May |
| P Balsdon(j) | N | 13.8 | Croydon | 27 Apr |
| B Lock(v) | C | 13.9 | Bournemouth | 26May |
| L Chapman(j) | K | 14.6 | Bracknell | 6 Jul |
| S Spragg(v) | L | 14.7 | Par | 28 Jul |
200m
| K Whear(j) | C | 25.9 | Exeter | 7 Jul |
| J Simpson(j) | N | 26.2 | Bath | 12May |
| R Tatlow(j) | K | 26.8 | Bournemouth | 22 Jun |
| L Bolton | N | 27.12 | Copthall | 11Aug |
| P Balsdon(j) | N | 27.4 | Bournemouth | 30 Jun |
| B Lock(v) | C | 28.7 | Carn Brea | 1 Sep |
| J Whinney | C | 28.9 | Carn Brea | 1 Sep |
| D Drinkell(v) | N | 29.0 | Par | 15 Sep |
400m
| J Simpson(j) | N | 56.3 | Bath | 12May |
| Z Jelbert(j) | N | 62.2 | Carn Brea | 11May |
| R Tatlow(j) | K | 62.3 | Carn Brea | 11May |
| B Lock(v) | C | 62.9 | Carn Brea | 1 Sep |
| P Balsdon(j) | N | 63.1 | Carn Brea | 1 Sep |
| J Whinney | C | 63.5 | Carn Brea | 1 Sep |
| T Williamson(j) | N | 64.4 | Bracknell | 8 Jun |
| D Drinkell(v) | N | 64.5 | Exeter | 23 Jun |
800m
| J Simpson(j) | N | 2.04.11 | Jamaica | 19 Jul |
| S Salmon | N | 2.09.17 | Canberra,AUS | 28 Mar |
| Z Jelbert(j) | N | 2.14.27i | Cardiff | 10Feb |
| 2.17.1 | Exeter | 25 Jun | ||
| D Cross(j) | N | 2.21.8 | Exeter | 20 Apr |
| B Lock(v) | C | 2.26.6 | Carn Brea | 11Aug |
| C Barrett(j) | C | 2.28.7 | Exeter | 25 Jun |
| L Ansell(v) | N | 2.28.8 | Exeter | 25 Jun |
| A Bolton | N | 2.34.4 | Salisbury | 27 Jul |
1500m
| S Salmon | N | 4.20.21 | Canberra,AUS | 23 Nov |
| L Wright | Lee | 4.24.4 | Solihull | 22 Jun |
| J Simpson(j) | N | 4.26.43 | Millfield | 6 May |
| Z Jelbert(j) | N | 4.31.94 | Wythenshawe | 3 Jun |
| D Cross(j) | N | 4.48.7m | Exeter | 24 Sep |
| L Ansell(v) | N | 5.02.09 | Solihull | 22 Jun |
| C Barrett(j) | C | 5.04.1 | Bournemouth | 22 Jun |
| J Walsh(v) | F | 5.06.7 | Carn Brea | 11May |
3000m
| S Salmon | N | 9.24.17mx | Canberra,AUS | 30 Nov |
| D Cross(j) | N | 10.25.91 | Derby | 8 Sep |
| B Lock(v) | C | 11.41.4 | Bournemouth | 26May |
| C Barrett(j) | C | 11.45.4 | Exeter | 20 Apr |
| J Warren(v) | C | 12.09.4 | Exeter | 9 Jun |
5000m
| L Wright | Le | 16.10.32 | Wythenshawe | 3 Jun |
| S Salmon | N | 16.52.83 | Canberra,AUS | 29 Jan |
| C Barrett(j) | C | 20.31.3 | Carn Brea | 11May |
| J Warren(v) | C | 20.48.3 | Carn Brea | 11May |
| L Dobson(v) | C | 22.07.5 | Carn Brea | 11Aug |
10000m
| S.Salmon | N | 34:11.78 | Melbourne,AUS | 14 Dec |
100m Hurd
| J Brett(v) | N | 15.6 | Carn Brea | 1 Sep |
| L Bolton | N | 16.3 | Salisbury | 27 Jul |
| P Balsdon(j) | N | 17.0 | Carn Brea | 15 Jun |
| O Harrison | N | 19.8 | Croydon | 27 Apr |
| B Kreihn(u17) | C | 20.1 | Carn Brea | 1 Sep |
| D Drinkell(v) | N | 21.0 | Par | 15 Sep |
| J Glossop | N | 21.8 | Par | 15 Sep |
400m Hurd
| P Balsdon(j) | N | 68.9 | Bournemouth | 22 Jun |
| D Drinkell(v) | N | 77.5 | Par | 7 Sep |
| J Glossop | N | 78.4 | Bracknell | 6 Jul |
| O Harrison | N | 79.0 | Croydon | 27 Apr |
| L Mitchell(j) | K | 79.9 | Southampton | 18May |
| G Hicks | K | 90.3 | Southampton | 18May |
4x100m Relay
| N&P A C | 52.9 | Par | 7 Sep | |
| CAC | 59.6 | Exeter | 4 Aug | |
| KAC | 59.9 | Carn Brea | 5 May | |
| LAC | 62.9 | Bournemouth | 28 Apr |
4x400m Relay
| N&P A C | 4.24.6 | Bracknell | 6 Jul | |
| CAC | 4.37.4 | Exeter | 7 Jul | |
| LAC | 5.27.4 | Exeter | 9 Jun |
High Jump
| M Hammond(j) | Tru | 1.66 | Carn Brea | 11May |
| J Hall(j) | Tru | 1.55 | Exeter | 23 Jun |
| L Bolton | N | 1.50i | Cardiff | 10 Mar |
| 1.50 | Carn Brea | 1 Sep | ||
| C Barrett(j) | C | 1.47 | Carn Brea | 15 Jun |
| P Balsdon(j) | N | 1.47 | Bournemouth | 30 Jun |
| T Wiliamson(j) | N | 1.35 | H Wycombe | 18May |
| O Harrison | N | 1.30 | Croydon | 27 Apr |
| G Hicks | K | 1.30 | Bracknell | 6 Jul |
top vet
| D Drinkell(v) | N | 1.15 | Par | 15 Sep |
Pole Vault
| L Bolton | N | 2.40 | Par | 14 Apr |
| P Balsdon(j) | N | 2.35 | Par | 7 Sep |
| L Mitchell(j) | K | 2.00 | Battersea Pk | 27 Apr |
| L Hicks(v) | K | 1.70 | Battersea Pk | 27 Apr |
| T Williamson(j) | N | 1.50 | Bracknell | 8 Jun |
| J Glossop | N | 1.45 | Bracknell | 6 Jul |
| G Hicks | K | 1.45 | Bracknell | 6 Jul |
Long Jump
| L Mitchell(j) | K | 5.13 | Southampton | 18May |
| L Bolton | N | 5.04 | Par | 8 Sep |
| D Drinkell(v) | N | 4.66 | Bracknell | 6 Jul |
| R Tatlow(j) | K | 4.56 | Par | 14 Apr |
| P Balsdon(j) | N | 4.56 | Par | 21 Jul |
| J Brett(v) | N | 4.54 | Par | 28 Jul |
| J Glossop | N | 4.34 | Par | 7 Sep |
| O Harrison | N | 4.14 | Croydon | 27 Apr |
Triple Jump
| L Mitchell(j) | K | 10.24 | Southampton | 18May |
| D Drinkell(v) | N | 9.85 | Par | 7 Sep |
| J Glossop | N | 9.33 | H Wycombe | 18May |
| L Chapman(j) | K | 8.76 | Carn Brea | 11May |
| S Burley(v) | L | 8.34 | Carn Brea | 11Aug |
| A Bolton | N | 8.06 | Salisbury | 27 Jul |
| G Hicks | K | 7.58 | Bracknell | 6 Jul |
| L Hicks(v) | K | 7.34 | Bracknell | 6 Jul |
Shot 4Kg
| L Bolton | N | 10.01 | Par | 15 Sep |
| K Rawling(j) | N | 9.69 | Par | 28 Jul |
| J Brett(v) | N | 9.46 | Par | 7 Sep |
| L Chapman(j) | K | 8.95 | Carn Brea | 5 May |
| R Hanson(j) | C | 8.94 | Carn Brea | 11Aug |
| D Hamilton(v) | N | 8.04 | Bracknell | 6 Jul |
| D May | L | 7.64 | Exeter | 4 Aug |
| P Balsdon(j) | N | 7.22 | Par | 15 Sep |
Shot 3Kg (v50)
| M Pearson v | S | 10.10 | Carn Brea | 11May |
| G Meneer v | C | 5.62 | Carn Brea | 5 May |
| J Warren v | C | 4.56 | Carn Brea | 5 May |
Discus 1Kg
| K Rawling(j) | N | 36.75 | H Wycombe | 18May |
| S Moulton(v) | N | 31.04 | Exeter | 16 Jun |
| M Pearson(v) | S | 25.96 | Carn Brea | 11May |
| R Batten(j) | Cal | 25.40 | Carn Brea | 15 Jun |
| L Chapman(j) | K | 24.28 | Bracknell | 6 Jul |
| R Hanson(j) | C | 23.67 | Exeter | 7 Jul |
| J Glossop | N | 23.35 | Par | 7 Sep |
| S Burley(v) | L | 20.57 | Carn Brea | 11Aug |
Hammer 4Kg
| K Rawling(j) | N | 40.87 | Carn Brea | 1 Sep |
| L Chapman(j) | K | 26.59 | Bracknell | 6 Jul |
| S Moulton(v) | N | 24.40 | Exeter | 23 Jun |
| R Hanson(j) | C | 22.23 | Exeter | 7 Jul |
| D Hamilton(v) | N | 21.01 | Bracknell | 6 Jul |
| L Hicks(v) | K | 17.62 | Battersea Pk | 27 Apr |
| Ka Brusby(v) | N | 17.01 | Exeter | 7 Jul |
| K Mitchell(v50) | K | 16.97 | Bracknell | 6 Jul |
Hammer 3Kg (v50)
| G Meneer v | C | 18.42 | Exeter | 16 Jun |
Javelin 600 Gr
| L Bolton | N | 38.85 | Exeter | 23 Jun |
| J Glossop | N | 27.29 | Par | 15 Sep |
| L Hicks(v) | K | 23.73 | Carn Brea | 11May |
| P Balsdon(j) | N | 22.13 | Par | 28 Jul |
| D Hamilton(v) | N | 21.23 | Bracknell | 6 Jul |
| S Moulton(v) | N | 19.54 | Exeter | 16 Jun |
| G Hicks | K | 16.92 | Southampton | 18May |
| K Rawling(j) | N | 16.24 | Bracknell | 8 Jun |
vet (50)
| G Meneer | C | 12.48 | Exeter | 4 Aug |
Heptathlon
| L Bolton | N | 3973 | Copthall | 11Aug |
| P Balsdon(j) | N | 3085 | Bournemouth | 30 Jun |
| J Glossop | N | 2711 | Par | 15 Sep |
| D Drinkell(v) | N | 2518 | Pa | 15 Sep |
return to 2002 female rankings