CORNWALL COUNTY RANKINGS 30th SEP 2002
| name | club | perf | venue | date |
UNDER 20 MEN
110m Hurd
| S Green | C | 14.53 | Copthall | 25Aug |
| J Knapp | N | 17.8 | Par | 25May |
| B Prowse | Ccs | 18.1 | Bournemouth | 30 Jun |
| O Bennett | Sta | 19.9 | Par | 25May |
| M Long | N | 21.3 | Bournemouth | 30 Jun |
| G Massey | N | 21.4 | Par | 15 Sep |
2000m S/chase
| G Massey | N | 6.42.27 | Copthall | 25Aug |
4x100m Relay
| N/P | 51.7 | Carn Brea | 11Aug |
Shot 6 Kg
| J Saunter | N | 11.25 | Par | 14 Apr |
| P Lathom | L | 10.91 | Carn Brea | 11Aug |
| T Payton | N | 10.85 | Par | 25May |
| L Payne | N | 10.69 | Carn Brea | 1 Sep |
| I Tucker(u17) | C | 9.81 | Copthall | 25Aug |
| J Knapp | N | 9.61 | Par | 25May |
| B Prowse | Ccs | 9.01 | Bournemouth | 30 Jun |
Discus 1.75 Kg
| A Hitchensu17 | C | 36.38 | Copthall | 25Aug |
| T Payton | N | 30.30 | Carn Brea | 11May |
| B Prowse | Ccs | 28.71 | Bournemouth | 30 Jun |
| P Lathom | L | 28.08 | Bournemouth | 28 Apr |
| M Long | N | 23.69 | Bournemouth | 30 Jun |
| G Staddon | U | 20.27 | Par | 28 Jul |
| A Green | C | 16.86 | Exeter | 9 Jun |
Hammer 6Kg
| A.Hitchensu17 | C | 29.22 | Exeter | 4 Aug |
| P Lathom | L | 19.70 | Millfiled | 4 Aug |
| M Rowe | C | 14.05 | Bournemouth | 26May |
| G Massey | N | 9.70 | Exeter | 4 Aug |
Decathlon
| B Prowse(j) | Ccs | 5071 | Bournemouth | 30 Jun |
| M Long(j) | N | 3696 | Bournemouth | 30 Jun |
| G Massey(j) | N | 3219 | Par | 15 Sep |
SENIOR MEN
100m
| S Green(j) | C | 11.1 | Par | 28 Jul |
| R Doble | C | 11.4 | Carn Brea | 11Aug |
| S Sinden | C | 11.6 | Exeter | 9 Jun |
| R Waller | C | 11.8 | Carn Brea | 11May |
| W Balsdon(j) | N | 11.8 | Walton | 8 Jun |
| A Green(j) | C | 11.8 | Exeter | 7 Jul |
| N Tunstall(v) | C | 11.9 | Exeter | 7 Jul |
| G Fletcher(v) | C | 11.9 | Par | 28 Jul |
200m
| S Green(j) | C | 22.5 | Par | 28 Jul |
| A Paulley | N | 22.7 | Par | 18May |
| W Balsdon(j) | N | 23.0 | Par | 18May |
| R Doble | C | 23.7 | Carn Brea | 11Aug |
| A Green(j) | C | 23.8 | Exeter | 9 Jun |
| R Waller | C | 23.9 | Carn Brea | 11May |
| N Tunstall(v) | C | 24.0 | Exeter | 7 Jul |
| M Long(j) | N | 24.2 | Exeter | 7 Jul |
400m
| S Green(j) | C | 48.32 | Oxford | 18May |
| A Paulley | N | 50.8 | Exeter | 24 Sep |
| A Green(j) | C | 51.9 | Carn Brea | 15 Jun |
| N Tunstall(v) | C | 53.3 | Exeter | 4 Aug |
| S Caudrey | C | 53.7 | Exeter | 4 Aug |
| G Fletcher(v) | C | 54.6 | Bournemouth | 26May |
| J Bellward(j) | N | 54.7 | Carn Brea | 11Aug |
| B Prowse(j) | C | 54.9 | Bournemouth | 30 Jun |
800m
| A.Zawadski | Bel | 1:50.54 | Birmingham | 6 Jul |
| J Bellward(j) | N | 2.00.4 | Copthall | 25Aug |
| A Thomas | C | 2.01.5 | Carn Brea | 11Aug |
| G Fulcher | Nda | 2.04.7 | Exeter | 23 Jun |
| D Varker | N | 2.04.9 | Salisbury | 13 Jul |
| I Jelbert | N | 2.06.16 | Millfield | 6 May |
| G Massey(j) | N | 2.08.0 | Walton | 8 Jun |
| B Wedlock | C | 2.11.6 | Exeter | 9 Jun |
| S Matthews | N | 2.12.4 | Exeter | 7 Jul |
Top vet
| R Rogers(v) | N | 2.16.3 | Par | 18May |
1500m
| A.Zawadski | Bel | 3:42.32 | Manch(w) | 3 Jun |
| D Simons | C | 3.59.8 | Exeter | 28May |
| A Thomas | C | 3:58.85 | Watford | 14Aug |
| R Rogers(v) | N | 4.13.0 | Salisbury | 13 Jul |
| J Bellward(j) | N | 4.18.5 | Exeter | 4 Aug |
| T Wright | N | 4.21.7 | Salisbury | 13 Jul |
| B Wedlock | C | 4.29.1 | Carn Brea | 11Aug |
| P Tugwell(j) | C | 4.35.8 | Carn Brea | 18Aug |
| J Thomas | Car | 4.37.5 | Carn Brea | 11Aug |
1 mile
| G Massey(j) | N | 4.53.7 | Par | 8 Sep |
| J Brown(v) | L | 7.49.2 | Exeter | 23 Jun |
3000m
| D Simons | C | 8.29.49 | Millfield | 6 May |
| R Rogers(v) | N | 9.06.2 | Exeter | 16 Jun |
| T Gynn | L | 9.46.6 | Exeter | 9 Jun |
| B Wedlock | C | 9.52.3 | Exeter | 9 Jun |
| G Massey(j) | N | 10.11.2 | Exeter | 20 Apr |
5000m
| D Simons | C | 15.08.9 | Carn Brea | 11May |
| R Rogers(v) | N | 16.01.1 | Exeter | 7 Jul |
| T Wright | N | 16.17.3 | Salisbury | 13 Jul |
| T Gynn | L | 16.54.0 | Bath | 26May |
| J Scott | N | 17.00.1 | Carn Brea | 1 Sep |
| C West | C | 17.17.9 | Carn Brea | 11May |
| B Wedlock | C | 17.22.2 | Carn Brea | 1 Sep |
| J Buttons | C | 17.36.1 | Carn Brea | 1 Sep |
Top junior
| P Tugwell(j) | C | 17.39.7 | Carn Brea | 1 Sep |
110m Hurd
| S Caudrey | C | 16.0 | Exeter | 4 Aug |
| N Tunstall(v) | C | 16.4 | Carn Brea | 11Aug |
| A Paulley | N | 18.8 | Bournemouth | 26May |
| CPengelly(v) | N | 19.9 | Par | 18May |
| T Hill | N | 20.9 | Horsham | 22 Jun |
| B Marsh | N | 22.1 | Horsham | 22 Jun |
| J Saunter(j) | N | 23.1 | Walton | 8 Jun |
| M Long(j) | N | 24.6 | Braunton | 4 May |
110m Hurd (Vet height)
| C Pengelly(v) | N | 18.1 | Carn Brea | 11May |
400m Hurd
| S Green(j) | C | 50.96 | Italy | 6 Jul |
| N Tunstall(v) | C | 57.8 | Exeter | 7 Jul |
| A Paulley | N | 58.6 | Carn Brea | 1 Sep |
| G Brett(v) | N | 60.5 | Par | 28 Jul |
| C Pengelly(v) | N | 63.9 | Par | 18May |
| S Caudrey | C | 64.5 | Carn Brea | 1 Sep |
| G Massey(j) | N | 64.7 | Carn Brea | 1 Sep |
| B Marsh | N | 64.9 | Walton | 8 Jun |
3000m S/chase
| R Rogers(v) | N | 10.19.6 | Salisbury | 13 Jul |
| G Massey(j) | N | 10.48.8 | Exeter | 4 Aug |
| B Wedlock | C | 11.03.3 | Exeter | 9 Jun |
| J Scott | N | 11.39.0 | Bournemouth | 26May |
| R Foster(j) | L | 12.42.7 | Bournemouth | 28 Apr |
| M Long(j) | N | 13.38.4 | Horsham | 22 Jun |
4x100m Relay
| N/P | 46.5 | Walton | 8 Jun | |
| County Sel | 47.2 | Exeter | 23 Jun | |
| CAC | 48.2 | Carn Brea | 1 Sep | |
| LAC | 49.8 | Millfield | 4 Aug |
4x400m Relay
| CAC | 3.43.3 | Exeter | 4 Aug | |
| N/P | 3.45.9 | Bournemouth | 26May | |
| LAC | 4.16.8 | Exeter | 9 Jun |
High Jump
| S Caudrey | C | 1.87 | Exeter | 29 Sep |
| W Balsdon(j) | N | 1.83 | Carn Brea | 11May |
| B Prowse(j) | Ccs | 1.78 | Bournemouth | 30 Jun |
| A Paulley | N | 1.75 | Walton | 8 Jun |
| J Perkins(v) | N | 1.65 | Carn Brea | 11Aug |
| B Marsh | N | 1.60 | Carn Brea | 1 Sep |
| J Knapp(j) | N | 1.57 | Par | 25May |
| A Brown(j) | L | 1.57 | Par | 21 Jul |
Pole Vault
| S Caudrey | C | 4.10 | Carn Brea | 11Aug |
| M Hicks(j) | K | 3.20 | Carn Brea | 5 May |
| B Prowse(j) | Ccs | 2.90 | Bournemouth | 30 Jun |
| B Marsh | N | 2.60 | Braunton | 4 May |
| J Saunter(j) | N | 2.40 | Walton | 8 Jun |
| S Tonkin | N | 2.20 | Par | 15 Sep |
| J Knapp(j) | N | 2.10 | Par | 25May |
| O Bennett(j) | Sta | 2.10 | Par | 25May |
Long Jump
| S Sinden | C | 6.78 | Exeter | 23 Jun |
| D Dugard | N | 6.09 | Braunton | 4 May |
| J Knapp(j) | N | 6.05 | Par | 28 Jul |
| A Paulley | N | 6.04 | Par | 18May |
| S Caudrey | C | 5.99 | Exeter | 29 Sep |
| W Balsdon(j) | N | 5.94 | Par | 18May |
| B Marsh | N | 5.79 | Mile End | 3 Aug |
| J Saunter(j) | N | 5.60 | Mile End | 3 Aug |
Top vet
| G Fletcher(v) | C | 4.14 | Par | 28Jul |
Triple Jump
| S Sinden | C | 13.15 | Exeter | 23 Jun |
| M Cruse(j) | Trc | 12.31 | Carn Brea | 15 Jun |
| B Marsh | N | 11.98 | Mile End | 3 Aug |
| J Knapp(j) | N | 11.89 | Copthall | 25Aug |
| J Thirkle(j) | C | 11.64 | Exeter | 9 Jun |
| A Brown(j) | L | 11.48 | Exeter | 9 Jun |
| G Staddon(j) | U | 11.42 | Par | 28 Jul |
| S Caudrey | C | 11.22 | Carn Brea | 1 Sep |
Top vet
| N Tunstall(v) | C | 10.62 | Exeter | 7 Jul |
Shot 7.26Kg
| B Marsh | N | 13.84 | Horsham | 22 Jun |
| J Saunter(j) | N | 11.01 | Horsham | 22 Jun |
| S Caudrey | C | 10.28 | Exeter | 29 Sep |
| A Milliner | U | 9.41 | Carn Brea | 11Aug |
| G Stroud(v) | N | 9.34 | Exeter | 7 Jul |
| MHitchensv50 | C | 8.63 | Exeter | 7 Jul |
| S Tonkin | N | 8.16 | Par | 15 Sep |
Shot 6.25 Kg(v50)
| K Matta v50 | N | 10.22 | Par | 22 Sep |
| M Hitchenv50 | C | 10.01 | Par | 22 Sep |
| A West(v) | U | 6.56 | Carn Brea | 11Aug |
Shot 4 Kg(v70)
| A Lester(v70) | Swv | 8.47 | Carn Brea | 11Aug |
Discus 2.0Kg
| B Marsh | N | 38.27 | Par | 18May |
| J Saunter(j) | N | 32.28 | Horsham | 22 Jun |
| S Caudrey | C | 31.83 | Carn Brea | 11Aug |
| T Peyton(j) | N | 28.56 | Par | 18May |
| M Madden | N | 26.16 | Braunton | 4 May |
| M Hitchev50 | C | 25.63 | Exeter | 9 Jun |
Discus 1.5 Kg
| M Hitchenv50 | C | 30.51 | Carn Brea | 11May |
| K Matta v50 | N | 29.27 | Par | 15 Sep |
| N Mason v50 | Pen | 26.46 | Carn Brea | 11May |
Discus 1.0 Kg
| A Lester(v) | Swv | 23.51 | Exeter | 16 Jun |
Hammer 7.26Kg
| M Madden | N | 47.29 | Walton | 8 Jun |
| B Marsh | N | 46.47 | Walton | 8 Jun |
| S Simpson | N | 20.28 | Exeter | 4 Aug |
| C Marsh v50 | N | 18.67 | Bournemouth | 26May |
| MHitchenv50) | C | 15.66 | ||
| J Spragg(v) | L | 18.13 | Bournemouth | 28 Apr |
| J Scott | N | 17.09 | Bournemouth | 26May |
| S Sinden | C | 16.02 | Bournemouth | 26May |
Hammer 6.25 Kg
| MHitchenv50) | C | 18.35 | Carn Brea | 11May |
Hammer 4 Kg
| A Lester(v70) | Swv | 29.78 | Exeter | 16 Jun |
Javelin 800Gr
| L Payne(j) | N | 52.53 | Par | 18May |
| B Marsh | N | 46.82 | Carn Brea | 11May |
| J Saunter(j) | N | 46.20 | Walton | 8 Jun |
| M Madden | N | 41.79 | Salisbury | 13 Jul |
| B Prowse(j) | Ccs | 38.96 | Bournemouth | 30 Jun |
| S Hocking(j) | Lis | 37.76 | Carn Brea | 15 Jun |
| S Caudrey | C | 37.66 | Exeter | 29 Sep |
| K Matta(v) | N | 32.47 | Carn Brea | 11May |
Javelin 500Gr Vet (70)
| A Lester(v70) | Swv | 15.73 | Carn Brea | 11Aug |
Decathlon
| S Caudrey | C | 5683 | Exeter | 29 Sep |
| B Marsh | N | 3575 | Par | 15 Sep |
| S Tonkin | N | 2149 | Par | 15 Sep |
return to 2002 male rankings