CORNWALL AA RANKINGS 30th SEP 98
| name | club | perf | venue | date |
JUNIOR MEN
110mHur CR** 15.1
| M.Pascoe* | TRU.C | 19.0 | C.Brea | 17May |
| M.Simons* | CAC | 19.6 | C.Brea | 17May |
| G.Thomas* | TRU.C | 23.0 | C.Brea | 17May |
Shot 6.25Kg CR** 14.25
| A.Rawling* | N/P | 13.42 | C.Brea | 13Jun |
| M.Pascoe* | TRU.C | 9.58 | C.Brea | 17May |
| M.Simons* | CAC | 7.80 | C.Brea | 17May |
| P.Davies* | D.GRA | 7.48 | C.Brea | 10May |
| G.Thomas* | TRU.C | 7.25 | C.Brea | 17May |
Discus 1.75KgCR** 40.16
| A.Rawling* | N/P | 32.48 | Par | 23Aug |
| M.Simons* | CAC | 22.88 | C.Brea | 17May |
| M..Pascoe* | TRU.C | 18.42 | C.Brea | 17May |
Hammer 6.25Kg CR** 49.40
| A.Rawling* | N/P | 39.85 | Yeovil | 20Jun |
Decathlon CR** 6762
| M.Simons* | CAC | 4382 | C.Brea | 17May |
| M.Pascoe* | TRU.C | 4194 | C.Brea | 17May |
| G.Thomas* | TRU.C | 3095 | C.Brea | 17May |
SENIOR MEN
100m CR** 10.7(11.0*)11.9V
| F.Corcoran | CAC | 11.2 | London(BP) | 16May |
| S.Sinden* | CAC | 11.4 | C.Brea | 19Apr |
| J.Bowery* | N/P | 11.4 | C.Brea | 16May |
| J.Hurr | CAC | 11.4 | C.Brea | 27May |
| R.Walter | CAC | 11.6 | C.Brea | 19Apr |
| R.Frost* | KENT | 11.8 | Braunton | 16May |
| G.Thomas* | CAC | 11.8 | Yeovil | 20Jun |
| M.Pascoe* | TRU.C | 12.0 | C.Brea | 17May |
| M.Simons* | CAC | 12.0 | C.Brea | 17May |
| J.Murrish | CAC | 12.0 | C.Brea | 2Aug |
200m CR** 21.7(22.0*)24.0V
| F.Corcoran | CAC | 22.8 | London(BP) | 16May |
| J.Bowery* | N/P | 23.1 | C.Brea | 27May |
| R.Frost* | KENT | 23.2 | Yeovil | 30Aug |
| J.Hurr | CAC | 23.4 | C.Brea | 27May |
| R.Pearce* | N/P | 23.7 | Exeter | 5Jul |
| C.Coleman | N/P | 23.8 | C.Brea | 27May |
| G.Thomas* | CAC | 23.9 | C.Brea | 10May |
| R.Walter | CAC | 24.3 | C.Brea | 2May |
| S.Caudery | CAC | 24.3 | C.Brea | 13Sep |
400m CR** 46.27(47.51*)52.83V
| J.Bowery* | N/P | 49.9 | Stretford | 16Aug |
| R.Frost* | KENT | 50.9 | Worthing | 15Aug |
| G.Thomas* | CAC | 51.4 | Yeovil | 20Jun |
| R.Pearce* | N/P | 51.5 | C.Brea | 10May |
| P.Coad | CAC | 51.7 | London | 16May |
| J.Murrish | CAC | 53.1 | Wycombe | 6Jun |
| N.Tunstall | CAC | 53.6 | Wimbledon | 25Jul |
| S.Caudery | CAC | 54.43 | Enfield | 2Aug |
800m CR** 1:49.3(1:51.8*)2:00.4V
| N.Caddy | N/P | 1:51.3 | Exeter | 9Aug |
| A.Renfree | SB | 1:57.7 | Lough | 25Apr |
| J.Burrows* | CAC | 1:57.9 | Street | 4May |
| D.Simons A.Thomas* |
CAC CAC |
1:58.4 1:59.5 |
C.Brea Swindon |
2Aug Jul |
| R.Pearce* | N/P | 2:00.0 | Street | 4May |
| R.Frost* | KENT | 2:00.1 | Watford | 16 Sep |
| G.Fulcher V | N.Dev | 2:00.4 | Warr | 27 Sep |
1500m CR** 3:39.1(3:43.69*)4:07.4V
| N.Caddy | N/P | 3:39.89 | Germany | 19Jun |
| A.Renfree | SB | 3:46.8 | Watford | 5Aug |
| D.Simons | CAC | 4:00.9 | C.Brea | 2Aug |
| R.Matthews | CAC | 4:06.1 | C.Brea | 2Aug |
| A.Thomas* | CAC | 4:06.82 | Cardiff | 15Jul |
| S.May V | MH | 4:07.4 | C.Brea | 2Aug |
| J.Burrows* | CAC | 4:17.8 | Wimbled | 25Jul |
| T.Wright | N/P | 4:19.5 | C.Brea | 16May |
Mile CR** 3:55.84(4:04.9*)4:22.2V
| N.Caddy | N/P | 3:58.49 | Gateshead | 19Jul |
| S.May V | MH | 4:22.2 | Exeter | 9Aug |
| D.Simons | CAC | 4:24.3 | Exeter | 9Aug |
| G.Thomas* | MH | 4:52.6 | C.Brea | 13Sep |
2 Mile CR**
| N.Caddy | N/P | 8:54.43 | Glasgow | 30Aug |
3000m CR** 7:48.28(7:48.28*)8:45.5V
| N.Caddy | N/P | 7:48.76 | Sheff | 2Aug |
| R.Matthews | CAC | 8:44.3 | C.Brea | 27May |
| S.May V | MH | 8:45.5 | C.Brea | 19Aug |
| D.Simons | CAC | 8:57.9 | Exeter | 28Jul |
| R.Gillespie V | CAC | 10:36.2 | C.Brea | 5Apr |
| G.Tregenza | CAC | 11:32.4 | C.Brea | 19Aug |
2000m S/C CR** (5:55.81*)
| I.Jelbert(U17) | N/P | 6:33.30 | London | 30Aug |
| M.Simons* | CAC | 7:09.2 | C.Brea | 10May |
3000m S/C CR** 8:54.46(9:09.8*)10:07.0V
| O.Shilston* | CAC | 10:12.2 | C.Brea | 2May |
| G.Eustace | CAC | 10:29.4 | C.Brea | 2May |
| A.Bullock* | N/P | 10:33.3 | Exeter | 9Aug |
| N.Doyle | N/P | 10:46.8 | C.Brea | 16May |
| M.Davies* | PLYAC | 10:56.7 | ? | ? |
| S.Milford | N/P | 11:08.5 | Oxford | 4Jul |
| A.Balsdon* | N/P | 11:25.8 | W.London | 25Jul |
| J.Squibb | CAC | 11:30.0 | Wimbledon | 25Jul |
5000m CR** 13:31.38(13:48.74)14:55.4V
| N.Caddy | N/P | 14:04.13 | BHam | 25Jul |
| S.May V | MH | 14:55.4 | Exeter | 16Jun |
| R.Matthews | CAC | 15:27.7 | Wimbledon | 25Jul |
| S.Milford | N/P | 15:31.1 | Crawley | 15Aug |
| O.Shilston* | CAC | 15:37.2 | Exeter | 28Apr |
| T.Wright | N/P | 16:06.6 | London | 2May |
| C.McFadzyen | CAC | 16:27.2 | C.Brea | 2May |
| J.Squibb | CAC | 16:28.4 | Wimbledon | 25Jul |
10000m CR** 28:14.08(31:27.0)33:24.0V
| C.McQuillen-W | HAYE | 36:03.3 | C.Brea | 13Sep | |
| P.Meredith V | CAC | 38:29.52 | Newport | 11Jul | |
| J.Bennett | ECH | 42:29.5 | C.Brea | 13Sep | |
110mHur CR** 15.2(15.77*)17.15V
| S.Caudery | CAC | 15.5 | London | 16May | |
| F.Corcoran | CAC | 15.9 | Wyc | 6Jun | |
| D.Harris U17 | CAC | 16.4 | Wimbledon | 25Jul | |
| N.Tunstall | CAC | 16.9 | C.Brea | 2May | |
| C.Pengelly V | N/P | 17.79 | Italy | Sep | |
| G.Brett | N/P | 18.7 | Exeter | 9Aug | |
| S.Tonkin U17 | N/P | 21.2 | Yeovil | 30Aug | |
| B.Marsh | N/P | 21.4 | ST.Alb | 6Jun | |
400mHur CR** 54.42(54.42*)60.3V
| P.Coad | CAC | 57.2 | London | 16May |
| S.Caudery | CAC | 58.2 | C.Brea | 10May |
| N.Tunstall | CAC | 58.3 | Wimbledo | 25Jul |
| G.Brett | N/P | 60.5 | Exeter | 9Aug |
| S.Tonkin U17 | N/P | 60.6 | ST.Alb | 6Jun |
| D.Harris U17 | CAC | 61.3 | Wimbledo | 25Jul |
| C.Pengelly V | N/P | 62.5 | London | 2May |
| J.Bowery* | N/P | 63.0 | ST.Alb | 6Jun |
4x100mR CR** 44.8(46.2*)
| CAC | 45.6 | London | 16May | |
| County Team | 45.9 | Exeter | 9Aug | |
| N/P | 46.3 | Oxford | 4Jul | |
| County A | 46.8 | C.Brea | 27May | |
| County B | 47.1 | C.Brea | 27May | |
| N/P* | 53.2 | Yeovil | 24May | |
| CAC V | 58.7 | C.Brea | 2Aug | |
| LAC | 59.0 | Par | 19Jul |
4x400mR CR** 3:24.6(3:35.9*)
| County Team | 3:31.8 | Exeter | 9Aug | |
| County A | 3:33.6 | C.Brea | 27May | |
| CAC | 3:37.4 | C.Brea | 2May | |
| County B | 3:38.5 | C.Brea | 27May | |
| N/P | 3:39.4 | London | 2May |
High Jump CR** 2.13(2.12*)1.60V
| S.Caudery | CAC | 1.85 | C.Brea | 2May |
| F.Corcoran | CAC | 1.80 | Kingston | 4Jul |
| C.Allen* | N/P | 1.70 | C.Brea | 13Jun |
| R.Frost* | KENT | 1.65 | Braunton | 16May |
| M.Pascoe* | TRU.C | 1.65 | C.Brea | 17May |
| B.Marsh | N/P | 1.65 | W.London | 25Jul |
| P.Tresidder | CAC | 1.60 | C.Brea | 2May |
| C.Bracher | N/P | 1.55 | C.Brea | 13Sep |
Pole Vault CR** 4.40(4.25*)2.40V
| S.Caudery | CAC | 4.05 | C.Brea | 19aug |
| A.Keast* | N/P | 3.20 | C.Brea | 16May |
| R.Frost* | KENT | 3.10 | Ladywell | 28 ul |
| F.Corcoran | CAC | 3.00 | London | 16May |
| I.Williams | ? | 3.00 | C.Brea | 27May |
| B.Marsh | N/P | 2.80 | ST.Alb | 6Jun |
| K.Matta V | N/P | 2.25 | Yeovil | 30Aug |
| M.Simons* | CAC | 2.22 | C.Brea | 17May |
Long Jump CR** 7.75(7.00*)5.23V
| F.Corcoran | CAC | 7.01 | Kingston | 4Jul |
| S.Caudery | CAC | 6.77 | Wyc | 6Jun |
| S.Sinden* | CAC | 6.63 | Exeter | 9Aug |
| F.Adams | N/P | 6.43 | Yeovil | 24May |
| R.Frost* | KENT | 6.28 | Andover | 4Jul |
| M.Simons* | CAC | 6.16 | C.Brea | 13Jun |
| B.Marsh | N/P | 5.88 | Crawley | 15Aug |
| M.Pascoe* | TRU.C | 5.78 | C.Brea | 17May |
Triple Jump CR** 15.16(13.94*)12.18V
| S.Sinden* | CAC | 13.32 | Exeter | 9Aug |
| S.Caudery | CAC | 12.24 | Wycombe | 6Jun |
| G.Fulcher V | N.Dev | 12.18 | Abingdon | 4May |
| F.Corcoran | CAC | 12.04 | Wyc | 6Jun |
| J.Bowery* | N/P | 12.03 | Exeter | 5Jul |
| R.Frost* | KENT | 11.89 | Braunton | 16May |
| B.Marsh | N/P | 11.76 | C.Brea | 16May |
| P.Coad | CAC | 11.74 | London | 16May |
Shot 7.26Kg CR** 13.85(11.98V)
| A.Rawling* | N/P | 12.39 | C.Brea | 2Aug |
| F.Corcoran | CAC | 12.38 | Wyc | 6Jun |
| P.Tresidder | CAC | 12.23 | C.Brea | 2May |
| B.Marsh | N/P | 11.72 | W.London | 25Jul |
| S.Caudery | CAC | 10.97 | Wyc | 6Jun |
| K.Matta V | N/P | 9.74 | C.Brea | 2Aug |
| G.Stroud V | N/P | 9.26 | C.Brea | 2Aug |
| D.Nelson V | LAC | 8.90 | Par | 19Jul |
Shot 6.0Kg CR** 7.93V
| C.Marsh V | N/P | 7.75 | C.Brea | 5Apr |
Discus 2Kg CR** 40.50(31.54V)
| F.Corcoran | CAC | 40.26 | C.Brea | 5Apr |
| S.Jones | ARMY | 38.69 | C.Brea | 10May |
| P.Tresidder | CAC | 36.71 | C.Brea | 2May |
| B.Marsh | N/P | 36.52 | London | 2May |
| S.Caudery | CAC | 33.81 | Enfield | 2Aug |
| A.Rawling* | N/P | 31.57 | C.Brea | 2Aug |
| K.Matta V | N/P | 30.65 | Par | 3May |
| C.Pengelly V | N/P | 27.01 | London | 2May |
Discus 1.5Kg CR** 20.44V
| D.Varney V | N/P | 20.30 | Par | 27Sep |
| C.Marsh V | N/P | 18.37 | Par | 23Aug |
Javelin 800gr CR** 63.04(60.36*)42.86V
| F.Corcoran | CAC | 50.45 | Wimbledon | 25Jul | |
| B.Marsh | N/P | 45.51 | Crawley | 15Aug | |
| K.Berryman* | HELS | 45.23 | C.Brea | 13Jun | |
| M.Madden | N/P | 41.31 | ST.Alb | 6Jun | |
| S.Caudery | CAC | 40.14 | C.Brea | 21Jul | |
| P.Tresidder | CAC | 38.68 | C.Brea | 2May | |
| K.Matta V | N/P | 37.14 | C.Brea | 27May | |
| L.Payne U17 | N/P | 36.60 | Yeovil | 24May | |
Hammer 7.26Kg CR** 55.92(23.46V)
| S.Jones | ARMY | 55.09 | Cosford | 1Jul |
| M.Madden | N/P | 53.54 | ST.Alb | 6Jun |
| B.Marsh | N/P | 43.86 | ST.Alb | 6Jun |
| A.Rawling* | N/P | 34.61 | C.Brea | 27May |
| P.Tresidder | CAC | 28.91 | C.Brea | 2May |
| K.Matta V | N/P | 22.11 | C.Brea | 10May |
| A.Lester V | FALSP | 22.05 | C.Brea | 10May |
| F.Corcoran | CAC | 21.60 | Kingston | 4Jul |
Hammer 6.0Kg CR** 23.70V
| C.Marsh V | N/P | 22.08 | C.Brea | 5Apr |
| A.Lester V | FALSP | 19.13 | C.Brea | 2Aug |
Decathlon CR** 6635(6587*)
| S.Caudery | CAC | 5831 | Enfield | 2Aug |