CORNWALL AA " MEN" ALL TIME TOP TEN BEST PERFORMANCES
(Junior Men shown *) (as at 5th May 2008)
as compiled by Bill Green
on behalf of the Cornwall AA and Nuts.
| Perf | name | Club | Date | Venue |
100 METRES
| 10.7 | Kevin | Oliver | Cornwall AC | 17 Aug 85 | Bournemouth |
| 10.7 w | Kenny | Cocks | ST.Austell AC | 28 Jul 76 | ? |
| 10.8 w | Phil | Bray* | Polytechnic H | 11 Apr 76 | Bristol |
| 10.9 | Nicky | Harris | West Cornwall | 17 Jul 82 | London(Ha) |
| 11.0 | Ian | Harrison* | West Cornwall | 17 Jul 69 | Bideford |
| 11.0 | Richard | Ashton | West Cornwall | May 81 | Mainz,GER |
| 11.0 | Greg | Norman u17 | West Cornwall | Jun 83 | Tidworth |
| 11.0 | Ben | Comber | Cornwall AC | 31 Jul 93 | Carn Brea |
| 11.1 | Nigel | Brown u17 | Duchy of Cornwall | 4 Jun 77 | Par |
| 11.1 | G | Vince | Duchy of Corn | 28 Jun 80 | Carn Brea |
| 11.1 | J | Edwards* | Truro Sch | Jun 83 | Tidworth |
| 11.1 | Michael | Linehan* | Cornwall AC | 1 Apr 90 | Plymouth |
| 11.1 | Jason | Hurr | Cornwall AC | 20 Aug 95 | Carn Brea |
| 11.1 | Steven | Green* | Cornwall AC | 28 Jul 02 | Par |
| 11.1 | Richard | Spragg* | Newquay & Par | 12 Jun 05 | Exeter |
| 11.1 | Lee | Christopher* | Mounts Bay H | 18 Jun 05 | Bournemouth |
| 11.1 | Michael | Williamson u17 | Cornwall AC | 14 May 06 | Par |
100 YARDS
| 9.8
w 9.9 |
Timothy | Crocker | West Cornwall | 6
Jul 68 7 May 68 |
Par Par |
| 9.9 | Anthony | Endean* | Falmouth AC | 27 May 61 | ? |
| 9.9 | Dereck | Prout | Cornwall TC | 7 Jun 62 | ? |
| 10.2 | Ken | Plummer* | Penryn AC | 20 Jun 64 | Par |
200 METRES (**220 YARDS PERF. LESS 0.1)
| 21.5
w 21.9 |
Kevin | Oliver | Crewe
& A.Coll Cornwall AC |
27
Apr 86 3 Aug 85 |
Stoke London(BP) |
| 21.7 | Richard | Ashton | West Cornwall | 31 Jul 78 | Edmonton,CAN |
| 22.0 ** | Anthony | Endean | Walton AC | 3 Aug 63 | Dorking |
| 22.0 | Phil | Bray* | Polytechnic H | 18 Jul 76 | London(WL) |
| 22.0 | Adam | Paulley* | Newquay & Par | 18 Apr 99 | Exeter |
| 22.2 | Steven | Green* | Cornwall AC | 2 Sep 01 | Exeter |
| 22.3 ** | Jimmy | Rundle | ST.Austell AC | 9 Aug 59 | Par |
| 22.3 | Nicky | Harris* | West Cornwall | May 81 | Mainz,GER |
| 22.3 w 22.4 |
Michael
|
Williamson u17 u20 |
Cornwall
AC
|
8 Apr 06 2 Sep 07 |
Exeter Exeter |
| 22.4 | Kenny | Cocks | West Cornwall | 78 | Carn Brea |
| 22.4 | Peter | Hallas | Duchy of Corn | 27 Jun 81 | Carn Brea |
| 22.4 | Richard | Spragg* | Newquay & Par | 4 Jul 04 | Braunton |
| 22.4 | Matt | Harris | Newquay & Par | 1 Jul 07 | Exeter |
noteworthy
| 22.5 ** | Timothy | Crocker | West Cornwall | 6 Jul 68 | Par |
400 METRES
| 46.27 | Richard | Ashton | West Cornwall | 6 Aug 78 | Edmonton,CAN |
| 46.69 ind | Steven | Green | Cornwall AC | 17 Feb 07 | Birmingham |
| 47.43 | Steven | Green | Cornwall AC | 3 May 04 | Gateshead |
| 47.51 | Phil | Bray* | Polytechnic H | 14 Aug 76 | London(CP) |
| 48.7 | Howard | Davies | West Cornwall | 22 Jun 74 | London(CP) |
| 49.6 | David | Green* | Cornwall AC | 5 Aug 07 | Exeter |
| 49.66 | Fyn | Corcoran | Cornwall AC | 23 May 99 | Alahama,SPA |
| 49.74 | Gary | James | City of Stoke | 20 Aug 89 | Kiev,SU |
| 49.8 | Andrew | Hebert(U17) | West Cornwall | 10 Jul 82 | Birmingham |
| 49.8 | Adam | Paulley* | Newquay & Par | 5 May 99 | Carn Brea |
| 49.9 | Nicky | Harris | West Cornwall | May 81 | Mainz,GER |
| 49.9 | John | Bowery | Newquay & Par | 16 Aug 98 | Stretford |
800 METRES
| 1:47.89 | Neil | Caddy | Tipton Harr | 5 Jul 00 | Cardiff |
| 1:49.3 | Richard | Ashton | West Cornwall | 15 Sep 78 | London(CP) |
| 1:50.54 | Adam | Zawadski | Belgrave Harr | 6 Jul 02 | Birmingham |
| 1:51.7 | Andrew | Renfree | Newquay & Par | 28 Aug 96 | Watford |
| 1:53.09 | Jordon | West (U17) | Cornwall AC | 25 Jun 05 | Solihull |
| 1:54.0 | Phil | Bray | Polytechnic H | Jun 78 | Nat. League |
| 1:54.0 | Jason | Henderson | Newquay & Par | 27 Jul 94 | Carn Brea |
| 1:54.5 | Dave | Buzza | Cornwall AC | 30 Jun 84 | Rochester |
| 1:54.6 (1:51.3) |
Jon to be comf. |
Richards | Cornwall
AC Duchy of Corn |
29
Jun 85 83 |
Carn
Brea Plymouth |
| 1:54.6 | Chris | Coleman | Newquay & Par | 31 May 97 | Cardiff |
1500 METRES
| 3:39.03 | Neil | Caddy | Tipton Harr | 22 Jul 00 | Budapest |
| 3:40.50 | Jon | Richards | Cornwall AC | 17 Jun 84 | Loughborough |
| 3:42.32 | Adam | Zawadski | Belgrave Harr | 3 Jun 02 | Manchester(w) |
| 3:42.6 | Dave | Buzza | Cornwall AC | 29 Jun 88 | Loughborough |
| 3:44.88 | Andrew | Renfree | Shaftesbury B | 14 Jun 00 | Manchester |
| 3:49.74 | Robbie | Bugden | Bristo&West | 10 Jun 06 | Watford |
| 3:50.1 | John | Scott | Newquay & Par | 2 Aug 92 | Exeter |
| 3:50.6 | Charlie | Low | Shaftesbury B | 7 Aug 97 | Swindon |
| 3:52.3 | Chris | Harry | Haringey/RAF | Jun 92 | Perivale |
| 3:53.8 | Andrew | Langdon | West Cornwall | ? 76 | SW Rankings |
noteworthy
| 3:54.3 | Mark | King | West Cornwall | 82 | London(WL) |
| 3:54.0 | Jeremy | Lothian(U17) | Duchy of Corn | ? 75 | London(WL) |
MILE
| 3:55.84 | Neil | Caddy | Newquay & Par | 25 Aug 96 | Sheffield |
| 3:59.94 | Jon | Richards | Cornwall AC | 7 Jul 87 | Cork,IRE |
| 4:04.50 | Adam | Zawadski | Newquay & Par | 31 Aug 96 | London(He) |
| 4:04.8 | Dave | Buzza | Cornwall AC | 25 Aug 84 | Swansea |
| 4:05.9 | Andrew | Renfree* | Newquay & Par | 19 Jun 96 | Bath |
| 4:14.8 | Colin | Roberts | City of Stoke | 25 May 69 | London(CP) |
| 4:16.3 | Daniel | Simons | Cornwall AC | 8 Aug 99 | Exeter |
| 4:16.5 | Dave | Collins | City of Plymouth | 16 Jun 68 | Taunton |
| 4:17.29 | John | Scott | Newquay & Par | 23 Aug 92 | London(Nh) |
| 4:17.9 | Darren | Varker | Newquay & Par | 10 Jul 93 | Oxford |
to be comfirmed
| 4:17.6/9 | Dave | Simons | West Cornwall |
3000 METRES
| 7:48.28 | Jon | Richards* | Duchy of Corn | 9 Jul 83 | Oslo,NOR |
| 7:48.76 | Neil | Caddy | Newquay & Par | 2 Aug 98 | Sheffield |
| 7:56.21 | Dave | Buzza | Cornwall AC | 13 Jul 84 | London(CP) |
| 8:11.27 | Chris | Harry | Haringey | 2 May 90 | London(CP) |
| 8:14.2 | Dave | Collins | City of Plymouth | 22 Jun 73 | London(CP) |
| 8:15.0 | Mark | King | Cornwall AC | 23 May 90 | Bristol |
| 8:18.2 | Jeremy | Lothian* | Duchy of Corn | 16 Jul 78 | London(CP) |
| 8:21.1 | Paul | Clements | Bideford AC | 26 Jun 95 | Loughborough |
| 8:22.0 | Alan | Rowling | City of Plymouth | 22 Jun 73 | London(CP) |
| 8:26.5 | Daniel | Simons | Cornwall AC | 19 Aug 99 | Brighton |
5000 METRES
| 13:31.38 | Jon | Richards | Cornwall AC | 13 Aug 87 | Koblenz,FRG |
| 13:48.91 | Neil | Caddy | Newquay & Par | 19 May 97 | Rehlingen,GER |
| 13:50.20 | Dave | Buzza | Cornwall AC | 5 Jul 88 | Cork,IRE |
| 13:55.8 | Mark | King | Haringey | 2 Jun 90 | Cardiff |
| 14:16.0 | Dave | Collins | City of Plymouth | 8 Jul 72 | Bargoed |
| 14:25.0? | Terry | Parker | West Cornwall | 76 | SW Rankings |
| 14:31.9 | Chris | Harry/RAF | Haringey | 13 Jun 90 | Cosford |
| 14:40.0 | Alan | Rowling | City of Plymouth | May 74 | Plymouth |
| 14:42.2 | Jeremy | Lothian* | Duchy of Corn | 31 Jul 77 | Aldershot |
| 14:46.13 | Andrew | Renfree | Shaftesbury B | 19 May 02 | Watford |
10000 METRES
| 28:14.08 | Jon | Richards | Cornwall AC | 20 Jun 86 | London(CP) |
| 28:49.69 | Mark | King | Cornwall AC | 29 Jun 90 | Gateshead |
| 29:16.25 | Dave | Buzza | Cornwall AC | 29 Jun 90 | Gateshead |
| 29:22.4 | Dave | Collins | City of Plymouth | 19 Apr 72 | London(CP) |
| 29:30.0 | Colin | Roberts | City of Stoke | 29 May 72 | Lincoln |
| 30:30.01 | Simon | Patterson | Cornwall AC | 25 May 97 | Bedford |
| 30:37.? | Alan | Rowling | City of Plymouth | Apr 76 | London(CP) |
| 31:18.6 | Terry | Parker | Duchy of Corn | 30 Jul 78 | Carn Brea |
| 31:19.7 | Shaun | Milford | Newquay RR | 10 Nov 91 | Par |
| 31:25.9 | Jeremy | Lothian | Duchy of Corn | 3 Aug 80 | Carn Brea |
110 METRES HURDLES (**120 YARDS perf)
| 15.11
w 15.40 |
Fyn | Corcoran | Cornwall AC | 23
May 99 4 Jul 99 |
Alahama,SPA Huddinge,SWE |
| 15.2** | Paul | Williams | West Cornwall | 2 Jul 66 | Par |
| 15.2 | Stuart | Caudery | Cornwall AC | 4 Jun 94 | Carn Brea |
| 15.3** | Lewis | Hocking | West Cornwall | 1 Sep 68 | Par |
| 15.5 | Graham | Brett | City of Plymouth | 3 Aug 85 | Portsmouth |
| 15.66w | Lee | Hamilton u17 | Newquay & Par | 7 Jul 07 | Eton |
| 15.7 | Lee | Hamilton u20 | Newquay & Par | 3 May 08 | Par |
| 15.8** | Ray | Barnes | RNAS | 20 Jul 68 | Par |
| 15.8** | Ian | Harrison* | West Cornwall | 21 Jun 69 | Par |
| 15.9 | Gary | James | City of Stoke | 5 May 90 | Acoteias,POR |
| 15.9 | Steven | Green(u17) | Cornwall AC | 8 Aug 99 | Exeter |
| 16.1 | Richard | Morton | City of Plymouth | 20 Jul 75 | Exeter |
| 16.1 | Mark | Hicks | West Cornwall | 9 Aug 81 | Carn Brea |
to be comfirmed
| 15.4 | Gary | James | City of Stoke |
400 METRES HURDLES (**440 YARDS perf less 0.3)
| 50.17 | Steven | Green | Cornwall AC | 28 Jul 07 | Manch(sc) |
| 53.60 | David | Green* | Cornwall AC | 26 Aug 07 | London(He) |
| 54.42 | Fyn | Corcoran* | Cornwall AC | 13 Jul 96 | Sheffield |
| 54.8 | Graham | Brett | City of Plymouth | 24 May 86 | Yeovil |
| 55.0 | Robert | Grew* | West Cornwall | 22 Jun 80 | London(CP) |
| 55.34 | Lee | Hamilton u17 | Newquay & Par | 7 Jul 07 | Eton |
| 55.6 ** | Roger | Moyle | West Cornwall | 19 Jun 67 | London(CP) |
| 55.6 | Richard | Morton | City of Plymouth | 20 Jul 75 | Exeter |
| 55.6 | Mark | Hicks | Hillingdon AC | 12 Jun 88 | Sheffield |
| 55.8 | Phil | Coad* | Cornwall AC | 21 Jun 97 | Bournemouth |
| 57.11 | Neil | Tunstall | Cornwall AC | 7 Jun 03 | Derby |
| 57.2 | Stuart | Caudery | Cornwall AC | 12 Jun 94 | Carn Brea |
to be comfirmed
| 56.6 | Gary | James | City of Stoke |
| 56.8 | John | Housego | WC/CAC |
3000 METRES S/CHASE
| 8:54.46 | Charlie | Low | Shaftesbury B | 13 Jul 97 | Birmingham |
| 8:58.43 | Chris | Harry | Haringey | 2 Jul 88 | Edinburgh |
| 8:59.75 | Mark | King | West Cornwall | 18 Jun 83 | London(He) |
| 9:09.08 | Kevin | Toher* | Newquay & Par | 8 Jun 91 | Cardiff |
| 9:22.0 | Darren | Varker | Newquay & Par | 30 Jul 94 | Plymouth |
| 9:22.2 | Jeff | Gill | Newquay & Par | 10 Sep 95 | Yeovil |
| 9:27.1 | Dave | Simons | West Cornwall | 21 May 77 | Dundee |
| 9:29.1 | Dave | Buzza | Cornwall AC | 22 Jul 95 | Walton |
| 9:30.1 | John | Scott | Newquay & Par | 31 Jul 88 | Yeovil |
| 9:33.6 | Ollie | Shilston | Cornwall AC | 1 Jul 07 | Exeter |
| 9:46.2 | Steve | Gwynne | Cornwall AC | 18 Jul 80 | Croydon |
HIGH JUMP
| 2.13 | Damon | Rutland | Newquay & Par | 31 May 95 | Bath |
| 2.01 | Stuart | Caudery | Cornwall AC | 6 Jul 91 | Bournemouth |
| 1.95 | David | Mehaffey* | Cornwall AC | 28 Aug 89 | Yeovil |
| 1.93 | Gary | James* | City of Stoke | 5 Jul 87 | Stoke |
| 1.93 | Christopher | Trimby(U17) | Bodmin School | 10 Jul 87 | Birmingham |
| 1.93 | Fyn | Corcoran* | Cornwall AC | 15 Sep 96 | Carn Brea |
| 1.91 | Chris | Rowland* | Havant AC | 10 May 81 | Southampton |
| 1.91 | Dominic | Collins(U17) | Cornwall AC | 19 Jun 93 | Bournemouth |
| 1.90 | Richard | Morton | City of Plymouth | 21 Jun 81 | Plymouth |
| 1.90 | Mark | Hicks* | West Cornwall | Aug 81 | Yeovil |
| 1.88 6-2 | Graham | Smith* | Launceston Coll | 7 Jun 69 | Par |
| 1.88 | Wayne | Balsdon* | Newquay/Par | 6 Aug 00 | Carn Brea |
POLE VAULT
| 4.40 | Bill | Tonkin | City of Plymouth | 7 Jun 80 | London(WL) |
| 4.40 | Richard | Quixley | Shaftesbury B | 15 Jun 86 | London(He) |
| 4.20 | Stuart | Caudery | Cornwall AC | 31 Jul 99 | Deangate |
| 4.10 | Jordan | Henwood u17 | Newquay/Par | 8 July 07 | Plymouth |
| 4.00 | Stephen | Plint* | Duchy of Corn | Jun 81 | Carn Brea |
| 4.00 | Gary | James | City of Stoke | 30 Jul 89 | Aberdeen |
| 3.95 | Mark | Broadbent* | Duchy of Corn | 30 Apr 83 | Windsor |
| 3.90 | David | Blevins* | Duchy of Corn | 1 May 82 | Carn Brea |
| 3.90 | Bobby | Kingman(U17) | Cornwall AC | 15 Jul 89 | Cheltenham |
| 3.90 | David | MeHaffey* | Cornwall AC | 6 Aug 89 | Carn Brea |
| 3.80 | Patrick | Curran* | Newquay & Par | 12 Jun 94 | Carn Brea |
| 3.80 | Isaac | Clayton | Newquay & Par | 4 Aug 07 | Abingdon |
LONG JUMP
| 7.75 | Kenny | Cocks | West Cornwall | 2 Jul 78 | Southampton |
| 7.47
w 7.32 * |
Mark | Hicks | Newquay & Par | 12
Sep 87 1 Jul 80 |
London(Ha) Carn Brea |
| 7.11 23-4 dh | Anthony | Endean | Walton AC | 18 Aug 62 | Erith |
| 7.11
w 7.09 |
Gary | James | City of Stoke | 6
May 89 25 Sep 88 |
Acoteias,POR Mansfield |
| 7.01 | Fyn | Corcoran | Cornwall AC | 4 Jul 98 | Kingston |
| 6.90 | Casey | Millar* | Cornwall AC | 21 May 89 | Carn Brea |
| 6.90 | Shaun | Sinden | Cornwall AC | 30 Jul 06 | Exeter |
| 6.80 | Treve | Simms | Cornwall AC | 24 May 86 | Brighton |
| 6.77 | Stuart | Caudery | Cornwall AC | 6 Jun 98 | Wycombe |
| 6.69 21-11 ½ | M | Hill* | ST.Austell AC | 30 May 59 |
TRIPLE JUMP
| 15.16 | John | Brierley | Essex Beagles | 26 Jul 81 | Gateshead |
| 14.72 | Nav | Childs | RAF | 13 May 07 | Carn Brea |
| 14.65 (indoors) 14.23 |
Mark | Hicks | Hillingdon
AC Enfield/WLIHE |
11
Mar 89 19 May 85 |
London(Ha) Cwmbran |
| 14.43 47-4 | Barry | Drew* | West Cornwall | 18 Jun 66 | Weston |
| 13.95 45-9 | Kenny | Cocks* | ST.Austell AC | 69 | Taunton |
| 13.86 45-5 ½ | Clive | Lambshead | RNAC | 9 Jun 68 | Par |
| 13.69 | Treve | Simms | Cornwall AC | 21 May 89 | Carn Brea |
| 13.68 44-10 ½ | Anthony | Endean |