CORNWALL COUNTY RANKINGS as at 30 SEP 2001
| Name | club | Perf | venue | date |
SENIOR WOMEN
100 METRES CR 12.0(12.3j)(12.6v)
| J.Brett(v35) | N/P | 12.6 | Par | 13May |
| B.Lock(v45 | CAC | 13.8 | Exeter | 2 Sept |
| H.Chapman(j) | Trur | 14.2 | Par | 13May |
| D.Mears(v) | PLYAC | 14.3 | Par | 13May |
| L.Mitchell(j) | KAC | 14.4 | H Wyc | 19May |
| D.Drinkell | N/P | 14.4 | Parl.Hill | 11Aug |
| T.Williamson(j) | N/P | 14.5 | C.Brea | 27May |
200 METRES CR 25.0(25.1j)(25.95v)
| J.Simpson(j) | N/P | 25.4 | Exeter | 16June |
| J.Brett(v35) | N/P | 25.9 | Par | 13May |
| L.Bolton | N/P | 27.0 | Par | 13May |
| B.Lock(v45 | CAC | 27.9 | Exeter | 2 Sept |
| D.Channing(v) | PLYAC | 28.4 | Exeter | 17June |
| T.Williamson(j) | N/P | 29.2 | Exeter | 30July |
400 METRES CR 55.8(55.8j)(61.2v)
| J.Simpson(j) | N/P | 55.8 | Exeter | 16June |
| L.Harris(j) | N/P | 62.7 | Par | 13May |
| B.Lock(v45) | CAC | 64.3 | Exeter | 30July |
| D.Drinkell | N/P | 64.9 | Basingstoke | 1Sep |
| T.Williamson(j) | N/P | 66.4 | Par | 6May |
| L.Ansell(v35) | N/P | 67.2 | Bournemouth | 29Apr |
| J.Glossop | N/P | 67.7 | Par | 14July |
| S.Reilly(j) | TrCo | 68.2 | Par | 9 June |
800 METRES CR 2:06.62(2:06.62j)(2:19.4v)
| J.Simpson(j) | N/P | 2:06.62 | Watford | 9 June |
| Z.Jelbert(j) | N/P | 2:08.85 | Watford | 28May |
| L.Harris(j) | N/P | 2:17.93 | Millfield | 7May |
| A.Bolton | N/P | 2:24.1 | Par | 14July |
| R.Crowle(v) | ECH | 2:26.2 | C.Brea | 5 Aug |
| L.Ansell(v) | N/P | 2:27.5 | C.Brea | 5 Aug |
| B.Lock(v45) | CAC | 2:26.6 | Par | 19Aug |
1500 METRES CR 4:19.71(4:20.56j)(4:40.7v)
| Z.Jelbert(j) | N/P | 4:20.56 | Hungary | 15July |
| S.Salmon | N/P | 4:25.43 | Australia | 23 Jan |
| A.Bolton | N/P | 4:51.8 | Salisbury | 22July |
| R.Crowle(v) | ECH | 5:01.9 | C.Brea | 5 Aug |
| L.Ansell(v35) | N/P | 5:02.2 | Exeter | 29July |
| S.Coyne(v) | CAC | 5:02.8 | Exeter | 17June |
| B.Fear | Brist | 5:05.5 | Exeter | 29July |
1Mile CR 4:44.79(4:56.6j)(5:25.8v)
| L.Storer | CAC | 5:48.0 | Par | 6 May |
| J.Warren(w50) | CAC | 6:09.2 | Par | 6 May |
3000 METRES CR 9:16.1(9:59.2j)(10:02.20v)
| H.Pearson | CAC | 9:32.81 | Loughborough | 20 May |
| S.Coyne(v) | CAC | 10:29.3 | Exeter | 2 Sept |
| L.Ansell(w35) | N/P | 11:02.16 | Millfield | 7 May |
| L.Storer | CAC | 11:32.3 | C .Brea | 27May |
| J.Warren(v50) | CAC | 11:45.4 | Exeter | 17June |
| K.Mulroy(v) | CAC | 13:10.9 | C.Brea | 27May |
5000 METRES CR 15:59.51(18:52.3j)(17:22.69v)
| H.Pearson | CAC | 16:47.19 | Haringey | 16June |
| J.Warren(w50) | CAC | 21:05.08 | Eton | 23June |
10000 METRES CR 34:53.5 (41:19.3)
| D.Fugler(v40) | N/P | 41:57.1 | Par | 18Sept |
100 METRES Hurd CR 13.86(14.2j)(14.1v)
| J.Brett(v35) | N/P | 14.4 | Par | 13May |
| L.Bolton | N/P | 15.8 | C.Brea | 5 Aug |
| N.Clay(j) | TruC | 17.2 | Salisbury | 22July |
| P.Balsdon(u17) | N/P | 18.1 | Exeter | 30July |
| O.Harrison | N/P | 19.7 | Par | 23Sept |
| D.Drinkell | N/P | 21.1 | Par | 23Sept |
400 METRES Hurd CR 62.7(62.7j)(70.0v)
| C.Randall | Sutt | 65.31 | Glasgow | 5 May |
| L.Bolton | N/P | 68.9 | Portsmouth | 23June |
| O.Harrison | N/P | 76.2 | Ilford | 28Apr |
| D.Drinkell | N/P | 78.1 | Basingstoke | 1Sep |
| J.Glossop | N/P | 79.1 | Plymouth | 19May |
| T.Williamson | N/P | 83.5 | Portsmouth | 23June |
4x100 METRES RELAY CR 49.8(50.3)(51.3j)(64.1v)
| N&P | 52.4 | Basingstoke | 1Sep | |
| County select | 52.9 | Salisbury | 22July | |
| CAC | 57.7 | Exeter | 2 Sept | |
| KAC | 59.4 | Banbury | 14July | |
| Truro College | 59.9 | Par | 13May | |
| LAC | 62.2 | Bath | 29July |
4x400 METRES RELAY CR 4:05.9(4:06.9)(4:12.2j)
| N&P | 4:18.9 | Basingstoke | 1Sep | |
| N&P u20 | 27.0 | Bournemouth | 29Apr | |
| CAC | 30.4 | Exeter | 10June | |
| County select | 33.3 | Salisbury | 22July | |
| LAC | 5:21.6 | Exeter | 10June |
High Jump CR 1.66(1.66j)(1.30v)
| L.Bolton | N/P | 1.45 | Par | 23Sept |
| T.Williamson(j) | N/P | 1.40 | Portsmouth | 23June |
| G.Hicks(j) | KAC | 1.35 | Harrow | 28Apr |
| O.Harrison | N/P | 1.35 | Par | 14July |
| J.Brett(v35) | N/P | 1.30 | Par | 23Sept |
| P.Sobey | LAC | 1.25 | Bournemouth | 8July |
| A.Bolton | N/P | 1.25 | Parl.Hill | 11Aug |
Pole Vault CR 2.60(2.10j)(1.82v)
| L.Bolton | N/P | 2.51 | C.Brea | 5 Aug |
| L.Hicks (v) | KAC | 1.82 | Par | 13May |
| G.Hicks(j) | KAC | 1.75 | Crawley | 1Sept |
Long Jump CR 5.63(5.63j)(4.49v)
| L.Bolton | N/P | 5.01 | Par | 23Sept |
| L.Mitchell(j) | KAC | 4.73 | H Wyc | 19May |
| O.Harrison | N/P | 4.43 | Basingstoke | 1Sep |
| D.Drinkell | N/P | 4.39 | Basingstoke | 1Sep |
| J.Glossop | N/P | 4.34 | Parl.Hill | 11Aug |
| J.Brett(w35) | N/P | 4.28 | Par | 23Sept |
| T.Williamson(j) | N/P | 4.23 | Exeter | 30July |
Triple Jump CR 11.63(11.23j)(8.43v)
| N.Clay | TruC | 10.24 | Exeter | 16June |
| D.Drinkell | N/P | 9.51 | Basingstoke | 1Sep |
| L.Bolton | N/P | 9.51 | Basingstoke | 1Sep |
| J.Glossop | N/P | 9.41 | Par | 14July |
| S.Burley(v) | LAC | 8.05 | Bath | 29July |
| L.Hicks(v) | KAC | 7.83 | Crawley | 1Sept |
| G.Hicks(j) | KAC | 7.82 | Harrow | 28Apr |
| G.Simons(v) | CAC | 7.53 | Exeter | 2 Sept |
| G.Meneer(v55) | CAC | 7.07 | Exeter | 17June |
Shot CR 12.53(10.76j)(10.88v)
| K.Rawling(j) | N/P | 9. 80 | Portsmouth | 23June |
| J.Brett(v35) | N/P | 9.63 | Par | 23Sept |
| L.Bolton | N/P | 9.28 | Par | 23Sept |
| F.Bunyan | KAC | 7.68 | Harrow | 28Apr |
| D.Hamilton (v) | N/P | 7.89 | Portsm | 23June |
| L.Cowl | KAC | 7.86 | Banb | 14July |
| S.Moulton(v) | N/P | 7.45 | Exeter | 17June |
Shot 3k W50 CR 10.54
| M.Pearson | SWV | 10.36 | Plymouth | 19May |
| G.Meneer | C | 5.83 | C.Brea | 3 June |
Discus CR 40.08(38.43j)(33.78v)
| K.Rawling(j) | N/P | 38.43 | Portsmouth | 23June |
| S.Moulton(v40) | N/P | 29.92 | Exeter | 17June |
| M.Pearson v50 | SWV | 29.88 | Plymouth | 19May |
| K.Marsh | N/P | 24.95 | Portsmouth | 23June |
| L.Cowl | KAC | 23.64 | Banbury | 14July |
| D.Hamilton (v) | N/P | 20.89 | Plymouth | 19May |
| S.Burley(v) | LAC | 19.58 | Bournemouth | 8July |
Javelin CR 39.52(39.52j)(26.40v) (99 model)
| L.Bolton | N/P | 37.54 | Portsmouth | 23June |
| F.Bunyan | KAC | 33.10 | Harrow | 28Apr |
| L.Hicks (v) | KAC | 25.97 | Parl.Hill | 23June |
| L.Cowl | KAC | 24.10 | Banbury | 14July |
| S.Moulton(v) | N/P | 22.47 | Exeter | 17June |
| D.Hamilton (v) | N/P | 21.87 | C.Brea | 3 June |
| K.Marsh | N/P | 19.68 | Ilford | 28Apr |
| G.Hicks(j) | KAC | 19.37 | H Wyc | 19May |
Javelin W50 (400g) CR 18.18
| G.Meneer | CAC | 14.85 | C.Brea | 3 June |
Javelin W50 (500g)
| G.meneer | CAC | 14.55 | Par | 19Aug |
Hammer CR 40.98(40.98j)(25.75v)
| K.Rawling(j) | N/P | 40.98 | C.Brea | 5 Aug |
| K.Marsh | N/P | 27.97 | Basingstoke | 1Sep |
| S.Moulton | N/P | 25.68 | Exeter | 17June |
| D.Hamilton(v) | N/P | 19.45 | Par | 19Aug |
| G.Meneer(v55) | CAC | 12.42 | Bournemouth | 29Apr |
| L.Hicks(v) | KAC | 18.23 | Banbury | 14July |
Hammer 3k W50 CR 18.42
| G.Meneer | CAC | 16.76 | Par | 13May |
Heptathlon CR 4000(3928j)(3331v)
| L.Bolton | N/P | 4000 | Par | 23Sept |
| J.Brett(w35) | N/P | 3331 | Par | 23Sept |
| O.Harrison | N/P | 2549 | Par | 23Sept |
| J.Glossop | N/P | 2502 | Par | 23Sept |
| D.Drinkell | N/P | 2338 | Par | 23Sept |
return to 2001 female rankings