CORNWALL COUNTY RANKINGS as at 30 SEP 2001
| Name | club | perf | venue | date |
JUNIOR MEN
110 METRES Hurd CR 14.71
| S.Green | CAC | 14.71 | Copthall | 26Aug |
| 14.7 | Exeter | 2 Sept | ||
| P.Needham | CAC | 16.86 | Hull | 16Sept |
| W.Balsdon | N/P | 17.9 | C.Brea | 27May |
2000 METRES S/Ch CR 5:55.81
| G.Massey(u17) | N/P | 7:27.73 | Copthall | 26Aug |
Shot CR 14.29
| J.Saunter | N/P | 11.29 | Exeter | 30July |
| T.Peyton | StA Col | 10.56 | Par | 9 June |
| W.Balsdon | N/P | 10.52 | Exeter | 23June |
| R.Crouch | Tru Col | 9.33 | Par | 9 June |
| P.Needham | CAC | 9.20 | Hull | 16Sept |
Discus CR 40.16
| T.Peyton | StA Col | 33.30 | Par | 9 June |
| J.Saunter | N/P | 27.80 | Exeter | 2 Sept |
| W.Balsdon | N/P | 26.33 | Hull | 16Sept |
| S.Tonkin | N/P | 25.34 | Par | 16Sept |
| N.Tonkin | StA Col | 22.65 | Par | 16Sept |
Hammer CR 49.40
| S.Tonkin | N/P | 17.31 | Par | 16Sept |
| B.Widdershoven | CAC | 11.13 | C.Brea | 27May |
Decathlon CR 6762
| W.Balsdon | N/P | 5108 | Exeter | 24June |
| P.Needham | CAC | 4359 | Hull | 16Sept |
SENIOR MEN
100 METRES CR 10.7(11.0j)(11.6v)
| S.Green (J) | CAC | 11.5 | C.Brea | 8Apr |
| R.Walters | CAC | 11.6 | Bournemouth | 29Apr |
| G.Fletcher(v) | CAC | 11.6 | Par | 13May |
| W.Balsdon(j) | N/P | 11.7 | Exeter | 30July |
| P.Margetts | N/P | 11.8 | Par | 13May |
| M.Hallam(J) | N/P | 11.9 | Par | 13May |
| J.Bowery | N/P | 11.9 | Ilford | 2 June |
200 METRES CR 21.7(22.0j)(23.9v)
| S.Green(j) | CAC | 22.2 | Exeter | 2 Sep |
| W.Balsdon(j) | N/P | 23.0 | Exeter | 16June |
| G.Fletcher(v) | CAC | 24.0 | C.Brea | 3 June |
| R.Walters | CAC | 24.1 | Bournemouth | 29Apr |
| N.Tunstall | CAC | 24.3 | Exeter | 2 Sept |
| M.Hallam(j) | N/P | 24.8 | Par | 13May |
400 METRES CR 46.27(47.51j)(52.83v)
| S.Green(j) | CAC | 49.6 | Exeter | 10June |
| G.Fletcher(v) | CAC | 53.6 | C.Brea | 27May |
| A.Paulley | N/P | 53.7 | Bromley | 23June |
| N.Tunstall | CAC | 53.8 | Exeter | 2 Sept |
| W.Balsdon(j) | N/P | 54.15 | Hull | 16Sept |
| J.Bowery | N/P | 54.5 | Dartford | 5 May |
800 METRES CR 1:47.89(1:51.8j)(2:00.4v)
| D.Simons | CAC | 1:59.6 | Exeter | 10June |
| I.Jelbert(j) | N/P | 2:02.1 | Exeter | 26June |
| C.West | Carn | 2:04.6 | C.Brea | 5 Aug |
| G.Fulcher(v) | ND | 2:04.7 | Par | 13May |
| R.Rogers(v) | N/P | 2:05.6 | C.Brea | 5 Aug |
| J.Scott | N/P | 2:12.7 | Par | 6May |
| B.Wedlock(j) | CAC | 2:12.9 | Exeter | 10June |
| M.Cruse(j) | TruC | 2:13.8 | Par | 9 June |
1500 METRES CR 3:39.03(3:43.69j)(4:07.4v)
| A.Zawadzki | Belg | 3:42.90 | Lough | 20 May |
| D.Simons | CAC | 4:05.9 | C.Brea | 27May |
| I.Jelbert(j) | N/P | 4:11.9 | Exeter | 29July |
| D.Buzza | CAC | 4:13.4 | C.Brea | 27May |
| R.Rogers(v) | N/P | 4:15.2 | Eton | 23June |
| C.West | Carn | 4:18.4 | C.Brea | 5 Aug |
1 mile CR 3:55.84(4:04.9j)(4:22.2v)
| R.Rogers(v40) | N/P | 4:37.1 | Par | 19Aug |
| J.Brown(v) | LAC | 7:40.8 | C.Brea | 9Sept |
3000m CR
| D.Simons | CAC | 8:29.4 | Watford | 29Aug |
| O.Shilston | CAC | 9:02.8 | Exeter | 22Apr |
| R.Rogers(v40) | N/P | 9:10.5 | Exeter | 17June |
| J.Wareham(j) | TruC | 10:59.1 | Par | 9 June |
| ?.Clarke(j) | CAC | 11:07.8 | Exeter | 10June |
5000m CR 13:31.38(13:48.74j)(14:55.4v)
| D.Simons | CAC | 14:48.39 | Haringey | 17June |
| S.Milford | N/P | 15:48.8 | Ilford | 2 June |
| R.Rogers(v40) | N/P | 16:14.3 | Exeter | 30July |
| C.Monk | N/P | 16:53.7 | Ilford | 2 June |
| P.Chesterfield | CAC | 16:58.0 | Bournemouth | 29Apr |
| B.Wedlock(j) | CAC | 17:34.5 | Exeter | 30July |
10000m CR 28:14.08(31:27.0j)(33:24.0v)
| R.Rogers(v40) | N/P | 34.01.6 | Par | 18Sept |
| P.Bullock(v40) | N/P | 38.23.3 | Par | 18Sept |
| J.Rickard(v50) | N/P | 44:39.2 | Par | 18Sept |
110mHurd CR 15.2(17.15v)
| S.Caudrey | CAC | 16.7 | C.Brea | 27May |
| N.Tunstall | CAC | 17.1 | Exeter | 10June |
| C.Pengelly(v45) check perf |
N/P | 18.0 17.7 |
Par Exeter |
13May 17 Jun |
| W.Balsdon(j) | N/P | 18.7 | Ilford | 2 June |
| A.Paulley | N/P | 19.7 | Bromley | 23June |
400mHurd CR 52.29(52.29)(60.3v)
| S.Green(j) | CAC | 52.29 | Exeter | 7 July |
| N.Tunstall | CAC | 58.0 | C.Brea | 5 Aug |
| C.Pengelly(v40) | N/P | 63.6 | Exeter | 30July |
| G.Massey(u17) | N/P | 65.5 | Par | 7 July |
| B.Wedlock(j) | CAC | 68.1 | Exeter | 30July |
| S.Tonkin(j) | N/P | 69.8 | Ilford | 2 June |
3000m S/Ch CR 8:54.46(9:09.8j)(10:07.0v)
| D.Simons | CAC | 10:10.2 | Exeter | 2 Sept |
| R.Rogers(v) | N/P | 10:19.1 | Exeter | 2 Sept |
| S.Fisher(j) | CAC | 10:42.7 | Exeter | 2 Sept |
| B.Wedlock(j) | CAC | 10:50.2 | Exeter | 10June |
| G.Fulcher(v) | ND | 11:12.4 | C.Brea | 27May |
| A.Thomas | CAC | 11:20.9 | Exeter | 2 Sept |
4x100mR CR 44.7(44.8)(46.2j)
| CAC | 47.9 | Exeter | 30July | |
| N&P | 48.6 | Exeter | 30July | |
| Truro College | 51.1 | Par | 9 June |
4x400mR CR 3:24.6(3:35.9j)
| CAC | 3:41.6 | Exeter | 10June | |
| N&P | 43.1 | C.Brea | 27May | |
| LAC | 5:13.2 | Exeter | 10June |
High Jump CR 2.13(2.12j)(1.60v)
| W.Balsdon(j) | N/P | 1.84 | Exeter | 23June |
| S.Caudrey | CAC | 1.70 | Par | 13May |
| SGreen(j) | CAC | 1.68 | Exeter | 2 Sept |
| M.Montague | N/P | 1.65 | Dartford | 5 May |
| C.Bracher | N/P | 1.65 | Exeter | 30July |
| B.Marsh | N/P | 1.60 | Bromley | 3 June |
| P.Needham(j) | CAC | 1.60 | Hull | 16Sept |
top vet
| D.Nelson(v) | LAC | 1.45 | Exeter | 10June |
Pole Vault CR 4.40(4.25j)(2.40v)
| S.Caudery | CAC | 3.60 | Par | 13May |
| P.Margetts | N/P | 3.00 | Par | 6May |
| B.Marsh | N/P | 2.60 | Ilford | 2 June |
| W.Balsdon(j) | N/P | 2.50 | Exeter | 24June |
| J.Saunter(j) | N/P | 2.40 | Bournemouth | 29Apr |
| P.Needham(j) | CAC | 1.90 | Hull | 16Sept |
| K.Matta(v45) | N/P | 1.75 | Par | 19Aug |
Long Jump CR 7.75(7.00j)(5.40v)
| S.Sinden | CAC | 6.37 | Exeter | 2 Sept |
| A.Paulley | N/P | 6.22 | Bromley | 23June |
| W.Balsdon(j) | N/P | 6.09 | Exeter | 23June |
| J.Bowery | N/P | 5.96 | Ilford | 2 June |
| S.Lewry(j) | StACol | 5.83 | Par | 9 June |
| B.Marsh | N/P | 5.71 | Bromley | 23June |
top Vet
| J.Brown | LAC | 4.41 | Exeter | 27May |
Triple Jump CR 15.16(13.94j)(12.18v)
| M.Cruse(j) | TruCol | 12.35 | Par | 13May |
| A.Paulley | N/P | 11.86 | Bromley | 23June |
| J.Bowery | N/P | 11.53 | Par | 7 July |
| C.Bracher | N/P | 11.12 | Exeter | 30July |
| B.Marsh | N/P | 11.05 | Ilford | 2 June |
| N.Tunstall | CAC | 10.55 | Exeter | 30July |
| W.Balsdon(j) | N/P | 10.51 | Exeter | 30July |
top vet
| G.Fletcher(v) | CAC | 8.60 | Bournemouth | 29Apr |
Shot CR 13.85(11.98v)
| B.Marsh | N/P | 13.55 | Par | 13May |
| A.Rawling | N/P | 12.30 | Par | 7 July |
| J.Saunter(j) | N/P | 10.07 | Portsmouth | 21July |
| K.Matta(v45) | N/P | 9.44 | Par | 16Sept |
| W.Balsdon(j) | N/P | 8.88 | Exeter | 30July |
| T.Hill | N/P | 8.70 | Bromley | 23June |
Discus CR 41.19(31.54v)
| B.Marsh | N/P | 38.71 | Par | 19Aug |
| M.Madden | N/P | 28.90 | Bromley | 23June |
| K.Matta(v45) | N/P | 28.33 | Par | 13May |
| C.Pengelly(v45) | N/P | 27.51 | Salisbury | 22July |
| M.Hitchen(v50) | CAC | 26.57 | Exeter | 2 Sept |
| P.Margetts | N/P | 20.31 | Par | 6May |
Javelin CR 63.04(60.36j)(42.86v)
| B.Marsh | N/P | 48.79 | Bromley | 23June |
| L.Payne(j) | N/P | 47.83 | Exeter | 16June |
| J.Saunter(j) | N/P | 45.15 | Par | 13May |
| C.Bracher | N/P | 43.04 | Bromley | 23June |
| K.Sims(j) | Camb. | 38.11 | Par | 9 June |
| J.Keith(j) | TruCol | 37.65 | Par | 9 June |
| S.Tonkin(j) | N/P | 34.60 | Par | 16Sept |
| K.matta(v45) | N/P | 33.86 | Par | 16Sept |
Hammer CR 55.92(23.46v)
| M.Madden | N/P | 48.63 | Par | 7 July |
| B.Marsh | N/P | 47.95 | Par | 16Sept |
| A.Rawling | N/P | 35.26 | Par | 7 July |
| T.Hill | N/P | 24.67 | Par | 6May |
| K.Matta(v45) | N/P | 21.54 | Par | 16Sept |
| A.Hanson | CAC | 20.98 | Exeter | 2 Sept |
| G.Fulcher(v) | ND | 17.84 | C.Brea | 27May |
Decathlon CR 7116(6587j)
| B.Marsh | N/P | 4108 | Par | 23Sept |
| P.Margetts | N/P | 1937 | Par | 23Sept |
VETERAN 50 MEN
Shot (6.25) CR 10.01
| M.Hitchens | U/A | 10.01 | C.Brea | 5 Aug |
Discus (1.50) CR 32.38
| M.Hitchens | U/A | 30.29 | C.Brea | 5 Aug |
| N.Mason | Pena | 29.25 | Par | 13May |
| D.Varney | N/P | 16.80 | Par | 6May |
| C.Marsh | N/P | 15.70 | Par | 16Sept |
Hammer(6.25) CR 23.70
| A.Lester(M60) | SWV | 28.24 |
Check above if M60 weight??
| C.Marsh | N/P | 19.92 | Par | 16Sept |
return to 2001 male rankings