CORNWALL COUNTY RANKINGS 2003
As at 30 September 2003
| name | club | perf | venue | date |
SENIOR WOMEN (+ extra top 3 U20 & Vets)
100m CR 12.0 (12.3J)(12.6v)
| B Kriehn(j) | C | 13.2 | Exeter | 3 Aug |
| J Whinney | C | 13.3 | Exeter | 25May |
| D Drinkell(v) | N | 13.7 | Salisbury | 9 Aug |
| S Roberts-Clark | C | 13.9 | Exeter | 25May |
| T Williamson(j) | N | 14.3 | Exeter | 25May |
| L Hamilton(j) | N | 14.5 | Bournemouth | 5 Jul |
| S Spragg(v) | L | 15.0 | Par | 11May |
| S Burley | L | 15.6 | Exeter | 6 Jul |
| M Andrews | L | 15.9 | Exeter | 8 Jun |
150m
| S Roberts-Clark | C | 22.8 | Carn Brea | 6 Apr |
200m CR 25.0(25.1j)(25.95v)
| J Simpson(j) | N | 26.2 | Par | 11May |
| L Bolton | N | 26.7 | Exeter | 25May |
| 26.77 | Stoke | 15 Jun | ||
| J Whinney | C | 27.6 | Par | 11May |
| B Kriehn(j) | C | 27.8 | Exeter | 3 Aug |
| P Balsdon(j) | N | 27.9 | Par | 4 May |
| D Drinkell(v) | N | 28.4 | Par | 14Sep |
| Z Jelbert(j) | N | 29.3 | Carn Brea | 1 Jun |
| S Roberts-Clark | C | 30.0 | Exeter | 25May |
| J Glossop | N | 30.0 | Par | 14Sep |
| T Williamson(j) | N | 30.8 | Exeter | 25May |
Extra vets
| S Spragg(v) | L | 31.6 | Exeter | 8 Jun |
| C Stevens(v) | N | 32.6 | Par | 14Sep |
300m
| J Whinney | C | 44.0 | Carn Brea | 6 Apr |
| B Lock(v) | C | 45.6 | Carn Brea | 6 Apr |
| T Williamson(j) | N | 47.1 | Carn Brea | 6 Apr |
400m CR 55.8(55.8j)(61.2v)
| J Simpson(j) | N | 56.0 | Par | 11May |
| D Barnes(j) | N | 57.8 | Par | 11May |
| Z Jelbert(j) | N | 60.5 | Swindon | 7 Jun |
| B Kriehn | C | 60.5 | Exeter | 8 Jun |
| J Whinney | C | 62.0 | Par | 11May |
| B Lock(v) | C | 63.4 | Carn Brea | 1 Jun |
| D Drinkell(v) | N | 63.8 | Exeter | 31Aug |
| O Harrison | N | 66.9 | Exeter | 13 Jul |
| L Hamilton(j) | N | 67.6 | Salisbury | 9 Aug |
| J Glossop | N | 68.4 | Salisbury | 9 Aug |
Extra vet
| J Lathom | L | 70.6 | Millfield | 3 Aug |
800m CR 2:03.42(2:03.42j)(2:19.4v)
| J Simpson(j) | N | 2.03.42 | Tampere, Finland | 26 Jul |
| 2.06.56i | Birmingham | 23Feb | ||
| D Barnes(j) | N | 2.05.18 | Sheffield | 12July |
| S.Salmon | N | 2.09.42 | Canberra,AUS | 14Mar |
| Z Jelbert(j) | N | 2.14.39 | Eton | 14 Jun |
| H Glover(j) | C | 2.17.9 | Exeter | 21 Jun |
| D Cross(j) | SB | 2.20.5 | Par | 11May |
| A Bolton | N | 2.23.1 | Swindon | 7 Jun |
| B Lock(v) | C | 2.26.5 | Exeter | 25May |
| J Glossop | N | 2.34.4 | Par | 14Sep |
| H Gethin(j) | C | 2.36.4 | Par | 11May |
| T Williamson(j) | N | 3.36.9 | Par | 27 Jul |
| D Drinkell(v) | N | 2.37.5 | Par | 14Sep |
| C Srevens(v) | N | 2.37.5 | Par | 14Sep |
1500m CR 4:15.00 (4:15.00j)(4:40.7v)
| D Barnes(j) | N | 4.15.00 | Wythenshawe | 31May |
| S Salmon | N | 4.19.39 | Adelaide | 6 Feb |
| J Simpson(j) | N | 4.19.77 | Eton | 14 Jun |
| D Cross(j) | SB | 4.40.49 | Watford | 31Aug |
| Z Jelbert(j) | N | 4.43.5 | Par | 27 Jul |
| H Glover(j) | C | 4.54.12 | Millfield | 5 May |
| A Bolton | N | 5.09.1 | Par | 27 Jul |
| B Lock(v) | C | 5.24.4 | Exeter | 13 Jul |
| J Glossop | N | 5.26.3 | Swindon | 7 Jun |
| H Gethin(j) | C | 5.27.3 | Par | 11May |
| C Stevens(v) | N | 5.44.0 | Yeovil | 6 Sep |
Extra Vet
| D Drinkell(v) | N | 6.03.7 | Bournemouth | 5 Jul |
3000m CR 9:16.1(9:39.95j)(10:02.20v)
| S Salmon | N | 9:29.63 | Brisbane,AUS | 5 Apr |
| 9.24.7 | Canberra | 30Nov02 | ||
| D Barnes(j) | N | 9.39.95 | Millfield | 5 May |
| H Pearson | C | 10.05.30 | Millfield | 5 May |
| D Cross(j) | SB | 10.16.6 | Carn Brea | 14 Jun |
| H Glover(j) | C | 11.02.4 | Exeter | 3 Aug |
| B Lock(v) | C | 11.13.8 | Exeter | 25May |
| Z Jelbert(j) | N | 11.45.8 | Bournemouth | 5 Jul |
| C Stevens(v) | N | 11.55.4 | Yeovil | 6 Sep |
| J Glossop | N | 12.34.9 | Bournemouth | 5 Jul |
| K Mulroy(v) | C | 12.54.6 | Exeter | 3 Aug |
5000m CR 15:59.51(18:52.3j)(17:22.69v)
| S.Salmon | N | 16:14.78 | Melbourne,AUS | 1Mar |
| L Dobson(v) | C | 21.43.7 | Carn Brea | 10Aug |
10000m CR 34:11.78(41:19.3v)
| S Salmon | N | 34.11.78 | Melbourne | 14 Dec 02 |
100m Hurdles CR 13.86(14.2j)(14.1v)
| L Bolton | N | 16.1 | Par | 11May |
| P Balsdon(j) | N | 18.5 | Yeovil | 6 Sep |
| O Harrison | N | 19.9 | Exeter | 31Aug |
| T Williamson(j) | N | 20.0 | Exeter | 13 Jul |
| D Drinkell(v) | N | 21.2 | Bournemouth | 5 Jul |
| C Stevens(v) | N | 21.3 | Par | 14Sep |
| J Glossop | N | 22.1 | Par | 14Sep |
400m Hurdles CR 62.7(62.7j)(70.0v)
| P Balsdon(j) | N | 70.8 | Par | 11May |
| D Drinkell(v) | N | 77.9 | Swindon | 7 Jun |
| O Harrison | N | 82.7 | Yeovil | 6 Sep |
| J Glossop | N | 86.5 | Salisbury | 9 Aug |
| T Williamson(j) | N | 95.2 | Bournemouth | 5 Jul |
4x100m Relay CR 49.8(50.3)(51.3j)(64.1v)
| Newquay & Par AC | 53.4 | Swindon | 7 Jun |
| Cornwall A C | 54.5 | Exeter | 3 Aug |
| Launceston A C | 58.1 | Exeter | 6 Jul |
4x400m Relay CR 4:05.9(4:06.9)(4:12.2j)
| Newquay & Par A C | 4.26.2 | Swindon | 7 Jun |
| Cornwall A C | 4.48.4 | Exeter | 8 Jun |
| Launceston A C | 5.10.4 | Yeovil | 25May |
High Jump CR 1.66(1.66j)(1.30v)
| L Bolton | N | 1.45 | Stoke | 15Jun |
| T Williamson(j) | N | 1.40 | Exeter | 31Aug |
| P Balsdon(j) | N | 1.40 | Yeovil | 6 Sep |
| O Harrison | N | 1.35 | Exeter | 13 Jul |
| J Glossop | N | 1.20 | Par | 14Sep |
| C Stevens(v) | N | 1.20 | Par | 14Sep |
| D Drinkell(v) | N | 1.10 | Par | 14Sep |
| A Bolton | N | 1.00 | Swindon | 7 Jun |
| G Symons | C | 0.95 | Exeter | 13 Jul |
Pole Vault CR 2.60(2.35j)(1.82v)
| P Balsdon(j) | N | 2.30 | Poole | 26Apr |
| L Bolton | N | 2.10 | Poole | 26Apr |
| J Glossop | N | 1.20 | Swindon | 7 Jun |
Long Jump CR 5.63(5.63j)(4.66v)
| L Bolton | N | 5.27 | Stoke | 15Jun |
| B Kriehn(j) | C | 5.15 | Exeter | 8 Jun |
| D Drinkell(v) | N | 4.51 | Yeovil | 6 Sep |
| J Glossop | N | 4.06 | Par | 14Sep |
| O Harrison | N | 4.05 | Exeter | 13 Jul |
| T Williamson(j) | N | 3.99 | Exeter | 13 Jul |
| S Burley(v) | L | 3.87 | Exeter | 8 Jun |
| C Stevens(v) | N | 3.68 | Par | 14Sep |
| R Hanson(j) | C | 2.92 | Exeter | 31Aug |
| G Simons(v) | C | 2.83 | Exeter | 31Aug |
Triple Jump CR 11.63(11.23j)(9.85v)
| B Kriehn | C | 10.47 | Carn Brea | 14 Jun |
| D Drinkell(v) | N | 9.75 | Yeovil | 6 Sep |
| P Balsdon(j) | N | 9.09 | Poole | 26 Apr |
| J Glossop | N | 9.06 | Swindon | 7 Jun |
| S Burley(v) | L | 8.72 | Exeter | 8 Jun |
| H Glover | C | 8.60 | Exeter | 3 Aug |
| T Williamson(j) | N | 7.86 | Exeter | 25May |
| G Meneer(v55) | C | 6.96 | Exeter | 15 Jun |
| R Hanson(j) | C | 6.74 | Exeter | 25May |
Shot CR 12.53(10.76j)(10.88v)
| K Rawling | N | 10.10 | Bournemouth | 5 Jul |
| L Bolton | N | 9.31 | Par | 17Aug |
| V Gregory | Una | 9.03 | Par | 21Sep |
| R Hanson(j) | C | 8.96 | Carn Brea | 10Aug |
| D Hamilton(v) | N | 8.27 | Bournemouth | 5 Jul |
| L Hamilton(j) | N | 7.97 | Swindon | 7 Jun |
| S Moulton(v) | N | 7.21 | Carn Brea | 6 Apr |
| J Glossop | N | 6.64 | Par | 14Sep |
| S Burley(v) | L | 6.28 | Exeter | 8 Jun |
| D Drinkell(v) | N | 6.11 | Par | 14Sep |
Extra U20
| T Williamson(j) | N | 5.17 | Exeter | 25May |
Shot(3.00k) CR 10.54
| M Pearson(v) | Sw | 10.23 | Par | 21Sep |
| G Meneer(v) | C | 6.75 | Carn Brea | 1 Jun |
Discus CR 40.08(38.43j)(33.78v)
| K Rawling | N | 36.33 | Par | 17Aug |
| S Moulton(v) | N | 29.08 | Par | 11May |
| M Pearson(v) | Sw | 26.72 | Par | 21Sep |
| R Hanson(j) | C | 25.55 | Abingdon | 24Aug |
| J Glossop | N | 22.81 | Poole | 26 Apr |
| D Hamilton(v) | N | 20.39 | Bournemouth | 5 Jul |
| S Burley(v) | L | 20.39 | Carn Brea | 10Aug |
| L Hamilton(j) | N | 17.29 | Swindon | 7 Jun |
| T Williamson(j) | N | 16.08 | Poole | 26 Apr |
| G Symons | C | 14.15 | Exeter | 13 Jul |
Hammer CR 40.98(40.98j)(25.75v)
| K Rawling | N | 40.20 | Bournemouth | 5 Jul |
| S Moulton(v) | N | 23.28 | Par | 11May |
| R Hanson(j) | C | 22.82 | Carn Brea | 10Aug |
| D Hamilton(v) | N | 17.56 | Salisbury | 9 Aug |
| J Glossop | N | 17.13 | Swindon | 7 Jun |
| G Simons(v) | C | 15.37 | Exeter | 31Aug |
| J Lathom (v) | L | 9.42 | Millfield | 3 Aug |
W50 Hammer(3k) CR 18.42
| G Menear | C | 16.77 | Exeter | 15 Jun |
Javelin CR 40.40(40.40j)(26.40v)
| L Bolton | N | 38.66 | Par | 27July |
| J Glossop | N | 28.28 | Poole | 26 Apr |
| V Gregory | Una | 27.50 | Par | 21Sep |
| D Hamilton(v) | N | 20.37 | Yeovil | 6 Sep |
| S Moulton(v) | N | 18.35 | Exeter | 15 Jun |
| D Drinkell(v) | N | 15.87 | par | 14Sep |
| R Edwards | C | 15.70 | Exeter | 8 Jun |
| R Hanson(j) | C | 15.16 | Exeter | 25May |
| G Symons | C | 13.83 | Exeter | 13 Jul |
| K Mulroy | C | 12.73 | Exeter | 13 Jul |
Extra U20
| T Williamson(j) | N | 12.17 | Exeter | 25May |
Women Javelin(500gm)
| G Meneer | C | 12.95 | Exeter | 15 Jun |
Women Heptathlon CR 4074(3928j)(3331v)
| L Bolton | N | 4074 | Stoke | 15 Jun |
| J Glossop | N | 2545 | Par | 14Sep |
| D Drinkell(v) | N | 2435 | Par | 14Sep |
| C Stevens(v) | N | 2030 | Par | 14Sep |