CORNWALL COUNTY RANKINGS 2003
As at 30 September 2003
| name | club | perf | venue | date |
UNDER 20 Men
110m Hurdles(99cm) CR 14.53
| J Foulsham | N | 18.7 | Exeter | 29Jun |
| C Hayward | N | 20.4 | Par | 11May |
2000m Steeplechase CR 5:55.81
| T Russell | C | 6.08.22 | Sheffield | 12Sep |
| G Massey | N | 6.37.6 | Par | 27 Jul |
| A Tatlow (u17) | C | 7.01.4 | Par | 27 Jul |
Shot(6k) CR 14.29 (6.25k)
| I Tucker(u17) | C | 12.32 | Abingdon | 24Aug |
| R Nelson | L | 10.61 | Par | 27Jul |
| J Foulsham | N | 10.48 | Par | 14Sep |
| A Brown | L | 9.82 | Carn Brea | 10Aug |
| M Long | N | 7.73 | Exeter | 13Jul |
| Z Orr | C | 7.44 | Exeter | 8 Jun |
| C Mulroy | C | 6.57 | Exeter | 13Jul |
Discus(1.75k) CR 40.16
| J Foulsham | N | 32.90 | Exeter | 3 Aug |
| D Fouracres | N | 20.48 | Par | 27 Jul |
| A Green | C | 19.73 | Exeter | 8 Jun |
| A Brown | L | 14.58 | Exeter | 6 Jul |
Hammer CR 49.40 (6.25k)
| J Foulsham | N | 26.12 | Exeter | 3 Aug |
| D Fouracres | N | 21.57 | Par | 27 Jul |
| C Mulroy | C | 17.64 | Exeter | 3 Aug |
| A Brown | L | 14.57 | Exeter | 6 Jul |
Decathlon CR 6762
| J Foulsham | N | 4668 | Exeter | 29Jun |
SENIOR MEN (+ extra top 3 U20 & Vets)
100m CR 10.7(11.0j)(11.6v)
| R Doble | C | 11.2 | Par | 11May |
| S Green | C | 11.2 | Exeter | 26Aug |
| R Walters | C | 11.7 | Par | 11May |
| C Wild(j) | Trc | 11.7 | Carn Brea | 14Jun |
| A Green(j) | C | 11.9 | Exeter | 8 Jun |
| G Barker(j) | Pec | 11.9 | Carn Brea | 14Jun |
| M Rowe(j) | C | 11.9 | Carn Brea | 10Aug |
| M Smith | C | 11.9 | Carn Bra | 10Aug |
| B.Widdershovern(j) | C | 12.0 | Par | 11May |
| A Brown(j) | L | 12.1 | Exeter | 8 Jun |
| N Tunstall(v) | C | 12.2 | Exeter | 26Aug |
Extra vets
| P.Tatlow (v) | U/A | 13.1 | Carn Brea | 10Aug |
| K Tommey(v) | C | 13.5 | Par | 11May |
150m
| M Rowe(j) | C | 17.9 | Carn Brea | 6 Apr |
| M Long(j) | N | 18.6 | Carn Brea | 6 Apr |
200m CR 21.7(22.0j)(23.9v)
| S Green | C | 22.2 | Exeter | 31Aug |
| A Paulley | N | 22.8 | Par | 3 May |
| A Green(j) | C | 23.3 | Carn Brea | 14Jun |
| R Walters | C | 24.0 | Par | 11May |
| N Tunstall(v) | C | 24.3 | Exeter | 25May |
| M Smith | C | 24.5 | Carn Brea | 10Aug |
| M Long(j) | N | 24.7 | Bracknell | 17May |
| M Rowe(j) | C | 24.7 | Carn Brea | 10Aug |
| R Bugden | C | 25.0 | Exeter | 8 Jun |
| J Bellward(j) | N | 25.1 | Exeter | 25May |
Extra vets
| C Pengelly(v) | N | 25.6 | Par | 11May |
| J Spragg(v) | L | 30.8 | Par | 11May |
300m
| M Long(j) | N | 38.1 | Carn Brea | 6 Apr |
| P Clark | C | 41.8 | Carn Brea | 6 Apr |
| N Kitchen | C | 44.1 | Carn Brea | 6 Apr |
400m CR 46.27(47.51j)(52.83v)
| A Green(j) | C | 51.0 | Exeter | 21Jun |
| A Paulley | N | 51.6 | Par | 3 May |
| J Bellward(j) | N | 52.8 | Exeter | 3 Aug |
| R Bugden | C | 54.1 | CarnBrea | 14Jun |
| M Long(j) | N | 54.19 | Millfield | 5 May |
| N Tunstall(v) | C | 54.2 | Par | 27Jul |
| G Massey(j) | N | 55.4 | Exeter | 3 Aug |
| C Mulroy (j) | C | 57.1 | Carn Brea | 1 Jun |
| C Pengelly(v) | N | 57.3 | Exeter | 25May |
| R Foster(j) | L | 58.3 | Exeter | 6 Jul |
Extra vets
| M Erith(m55) | Ech | 63.1 | Exeter | 15 Jun |
600m
| G Massey(j) | N | 1.32.7 | Carn Brea | 6 Apr |
| P Clark | C | 1.35.2 | Carn Brea | 6 Apr |
| N Kitchen | C | 1.40.0 | Carn Brea | 6 Apr |
800m CR 1:47.89(1:51.8j)(2:00.4v)
| A Zawadzki | Bel | 1.53.57 | Wigan | 30Aug |
| R Bugden(j) | C | 1:58.7 | Exeter | 29 Jul |
| J Bellward(j) | N | 1.58.9 | Carn Brea | 14Jun |
| C Mulroy(j) | C | 2.02.77 | Millfield | 5 May |
| D Varker | N | 2.03.8 | Bracknell | 17May |
| M Long(j) | N | 2.04.94 | Millfield | 5 May |
| B Wedlock | C | 2.09.0 | Exeter | 8 Jun |
| G Fulcher(v) | Nde | 2.09.3 | Exeter | 15Jun |
| G Massey(j) | N | 2.10.3 | Horsham | 28Jun |
| J Bowery | N | 2.12.2 | Par | 17Aug |
Extra Vet
| M Erith(v) | Ech | 2.12.41 | Derby | 8Jun |
| M Foster(v) | L | 3.04.3 | Millfield | 3 Aug |
1200m
| G Massey(j) | N | 3.33.6 | Carn Brea | 6 Apr |
| M Long(j) | N | 3.36.5 | Carn Brea | 6 Apr |
1500m CR 3:39.03(3:43.69j)(4:07.4v)
| A Zawadzki | N | 3.46.2 | Watford | 20Aug |
| R Bugden(j) | C | 3.59.9 | Par | 27 Jul |
| T Russell(j) | C | 4.01.84 | Millfield | 5 May |
| D Varker | N | 4.15.2 | Exeter | 25May |
| C Mulroy(j) | C | 4.16.8 | Exeter | 3 Aug |
| CMcQuillen-Wright | N | 4.18.9 | Par | 27Jul |
| J Scott | N | 4.22.9 | Exeter | 3 Aug |
| J Bellward(j) | N | 4.25.1 | Par | 3 May |
| G Massey(j) | N | 4.32.4 | Plymouth | 30Mar |
| J Foulsham(j) | N | 4.39.9 | Sheffield | 21Sep |
Extra Vets
| M Erith(v) | Ech | 4.45.0 | Par | 11May |
| M Cleave | N | 5.23.1 | Exeter | 25May |
| J Brown(v) | L | 7.03.8 | Exeter | 6 Jul |
3000m CR 7:48.28(7:48.28j)(8:45.5v)
| R Bugden | C | 9.06.6 | Exeter | 8 Jun |
| J Scott | N | 9.16.4 | Exeter | 27May |
| G Massey(j) | N | 9.44.46 | Millfield | 5 May |
| P Tugwell | C | 9.53.6 | Exeter | 26Aug |
| S May (v) | Swv | 10.03.3 | Exeter | 15Jun |
| Z Orr(j) | C | 10.32.8 | Exeter | 8 Jun |
| R Foster(j) | Bud | 10.51.4 | Carn Brea | 14Jun |
5000m CR 13:31.38(13:48.74j)(14:55.4v)
| J Scott | N | 15.47.3 | Par | 27Jul |
| C Harry(v) | C | 15.53.36 | Derby | 8 Jun |
| T Russell(j) | C | 16:15.0 | Exeter | 31Aug |
| CMcQuillen-Wright | N | 16.28.0 | Par | 11May |
| K Walker | Nrr | 16.37.3 | Carn Brea | 10Aug |
| C Snook | C | 17.23.5 | Exeter | 31Aug |
| B Wedlock | C | 17.32.0 | Exeter | 31Aug |
| J Meredith(v) | C | 17.39.2 | Carn Brea | 10Aug |
| G Massey(j) | N | 17.48.0 | Exeter | 13Apr |
| D Varker | N | 17.58.4 | Horsham | 28Jun |
Extra U20 & vets
| R Foster(j) | L | 18.56.9 | Par | 11May |
| C Dobson(v) | C | 18.59.6 | Carn Brea | 10Aug |
| M Cleave(v) | N | 19.28.2 | Exeter | 31Aug |
110m Hurdles CR 15.2/15.11w(15.77j)
| S Caudrey | C | 16.1 | Exeter | 25May |
| N Tunstall(v) | C | 16.5 | Exeter | 25May |
| T Hill | N | 20.3 | Par | 3 May |
| G Massey(j) | N | 20.5 | Carn Brea | 1 Jun |
| C Hayward(j) | N | 21.2 | Par | 3 May |
| B Marsh | N | 24.8 | Bracknell | 17May |
Vet Men 110m Hurdles (99cm) CR (15.97v)
| N Tunstall | C | 15.97 | Derby | 7 Jun |
| C Pengelly | N | 18.21 | Derby | 7 Jun |
300m Hurdles
| G Massey(j) | N | 49.2 | Carn Brea | 6 Apr |
| C Hayward(j) | N | 49.9 | Carn Brea | 6 Apr |
400m Hurdles CR 50.96(50.90j)(57.11v)
| S Green | C | 50.90 | Birmingham | 26 Jul |
| N Tunstall(v) | C | 57.11 | Derby | 8 Jun |
| G Massey(j) | N | 62.7 | Exeter | 31Aug |
| C Pengelly(v) | N | 63.3 | Par | 11May |
| T Hill | N | 71.7 | Horsham | 28Jun |
| C Hayward(j) | N | 72.8 | Par | 11May |
| B Marsh | N | 73.4 | Bracknell | 17May |
| M Long(j) | N | 86.0 | Exeter | 13 Jul |
3000m Stchase CR 8:54.46(9:09.8j)(10:07.0v)
| T Russell(j) | C | 9.44.26 | Bedford | 25Jun |
| G Massey(j) | N | 10.24.5 | Bracknell | 17May |
| D Varker | N | 10.28.8 | Croydon | 2 Aug |
| B Wedlock | C | 11.11.8 | Exeter | 25May |
| P Hammond | C | 11.34.7 | Exeter | 25May |
| R Foster(j) | L | 11.45.0 | Exeter | 6 Jul |
| M Long(j) | N | 12.18.9 | Par | 3 May |
4x100m Relay CR 44.7(44.8)(46.2j)
| Cornwall A C | 48.2 | Exeter | 31Aug |
| Newquay & Par A C | 49.5 | Horsham | 28Jun |
| Launceston A C | 49.7 | Yeovil | 25May |
4x400m Relay CR 3:24.6(3:35.9j)
| Cornwall A C | 3.41.8 | Exeter | 25May |
| Newquay & Par | 3.59.4 | Horsham | 28Jun |
| Launceston A C | 4.02.0 | Exeter | 6 Jul |
High Jump CR 2.13(2.12j)(1.68v)
| M Ladrowski(*) | N | 1.93 | Portsmouth | 12Jul |
| S Caudrey | C | 1.85 | Exeter | 25May |
| T Russell | N | 1.75 | Exeter | 3 Aug |
| G Barker | Pec | 1.70 | Carn Brea | 14Jun |
| J Perkins(v) | N | 1.68 | Par | 14Sep |
| J Foulsham(j) | N | 1.62 | Exeter | 29 un |
| R Nelson(j) | L | 1.50 | Carn Brea | 6 Apr |
| A Brown(j) | L | 1.50 | Exeter | 8 Jun |
| B Marsh | N | 1.50 | Portsmouth | 12 Jul |
| G Massey(j) | N | 1.50 | Croydon | 2 Aug |
Pole Vault CR 4.40(4.25j)(2.40v)
| S Caudrey | C | 3.90 | Carn Brea | 6 Apr |
| J Foulsham (j) | N | 3.10 | Exeter | 21Jun |
| B Marsh | N | 2.60 | Par | 3 May |
| J Saunter | N | 2.20 | Horsham | 28Jun |
| A Lester(m70) | Fal | 1.40 | Carn Brea | 10Aug |
Long Jump CR 7.75(7.00j)(5.40v)
| S Sindden | C | 6.35 | Exeter | 3 Aug |
| S Caudrey | C | 6.19 | Exeter | 8 Jun |
| M Ladrowski* | N | 6.07 | Portsmouth | 12 Jul |
| B Marsh | N | 5.61 | Par | 3 May |
| R Nelson(j) | L | 5.54 | Exeter | 29Jul |
| T Russell(j) | C | 5.48 | Exeter | 8 Jun |
| R Foster(j) | L | 5.27 | Salisbury | 26Apr |
| J Clark(j) | C | 5.15 | Carn Brea | 6 Apr |
| G Massey(j) | N | 5.10 | Carn Brea | 1 Jun |
| J Foulsham(j) | N | 5.06 | Exeter | 29Jun |
Extra Vets
| P Tatlow | C | 4.94 | Carn Brea | 10Aug |
| M Cleave | N | 4.67 | Exeter | 25May |
| K Tommey(v) | C | 4.24 | Par | 11May |
Triple Jump CR 15.16(13.94j)(12.18v)
| Z Orr(j) | C | 11.76 | Exeter | 8 Jun |
| R Nelson(j) | L | 11.65 | Par | 17Aug |
| B Marsh | N | 11.30 | Par | 3 May |
| A Brown(j) | L | 11.30 | Exeter | 8 Jun |
| M Long(j) | N | 10.72 | Exeter | 13 Jul |
| C Hayward(j) | N | 10.49 | Portsmouth | 12 Jul |
| L Payne | N | 10.09 | Horsham | 28Aug |
| M Cleave(v) | N | 9.58 | Exeter | 31Aug |
| B Wedlock | C | 9.36 | Exeter | 8 Jun |
| K Tommey(v) | C | 8.87 | Par | 4 May |
Extra Vet
| J Brown(v) | L | 7.80 | Millfield | 3 Aug |
Shot CR 13.85(11.98v)
| B Marsh | N | 12.74 | Bracknell | 17May |
| J Saunter(j) | N | 10.94 | Par | 3 May |
| K Matta(v50) | N | 9.51 | Exeter | 13 Jul |
| L Payne | N | 9.46 | Exeter | 31Aug |
| S Caudrey | C | 8.68 | Exeter | 8 Jun |
| M Hitchens | C | 8.42 | Exeter | 31Aug |
| T Hill | N | 8.36 | Exeter | 13Jul |
| A Hansen | C | 8.26 | Exeter | 31Aug |
| S Tonkin | N | 8.26 | Par | 21Sep |
| N Kitchen | C | 7.52 | Exeter | 13 Jul |
| J Brown(v) | L | 6.98 | Yeovil | 25 May |
Men Shot(6k) CR 10.22
| K Matta | N | 10.05 | Par | 21 Sep |
Shot(4k)
| A Lester | Swv | 8.06 | Carn Brea | 1 Jun |
Discus CR 41.19(31.54v)
| B Marsh | N | 36.54 | Portsmouth | 12 Jul |
| S Caudrey | C | 31.10 | Exeter | 8 Jun |
| J Saunter(j) | N | 29.20 | Par | 3 May |
| K Matta(m50) | N | 27.65 | Par | 27 Jul |
| M Madden | N | 27.00 | Portsmouth | 12 Jul |
| S Tonkin | N | 23.20 | Par | 21Sep |
| T Hill | N | 18.94 | Exeter | 3 Aug |
| S Simpson | N | 18.06 | Par | 21Sep |
| J Brown(v) | L | 18.00 | Exeter | 8 Jun |
| A Hansen | C | 16.18 | Exeter | 3 Aug |
Extra Vet
| J Spragg(v) | L | 15.63 | Salisbury | 26Apr |
Discus(1.5k) CR 33.09
| K Matta | N | 33.09 | Par | 21Sep |
| N Mason | Pen | 24.90 | Par | 11May |
Discus(1k)
| A Lester | Swv | 25.60 | Par | 4 May |
Hammer CR 55.92(23.46v)
| B Marsh | N | 43.96 | Bracknell | 17May |
| M Madden | N | 43.70 | Croydon | 2 Aug |
| A Hanson | C | 30.24 | Par | 17Aug |
| T Hill | N | 25.95 | Par | 27Jul |
| S Tonkin | N | 21.65 | Par | 21Sep |
| S Simpson | N | 20.89 | Par | 21Sep |
| J Saunter | N | 18.54 | Bracknell | 17May |
| J Spragg(v) | L | 16.76 | Salisbury | 26Apr |
| J Brown(v) | L | 16.02 | Exeter | 6 Jul |
| C Marsh(v50) | N | 15.07 | Exeter | 25May |
Men Hammer(6k) CR 23.70(6.25k)
| K Matta | N | 23.08 | Par | 21Sep |
Hammer(4k)
| A Lester(m70) | Swv | 29.53 | Carn Brea | 1 Jun |
Javelin CR 63.04(60.36j)(42.86v)
| L Payne | N | 50.59 | Par | 27 Jul |
| J Saunter | N | 49.98 | Portsmouth | 12 Jul |
| B Marsh | N | 44.08 | Par | 3 May |
| R Nelson(j) | L | 42.21 | Par | 17Aug |
| J Foulsham(j) | N | 38.92 | Exeter | 29Jun |
| S Caudrey |