CORNWALL LEAGUE RECORDS (as at 19th AUG 2007)
As compiled by Bill Green.
UNDER 11 BOYS
| event | perf | name | club | date | venue | ||
| 75M | 10.8 10.8 |
David Jordan |
McEwan Henwood |
Launceston AC Newquay/Par |
20 Aug 95 28 Jul 02 |
Carn Brea Par |
|
| 150M | 21.2 | Paul | Matheson | Duchy of Cornwall | 29 Apr 79 | Carn Brea | |
| 600M | 1:51.5 | Charles | Gunning | Newquay/Par | 18 Aug 02 | Carn Brea | |
| 4x100MR | 61.6 | Newquay/Par | 31 Jul 05 | Carn Brea | |||
| L.J. | 4.23 | P | Tresidder | West Cornwall | 26 Jun 83 | Carn Brea | |
UNDER 13 BOYS
| event | perf | name | club | date | venue | |
| 100M | 12.8 | Kevin | Oliver | West Cornwall | 77 | |
| 12.8 | Ross | Hayes | Cornwall AC | 12 Jun 88 | Carn Brea | |
| 200M | 26.9 | Robert | Wheedon | Duchy of Cornwall | 31 Jul 77 | Carn Brea |
| 800M | 2:11.2 | Chris | Perrington | Duchy of Cornwall | 6 Aug 78 | Carn Brea |
| 1500M | 4:43.9 | Dean | Scott | Newquay/Par AC | 14 Aug 05 | Par |
| 75MHUR | 12.3 | Steven | Green | Cornwall AC | 16 Apr 95 | Carn Brea |
| 4x100MR | 55.0 | Duchy of Cornwall | as at 79 | |||
| H.J. | 1.49 | Stuart | Caudery | West Cornwall | 79 | |
| P.V. | 2.72 | Isaac | Vassell | Newquay/Par | 4 Jun 06 | Par |
| L.J. | 4.87 | N | Edney | City of Plymouth | as at 77 | |
| T.J. | 9.96 | Lee | Hamilton | Newquay/Par AC | 17 Aug 03 | Par |
| SP 3.25 | 11.74 | Matthew | Halton | Newquay/Par | 14 Aug 05 | Par |
| DIS1.00 | 24.41 | Guy | Stroud | Newquay/Par | 27 Aug 00 | Par |
| JAV400 | 33.83 | Isaac | Vassell | Newquay/Par | 20 Aug 06 | Carn Brea |
| JAV400 | 29.78 | Barry | Prowse | Cornwall AC | 27 Jul 97 | Carn Brea |
UNDER 15 BOYS
| event | perf | name | club | date | venue | |
| 100M | 11.8 | Kevin | Oliver | West Cornwall | 8 Jul 79 | Carn Brea |
| 200M | 24.2 | Paul | Roper | Duchy of Cornwall | 24 Jul 83 | Plymouth |
| 400M | 54.5 | Charles | Gunning | Newquay/Par | 20 Aug 06 | Carn Brea |
| 400M | 55.0 | Andrew | Hebert | Newquay AC | 25 May 80 | Par |
| 800M | 2:02.5 | Charles | Gunning | Newquay/Par | 4 Jun 06 | Par |
| 1500M | 4:17.4 | Jordon | West | Cornwall AC | 1 Jun 03 | Carn Brea |
| 80M HUR | 11.9 | Steven | Green | Cornwall AC | 27 Jul 97 | Carn Brea |
| 4x100MR | 49.3 | Duchy of Cornwall | 8 Jul 79 | Carn Brea | ||
| H.J. | 1.70 | Andrew | McKay | Duchy of Cornwall | 24 May 81 | Plymouth |
| P.V. | 3.45 | Jordan | Henwood | Newquay/Par | 4 Jun 06 | Par |
| L.J. | 5.70 | Andrew | Highland | Par AC | 77 | |
| T.J. | 12.10 | M | Gamble | Par AC | as at 79 | |
| SP 4.0 | 17.49 | Chris | Ellis | Par AC/Bristol? | 10 Aug 80 | Par |
| DIS 1.25 | 40.42 | Alex | Hitchens | Cornwall AC | 3 Jun 01 | Carn Brea |
| JAV | 41.25 | A | Sharp | City of Plymouth | 28 Jul 02 | Par |
| HAM 4.0 | 42.50 | Mathew | Halton | Newquay/Par | 19 Aug 07 | Carn Brea |
UNDER 17 MEN
| event | perf | name | club | date | venue | ||
| 100M | 11.2 | Michael | Williamson | Cornwall AC | 31 Jul 05 | Carn Brea | |
| 200M | 22.6 | Stephen | Phillips | City of Plymouth | 77 | ||
| 400M | 51.4 | Jordon | West | Cornwall AC | 6 Jun 04 | Par | |
| 51.4 | Charles | Gunning | Newquay/Par | 20May 07 | Carn Brea | ||
| 800M | 1:58.6 | Jon | Richards | Duchy of Cornwall | 24 Aug 80 | Plymouth | |
| 1500M | 3:58.4 | Jon | Richards | Duchy of Cornwall | 24 Aug 80 | Plymouth | |
| 3000M | 9:12.0 | C | Dunne | City of Plymouth | 22 Jun 80 | Carn Brea | |
| 100MHUR | 14.2 | Steven | Green | Cornwall AC | 18 Apr 99 | Par | |
| 1500S/C | 4:30.6 | Charlie | Low | Cornwall AC | 11 Aug 91 | Par | |
| 4x100MR | 48.9 | West Cornwall | 24 Jul 83 | Plymouth | |||
| 4x400MR | 3:33.1 | Cornwall AC | 31 Jul 05 | Carn Brea | |||
| H.J. | 1.85 | Barry | Furse | Newquay/Par | 18 Jun 00 | Carn Brea | |
| P.V. | 3.97 | Richard | Quixley | West Cornwall | 25 Apr 82 | Carn Brea | |
| L.J. | 6.41 | Mark | Hicks | Newquay AC | 79 | ||
| T.J. | 13.19 | Philip | Warwicker | Cornwall AC | 19 Aug 07 | Carn Brea | |
| SP 5.0 | 15.03 | Adrian | Rawling | Newquay/Par | 18 Aug 96 | Par | |
| DIS 1.5 | 40.42 | Alex | Hitchens | Cornwall AC | 6 Apr 03 | Carn Brea | |
| JAV 700 | 55.73 | Jeremy | Moody | Cornwall AC | 16 Aug 87 | Par | |
| HAM 5.0 | 56.03 | Jay | Hill | Newquay/Par | 19 Aug 07 | Carn Brea | |
JUNIOR MEN
| event | perf | name | club | date | venue | |
| 1500 S/C | 4:54.9 | Alistair | Bullock | Newquay/Par | 18 Aug 96 | Par |
| SP 6.00 | 13.51 | Ian | Tucker | Cornwall AC | 9 May 04 | Carn Brea |
| DIS 1.75 | 40.68 | Alex | Hitchens | Cornwall AC | 6 Jun 04 | Par |
| HAM 6.25 | 41.56 | Alex | Hitchens | Cornwall AC | 11 Apr 04 | Par |
| HAM 6.00 | 55.87 | Alex | Hitchens | Cornwall AC | 31 Jul 05 | Carn Brea |
| 110MHUR | 15.2 | Steven | Green | Cornwall AC | 8 Apr 01 | Carn Brea |
SENIOR MEN (Junior men shown*)
| event | perf | name | club | date | venue | |
| 100M | 10.7 | Stephen | Phillips* | City of Plymouth | 8 Jul 79 | Carn Brea |
| 200M | 22.4 | Kenny | Cocks | West Cornwall | as at 79 | |
| 22.4 | Stephen | Phillips* | City of Plymouth | 8 Jul 79 | Carn Brea | |
| 22.4 | Steven | Green | Cornwall AC | 31 Jul 05 | Carn Brea | |
| 400M | 50.3 | David | Green* | Cornwall AC | 30 Apr 06 | Par |
| 800M | 1:52.9 | Neil | Caddy | Newquay/Par | 18 Jul 99 | Carn Brea |
| 1500M | 3:53.9 | Jon | Richards* | Duchy of Cornwall | 24 May 81 | Plymouth |
| 3000M | 8:34.9 | Jeremy | Lothian* | Duchy of Cornwall | 12 Jun 77 | Carn Brea |
| 110MHUR | 15.7 | Fynn | Corcoran | Cornwall AC | 18 Jul 99 | Carn Brea |
| 400MHUR | 54.5 | David | Green* | Cornwall AC | 19 Aug 07 | Carn Brea |
| 1500 S/C | 4:27.6 | Darren | Varker | Newquay/Par | 30 May 93 | |
| 4x100MR | 46.4 | City of Plymouth | as at 77 | |||
| 46.5 | City of Plymouth | 27 May 79 | Par | |||
| H.J. | 2.10 | Damon | Rutland* | Newquay/Par | 9 Apr 95 | Carn Brea |
| P.V. | 3.90 | Stuart | Caudery | Cornwall AC | 6 Apr 03 | Carn Brea |
| L.J. | 7.15 | Kenny | Cocks | West Cornwall | 8 Jul 79 | Carn Brea |
| T.J. | 12.91 | Isaac | Clayton | Newquay/Par | 14 Aug 05 | Par |
| SP 7.26 | 15.19 | Mark | Edwards | Charnwood AC | 18 Jun 95 | Par |
| DIS2.0 | 42.16 | Brian | McStavick* | City of Plymouth | 14 Sep 80 | Par |
| JAV800 | 57.76 | Jeremy | Moody* | Cornwall AC | 7 Aug 88 | Par |
| HAM7.26 | 47.30 | Geoff | Whalley* | SWT?? | 9 Apr 95 | Carn Brea |
noteworthy
| 400MHUR | 57.5 | Shaun | Harris* | City of Plymouth | 24 Jul 83 | Plymouth |
VETERAN MEN
| event | perf | name | club | date | venue | ||
| 100M | 11.8 | Graham | Fletcher | Cornwall AC | 3 Jun 01 | Carn Brea | |
| 200M | 24.0 | Graham | Fletcher | Cornwall AC | 3 Jun 01 | Carn Brea | |
| 400M | 54.4 | Neil | Tunstall | Cornwall AC | 6 Jun 04 | Par | |
| 800M | 2:14.9 | Mike | Erith | East Cornwall H | 9 May 04 | Carn Brea | |
| 1500M | 4:18.1 | Raymond | Rogers | Newquay/Par | 27 Aug 00 | Par | |
| 3000M | 9:20.0 | Dave | Collins | City of Plymouth | 24 Jul 83 | Plymouth | |
| 1500 S/C | 5:50.0 | John | Horton | Newquay/Par | 10 Jun 90 | ||
| H.J. | 1.72 | John | Perkins | Newquay/Par | 9 May 04 | Carn Brea | |
| P.V. | 2.00 | Clive | Marsh | Newquay/Par | 9 Apr 95 | Carn Brea | |
| L.J. | 5.26 | C | Harris | City of Plymouth | 9 Apr 95 | Carn Brea | |
| T.J. | 10.60 | John | Perkins | Newquay/Par | 6 Jun 04 | Par | |
| SP 7.26 | 12.07 | Jim | Edwards | Charnwood AC | 23 Jul 95 | Par | |
| DIS2.0 | 33.06 | Jim | Edwards | Charnwood AC | 20 Aug 95 | Carn Brea | |
| JAV800 | 42.84 | Terry | Gill | Cornwall AC | 10 Jun 90 | Par | |
| HAM7.26 | 46.87 | Mike | Madden | Newquay/Par | 19 Aug 07 | Carn Brea | |
| SP (v50) | 7.93 | Clive | Marsh | Newquay/Par | 17 Aug 97 | Par | |
| DIS(v50) | 20.44 | Clive | Marsh | Newquay/Par | 20 Apr 97 | Carn Brea | |
| HAM (v50) | 23.18 | Clive | Marsh | Newquay/Par | 18 Jul 99 | Carn Brea | |
| 110HUR | 17.2 | Neil | Tunstall | Cornwall AC | 1 Jun 03 | Carn Brea | |
| 400HUR | 59.0 | Neil | Tunstall | Cornwall AC | 1 Jun 03 | CarnBrea | |
return to index