CORNWALL AA COUNTY INDOOR RECORDS at 28th MAR 2010
As compiled by BILL GREEN,
UNDER 13 BOYS
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 9.21 | (09) | C.Cross(Newquay/Par) | 11 Jan 09 | Cardiff |
| 200m | 28.57 | (03) | L.Hamilton(Newquay/Par) | Cardiff | |
| 60mHur | 10.38 | (03) | L.Hamilton(Newquay/Par) | Cardiff | |
| HJ | 1.40 | (03) | L.Hamilton(Newquay/Par) | Cardiff | |
| LJ | 3.92 | (09) | C.Cross(Newquay/Par) | 11 Jan 09 | Cardiff |
UNDER 15 BOYS
| EVENT | Perf | (yr | Name (club/school) | date | Venue |
| 60m | 7.65 | (99) | C.Greer(Newquay/Par) | 17 Jan 99 | Birmingham |
| 200m | 25.25 | (99) | C.Greer(Newquay/Par) | 17 Jan 99 | Birmingham |
| 400m | 62.92 | (04) | L.Hamilton(Newquay/Par) | 4 Jan 04 | Cardiff |
| 800m | 2:12.46 | (06) | C.Gunning(Newquay/Par) | 5 Mar 06 | Birmingham |
| 1500m | |||||
| 60mHur | 10.44 | (04) | L.Hamilton(Newquay/Par) | 4 Jan 04 | Cardiff |
| HJ | 1.65 | (81) | A.McKay(Duchy of Cornwall) | ||
| PV | 3.20 | (06) | J.Henwood(Newquay/Par) | 5 Mar 06 | Birmingham |
| LJ | 4.36 | (04) | P.Warwicker(Cornwall AC) | Cardiff | |
| Shot | 12.50 | (07) | M.Halton(Newquay/Par) | 25 Feb 07 | Birmingham |
| PENT |
UNDER 17 MEN
| EVENT | Perf | (yr) | Name (club/school) | date | Venue |
| 60m | 7.3 | (00) | C.Greer(Newquay/Par) | Birmingham | |
| 200m | 23.28 | (04) | G.Stroud(Exeter H) | ||
| 400m | 52.51 | (99) | S.Green(Cornwall AC) | 20 Feb 99 | Birmingham |
| 800m | 1:57.11 | (08) | C.Gunning(Newquay/Par) | 24 Feb 08 | Birmingham |
| 1500m | |||||
| 3000m | |||||
| 60mHur | 8.41 | (04) | G.Stroud(Exeter H) | ||
| HJ | 1.74 | (99 | S.Green(Cornwall AC) | 24 Jan 99 | Birmingham |
| PV | 3.80 | (82) | R.Quixley(Duchy of Cornwall) | ||
| LJ | 6.01 | (04) | G.Stroud(Exeter H) | ||
| TJ | 11.88 | (06) | M.Harris(Newquay/Par AC) | 4 Mar 06 | Birmingham |
| Shot | 15.55 | (09) | M.Halton(Newquay/Par) | 15 Feb 09 | Birmingham |
| PENT | 3341 | (04) | G.Stroud(Exeter H) |
JUNIOR MEN
| EVENT | perf | (yr) | Name (club/school) | date | Venue |
| 60m | 7.27 | (07) | L.Christopher(MBH/Bath U) | 20 Jan 07 | Cardiff |
| 200m | 23.28 | (04) | G.Stroud(Exeter H) u17 | ||
| 400m | 50.58 | (07) | D.Green(Cornwall AC) | 21 Jan 07 | London(LV) |
| 800m | 1:57.60 | (05) | J.West(Cornwall AC) | ||
| 1:57.11 | (08) | C.Gunning(Newquay/Par) u17 | 24 Feb 08 | Birmingham | |
| 1500m | |||||
| 3000m | 9:10.30 | (00) | A.Thomas(Cornwall AC) | Birmingham | |
| 60mHur | |||||
| HJ | 2.05 | (94) | D.Rutland(Newquay/Par) | ||
| PV | 4.06 | (10) | J.Henwood(Newquay/Par) | 12 Dec 09 | Bath |
| LJ | 6.82 | (80) | M.Hicks(Newquay AC) | ||
| TJ | 13.17 | (10) | P.Warwicker(Cornwall AC) | 31 Jan 10 | Cardiff |
| Shot | |||||
| PENT |
SENIOR MEN
| EVENT | perf | (yr) | Name (club/school) | date | Venue |
| 60m | 6.92 | (10) | C.Hill(Newquay/Par/UWIC) | 14 Feb 10 | Cardiff |
| 200m | 22.84 | (08) | L.Christopher(MBH/Bath U) | 2 Feb 08 | Birmingham |
| 400m | 46.51 | (08) | S.Green(Cornwall AC) | 16 Feb 08 | Birmingham |
| 800m | 1:56.09 | (09) | J.Ansell(Newquay/Par) | 1 Feb 09 | Birmingham |
| 1500m | 3:48.11 | (95) | N.Caddy(Newquay/Par) | ||
| 3000m | 7:58.14 | (96) | N.Caddy(Newquay/Par) | 27 Jan 96 | Birmingham |
| 60mHur | 8.61 | (02) | S.Green(Cornwall AC) u20 | ||
| HJ | 2.05 | (94) | D.Rutland(Newquay/Par) u20 | ||
| PV | 4.20 | (01) | S.Caudery(Cornwall AC) | ||
| LJ | 7.42 | (77) | K.Cocks(West Cornwall) | ||
| TJ | 14.65 | (89) | M.Hicks(Hillingdon AC) | ||
| Shot | 13.00 | (81) | K.Baevicous(West Cornwall) | ||
| PENT |
exact tenths/details below to be comfirmed
| 800m | 1:56 | (97) | C.Coleman(Newquay/Par) |
VETERAN MEN
| EVENT | perf | (yr) | Name (club/school) | date | Venue |
| 60m | 7.72 | (07) | R.Walter(Cornwall AC) | ||
| 200m | 24.92 | (07) | R.Walter(Cornwall AC) | ||
| 400m | 53.79 | (04) | N.Tunstall(SW Vets) | 22 Feb 04 | Cardiff |
| 800m | 2:11.12 | (04) | M.Erith(SW Vets) | 22 Feb 04 | Cardiff |
| 1500m | 4:40.7 | (04) | M.Erith(Sw Vets) | 22 Feb 04 | Cardiff |
| 3000m | 9:06.83 | (10) | J.Scott (E&H) | 28 Mar 10 | London(LV) |
| 60mHur | 9.02 | (06) | N.Tunstall(SW Vets) | 5 Mar 06 | Cardiff |
| 60mHur v50 91.4 | 9.62 | (06) | C.Pengelly(Newquay/Par)) | 5 Mar 06 | Cardiff |
| HJ | 1.65 | (04) | J.Perkins(SW Vets) | 22 Feb 04 | Cardiff |
| PV | |||||
| LJ | |||||
| Shot | |||||
| PENT |
return to index.htm