CORNWALL AA CHAMPIONSHIP RECORDS at 13th MAY 2007
as compiled by Bill Green
UNDER 13 BOYS
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 13.1 | (77) | L.Rowett(Pool School) |
| (01) | L.Marder(Truro School) | ||
| 200m | 27.8 | (03) | E.Howes(Penair School) |
| 400m | 63.1 | (81) | M.Abbitt(Wadebridge Sch) |
| 800m | 2:16.8 | (78) | C.Perrington(Duchy of Corn) |
| 1500m | 4:47.2 | (05) | D.Scott(Newquay/Par AC) |
| Mile | 5:38.4*** | (06) | G.Linaker(Newquay/Par AC) |
| 3000m | 10:11.0 | (78) | A.Cocking(Duchy of Corn) |
| 75mHur | 13.5 | (03) | L.Hamilton(Newquay/Par AC) |
| HJ | 1.47 | (91) | R.Barnett(Newquay/ParAC) |
| PV | 2.60 | (04) | J.Henwood(Newquay/Par AC) |
| LJ | 4.83 | (89) | S.Gait(Newquay/ParAC) |
| 4.83 | (92) | D.Knight(Launceston AC) | |
| TJ | 8.67 | (05) | H.Conchie(Truro Sch) |
| Shot | 8.95 | (96) | R.Bennetts(Penair Sch) |
| Dis | 23.85 | (07) | N.Carolan(Truro Sch) |
| Jav-C | 34.06 | (06) | I.Vassell(Newquay/Par AC) |
| Jav-B | 29.32 | (87) | S.Dow(Newquay/Par AC) |
| PENT | 1446(75h) | (98) | M.Barnard(Newquay/Par AC) |
| 4x100mR | 56.5 | (83) | Wadebridge School |
*** Mile held on 4th June at Par
UNDER 15 BOYS
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 11.9 | (75) | M.Kyle Millward(ParAC) |
| 200m | 25.0 | (80) | A.Hebert(Newquay AC) |
| 25.0 | (02) | L.Marder(Truro Sch) | |
| 400m | 53.5 | (03) | J.West(Cornwall AC) |
| 800m | 2:04.5 | (73) | J.Lothian(Duchy of Corn) |
| 1500m | 4:23.0 | (03) | J.West(Cornwall AC) |
| Mile | 4:52.9 | (02) | J.West(Cornwall AC) |
| 3000m | 9:27.0 | (03) | J.West(Cornwall AC) |
| 80mHur | 12.5 | (05) | L.Hamilton(Newquay/ParAC) |
| 3000mW | 16:49.2 | (83) | G.Jacka(Pool Sch) |
| HJ | 1.70 | (07) | F.Clarke(Truro Sch) |
| PV | 3.20 | (81) | R.Quixley(Duchy of Corn) |
| LJ | 5.55 | (05) | L.Hamilton(Newquay/ParAC) |
| TJ | 11.63 | (79) | K.Oliver(West Cornwall) |
| Shot | 13.98 | (07) | M.Halton(Newquay/Par AC) |
| Dis | 37.22 | (01) | A.Hitchens(Cornwall AC) |
| Jav | 44.84 | (94) | J.Viant(Penair Sch) |
| Jav (99) | 39.60 | (99) | D.Brunyee(Bodmin CC) |
| Ham | 32.03 | (07) | M.Halton(Newquay/ParAC) |
| PENT | 2257 | (97) | W.Balsdon(Newquay/Par) |
| 4x100mR | 49.8 | (87) | Cornwall AC |
| 4x400mR | 4:04.6 | (94) | Cornwall AC |
UNDER 17 MEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 11.1 | (06) | M.Williamson(Cornwall AC) |
| 200m | 22.6 | (06) | M.Williamson(Cornwall AC) |
| 400m | 51.2 | (07) | L.Hamilton(Newquay/Par AC) |
| 800m | 1:59.9 | (07) | C.Gunning(Newquay/Par AC) |
| 1500m | 4:15.0 | (90) | M.Francis(City of Plymouth) |
| 1 Mile | 4:47.6 | (00) | J.Bellward(Newquay/Par AC) |
| 3000m | 9:02.0 | (79) | M.King(West Cornwall) |
| 100mHur | 14.4 | (07) | L.Hamilton(Newquay/Par AC) |
| 400mHur | 56.3 | (07) | L.Hamilton(Newquay/Par AC) |
| 1500mS/C | 4:35.3 | (78) | K.Heather(Duchy of Corn) |
| 3000mW | 16:48.5 | (83) | W.De La Cour(WadebridgeSch) |
| HJ | 1.80 | (93) | D.Collins(Cornwall AC) |
| 1.80 | (95) | D.Sandbach(Newquay/ParAC) | |
| 1.80 | (99) | W.Balsdon(Newquay/Par AC) | |
| PV | 4.10 | (83) | R.Quixley(Duchy of Corn) |
| LJ | 6.62 | (79) | M.Hicks(Newquay AC) |
| TJ | 13.56 | (67) | K.Cocks |
| Shot | 14.85 | (79) | S.Rodliffe(Newquay AC) |
| Dis | 40.88 | (89) | D.Peters(CornwallAC) |
| 40.88 | (03) | A.Hitchens(CornwallAC) | |
| Jav | 55.66 | (87) | J.Moody(Cornwall AC) |
| Ham | 53.10 | (07) | J.Hill(Newquay/Par AC) |
| OCT | 4278 | (98) | D.Harris(Cornwall AC) |
| 4x100mR | 46.8 | (95) | R.Lander School |
| 4x400mR | 3:42.8 | (94) | Cornwall AC |
JUNIOR MEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 11.2 | (97) | J.Bowery(Newquay/Par) |
| 200m | 22.9 | (06) | L.Christopher(MBH) |
| 400m | 50.1 | (99) | A.Paulley(Newquay/Par AC) |
| 800m | 1:55.7 | (94) | N.Caddy(Newquay/Par AC) |
| 1500m | 4:00.2 | (94) | N.Caddy(Newquay/Par AC) |
| 1 Mile | 4:34.5 | (68) | B.Martin(Penryn) |
| 5000m | 15:14.4 | (77) | J.Lothian(Duchy of Corn) |
| 10000m | 36:10.1 | (97) | R.Matthews(Cornwall AC) |
| 110mHur | 14.8 | (01) | S.Green(Cornwall AC) |
| 400mHur | 54.4 | (01) | S.Green(Cornwall AC) |
| 2000mS/C | 6:11.2 | (90) | J.Gill(Newquay/Par) |
| 3000mS/C | 9:45.9 | (92) | C.Low(ST.Austell C) |
| HJ | 2.05 | (94) | D.Rutland(Newquay/Par AC) |
| PV | 4.00 | (84) | R.Quixley(Cornwall AC) |
| LJ | 6.90 | (89) | C.Millar(Cornwall AC) |
| TJ | 13.26 | (99) | S.Sinden(Cornwall AC) |
| Shot 6.25 | 14.10 | (92) | Pe.Tresidder Cornwall AC) |
| Shot 6.00 | 12.35 | (04) | I.Tucker(Cornwall AC) |
| Dis | 38.96 | (92) | Pe.Tresidder(Cornwall AC) |
| Jav | 56.60 | (83) | A.Quixley(Duchy ofCorn) |
| Ham 6.25 | 43.84 | (95) | B.Marsh(Newquay/Par AC) |
| Ham 6.00 | 54.25 | (05) | A.Hitchens(Cornwall AC) |
| DEC(J) | 6020 | (96) | F.Corcoran(Cornwall AC) |
| 4x100mR | 48.2 | (79) | Redruth School |
| 4x400mR |
SENIOR MEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 11.0 | (71) | K.Cocks(West Cornwall) |
| 200m | 22.8 | (82) | K.Oliver(West Cornwall) |
| 400m | 50.1 | (99) | A.Paulley(Newquay/Par AC) |
| 800m | 1:52.1 | (95) | N.Caddy(Newquay/Par) |
| 1500m | 3:52.0 | (96) | N.Caddy(Newquay/Par) |
| 1 Mile | 4:24.1 | (68) | D.Collins(City of Ply) |
| 5000m | 14:15.0 | (98) | N.Caddy(Newquay/Par AC) |
| 10000m | 30:58.8 | (96) | D.Buzza(Cornwall AC) |
| 5 Miles | 24.10 | (94) | D.Buzza(Cornwall AC) |
| 10 Miles | 49.25 | (77) | D.Collins(City of Ply) |
| MAR | 2:25.38 | (77) | A.Rowling(City of Ply) |
| 110mHur | 15.9 | (95) | S.Caudery(Cornwall AC) |
| 400mHur | 54.4 | (01) | S.Green(Cornwall AC) |
| 3000mS/C | 9:45.9 | (92) | C.Low(ST.Austell C) |
| 3000mW | 15:05.4 | (77) | J.Webster(Bristol) |
| HJ | 2.05 | (94) | D.Rutland(Newquay/Par) |
| PV | 4.35 | (80) | B.Tonkin(City of Plymouth) |
| LJ | 7.50 | (77) | K.Cocks(West Cornwall) |
| TJ | 14.72 | (07) | N.Childs(RAF) |
| Shot | 13.68 | (69) | R.Preston(West Cornwall) |
| Dis | 40.24 | (97) | S.Jones(Army) |
| Jav | 56.91 | (05) | L.Payne(Newquay/Par) |
| Ham | 53.82 | (98) | S.Jones(Army) |
| 4x100mR | 46.2 | (84) | Cornwall AC |
| 4x400mR | 3:32.6 | (94) | Newquay/Par |
VETERAN MEN
| EVENT | perf | (yr) | NAME (Club/School) |
| 100m | 11.6 | (01) | G.Fletcher(Cornwall AC) |
| 200m | 24.1 | (06) | R.Walter(Cornwall AC) |
| 400m | 54.3 | (04) | N.Tunstall(Cornwall AC) |
| 800m | 2:02.7 | (99) | G.Fulcher(N.Devon AC) |
| 1500m | 4:17.4 | (01) | R.Rogers(Newequay/Par AC) |
| Mile | 4:29.3 | (97) | S.May(Mile High) |
| 3000m | 9:03.1 | (05) | D.Buzza(Cornwall AC) |
| 5000m | 16:00.9 | (84) | D.Collins(City of Ply) |
| 10000m | 34:00.6 | (92) | B.Richards(Cornwall AC) |
| 110mHur | 16.4 | (03) | N.Tunstall(Cornwall AC) |
| 400mHur | 59.0 | (05) | N.Tunstall(Cornwall AC) |
| 3000mS/C | 10:22.8 | (83) | P.Meredith(Duchy ofCorn) |
| HJ | 1.70 | (04) | J.Perkins(Newquay/Par AC) |
| PV | 2.10 | (94) | C.Marsh(Newquay/Par) |
| LJ | 5.13 | (94) | C.Benney(Cornwall AC) |
| TJ | 11.09 | (05) | J.Perkins(Newquay/Par AC) |
| Shot-6Kg | 9.96 | (06) | K.Matta(Newquay/Par) |
| Shot | 11.98 | (85) | K.Whittle(U/A) |
| Dis-1.5Kg | 30.66 | (07) | C.Pengelly(Newquay/Par |
| Dis | 31.30 | (85) | K.Whittle(U/A) |
| Jav | 42.86 | (90) | T.Gill(Cornwall AC) |
| Ham-6Kg | 21.90 | (00) | C.Marsh(Newquay/Par AC) |
| Ham | 44.75 | (07) | M.Madden(Newquay/Par) |
All weights of throws implements included above are as 40-49 age
unless otherwise stated.
return to index.htm