CORNWALL AA COUNTY INDOOR RECORDS at 14th MAR 2010
As compiled by BILL GREEN,
UNDER 13 GIRLS
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 8.79 | (09) | A.Hewitt(Cornwall AC) | 8 Feb 09 | Cardiff |
| 200m | 29.22 | (09) | A.Hewitt(Cornwall AC) | 8 Feb 09 | Cardiff |
| 800m | 2:27.54 | (06) | A.M.Keast(Newquay/Par) | 21 Jan 06 | Cardiff |
| 60mHur | 10.02 | (08) | M.Brett(Newquay/Par) | 2 Mar 08 | Eton. |
| HJ | 1.30 | (03) | Je. Hicks(Newquay/Par) | Cardiff | |
| PV | 2.06 | (07) | C.Lowe(Newquay/Par) | 8 Dec 07 | Bath |
| LJ | 3.42 | (07) | C.Lowe(Newquay/Par) | 8 Dec 07 | Bath |
| SP | 6.22 | (08) | H.Saunders(Newquay/Par) | 2 Mar 08 | Eton |
UNDER 15 GIRLS
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 8.51 | (10) | M.Brett(Newquay/Par) | 3 Jan 10 | Eton |
| 200m | 29.24 | (05) | R.Burnett (Newquay/Par AC) | 2 Jan 05 | Cardiff |
| 300m | 44.28 | (05) | Je.Hicks Gloucester AC) | 2 Jan 05 | Cardiff |
| 800m | 2:17.24 | (05) | Je.Hicks Gloucester AC) | 27 Feb 05 | Birmingham |
| 1500m | 4:58.54 | (05) | Je.Hicks Gloucester AC) | 2 Jan 05 | Cardiff |
| 60mHur | 9.52 | (10) | J.Morrish(Cornwall AC) | 16 Jan 10 | Lee V |
| HJ | 1.74 | (10) | J.Morrish(Cornwall AC) | 14 Feb 10 | Birmingham |
| PV | 2.70 | (04) | Ja.Hicks(Newquay/Par) | 4 Jan 04 | Cardiff |
| LJ | 4.76 | (10) | J.Morrish(Cornwall AC) | 7 Mar 10 | Sheffield |
| Shot | 9.80 | (09) | K.Harrington(Newquay/Par) | 15 Feb 09 | Birmingham |
| PENT | 3021 | (10) | J.Morrish(Cornwall AC) | 7 Mar 10 | Sheffield |
UNDER 17 WOMEN
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 8.22 | (08) | K.Hewitt(Cornwall AC) | 5 Jan 08 | Cardiff |
| 200m | 26.71 | (03) | L.Paulley(Newquay/Par) | Cardiff | |
| 300m | 42.84 | (08) | K.Hewitt(Cornwall AC) | 23 Feb 08 | Birmingham |
| 800m | 2:11.27 | (02) | D.Barnes(Newquay/Par AC) | 17 Feb 02 | Birmingham |
| 1500m | 4:33.73 | (01) | D.Barnes(Newquay/Par AC) | ||
| 3000m | 9:37.54 | (00) | Z.Jelbert(Newquay/Par AC) | Feb 00 | Birmingham |
| 60mHur | 9.5 | (79) | D.Peach(City of Plymouth) | Cosford | |
| 9.3 oa | (79) | D.Peach(City of Plymouth) | Cosford | ||
| HJ | 1.47 | (04) | D.Perks(Cornwall AC) | ||
| PV | 3.24 | (04) | Ja.Hicks(Newquay/Par) | ||
| LJ | 4.30 | (07) | P.Brett(Newquay/Par) | 8 Dec 07 | Bath |
| Shot | 9.62 | (81) | M.James(Duchy of Cornwall) | ||
| PENT |
JUNIOR WOMEN
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 7.75 | (10) | D.Fleming(Cornwall AC) | 14 Mar 10 | Sheffield |
| 200m | 26.3 | (82) | D.Peach(City of Plymouth) | 29 Jan 82 | Cosford |
| 400m | 56.43 | (02) | J.Simpson(Newquay/Par AC) | 24 Feb 02 | Birmingham |
| 800m | 2:06.56 | (03) | J.Simpson(Newquay/Par AC) | 23 Feb 03 | Birmingham |
| 1500m | 4:18.97 | (04) | D.Barnes(Newquay/Par AC) | 8 Feb 04 | Birmingham |
| 3000m | 9:35.27 | (09) | K.Knowles(B&W) | 15 Feb 09 | Sheffield |
| 60mHur | |||||
| HJ | 1.45 | (81) | R.Thomas(Duchy of Cornwall ) u17 | ||
| 1.74 | (10) | J.Morrish(Cornwall AC) u15 | 14 Feb 10 | Birmingham | |
| PV | 3.25 | (06) | Ja.Hicks(Newquay/Par) | 17 Dec 06 | Bath |
| LJ | |||||
| Shot | 9.62 | (81) | M.James(Duchy of Cornwall) u17 | ||
| PENT |
SENIOR WOMEN
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 8.03 | (00) | J.Brett(Newquay/Par AC) | 4 Mar 00 | Cardiff |
| 7.75 | (10) | D.Fleming(Cornwall AC) u20 | 14 Mar 10 | Sheffield | |
| 200m | 26.3 | (82) | D.Peach(City of Plymouth) u20 | 29 Jan 82 | Cosford |
| 400m | 56.43 | (02) | J.Simpson(Newquay/Par AC) u20 | 24 Feb 02 | Birmingham |
| 800m | 2:01.25 | (08) | J.Simpson(Newquay/Par AC) | 16 Feb 08 | Birmingham |
| 1500m | 4:11.17 | (08) | J.Simpson(Newquay/Par AC) | 8 Mar 08 | Valencia,SPA |
| MILE | 4:47.19 | (09) | D.Barnes(Newquay/Par AC) | 1 Mar 09 | Lex,USA |
| 3000m | 9:27.75 | (00) | S.Salmon(Newquay/Par AC) | 23 Jan 00 | Birmingham |
| 60mHur | 8.7 | (89) | J.Brett(City of Plymouth AC) | 18 Mar 89 | London(CP) |
| HJ | 1.50 | (02) | L.Bolton(Newquay/Par AC) | 10 Mar 02 | Cardiff |
| 1.74 | (10) | J.Morrish(Cornwall AC) u15 | 14 Feb 10 | Birmingham | |
| PV | 3.25 | (06) | Ja.Hicks(Newquay/Par) u20 | 17 Dec 06 | Bath |
| LJ | 5.09 | (05) | L.Bolton(Newquay/Par AC) | 13 Mar 05 | Cardiff |
| Shot | 11.55 | (81) | M.Pearson(West Cornwall) | ||
| PENT | 2763 | (02) | L.Bolton(Newquay/Par AC) | 10 Mar 02 | Cardiff |
VETERAN WOMEN
| EVENT | perf | (yr) | Name (club/school) | date | venue |
| 60m | 8.32 | (07) | J.Brett(Newquay/Par AC) | 3 Feb 07 | Eton |
| 200m | 27.69 | (99) | D.Channing (City of Ply) | Birmingham | |
| 400m | 63.77 | (06) | D.Drinkell(N/P ) | Cardiff | |
| 800m | 2:28.10 | (04) | B.Lock (SW Vets) | 22 Feb 04 | Cardiff |
| 1500m | |||||
| 3000m | 10:10.36 | (94) | M.Wooldridge (N/P) | Birmingham | |
| 60mHur v40 76.2 | 9.28 | (07) | J.Brett(Newquay/Par AC) | 3 Feb 07 | Eton |
| HJ | |||||
| PV | |||||
| LJ | 4.53 | (06) | D.Drinkell(N/P ) | Cardiff | |
| Shot v50 3kg | 10.13 | (07) | M.Pearson(SWV) | London(LV) | |
| PENT |
return to index.htm